2022 RunGood Poker Series
Seminole Casino Coconut Creek
Event 5
$150 RunGood Ambassador Bounty (Re-Entry)
$20,000 Guaranteed
Entries: 336
Prize Pool: $40,320
April 27, 2022
The last warmup before the RunGood Main Event was a fun tournament on Wednesday evening. The $150 RunGood Ambassador Bounty packed the Poker Room with 336 entries and Kevin Dubrocq took the title for $5,857 after a five-way deal at the final table.
The tournament had a $20,000 guarantee and the huge crowd more than doubled that amount to put $40,320 up for grabs. But other incentives were available if anyone knocked out one of the 10 RunGood Ambassadors; ranging from a $50 RunGood gift card to a $200 NYY Steak gift certificate to straight $1,000 in cash.
The tournament was a lot of fun and our players had a great time throughout the evening. They reached the final table late in the evening and the last five players chopped up the remaining prize pool with Dubrocq taking the biggest piece, the Event 5 title, and the RunGood trophy.
Results:
Place | Name | Winnings |
---|---|---|
1st | Kevin Dubrocq | $5,857 * |
2nd | Clayton Miller | $4,544 * |
3rd | Jordan Oken | $4,521 * |
4th | Robert Leff | $4,449 * |
5th | Raymond Speck | $3,699 * |
6th | Ian Shulman | $1,597 |
7th | Steven Bennett | $1,341 |
8th | Robert Kessler | $1,101 |
9th | Aaron Allen | $866 |
10th | Devin Batista | $730 |
11th | Serban Tomuta | $730 |
12th | John Costello | $730 |
13th | Jonathan Jimenez | $621 |
14th | Joseph Murphy | $621 |
15th | John Gonzalez | $621 |
16th | Maxton Goncalves | $516 |
17th | Michael Wexler | $516 |
18th | Andre Bryan | $516 |
19th | Joseph Romeo | $425 |
20th | Adam Alfonso | $425 |
21st | Jeffrey Silverstein | $425 |
22nd | Jennifer Aguilar | $347 |
23rd | Kristopher Burchfield | $347 |
24th | Jose Aponte | $347 |
25th | Dean Stevenson | $300 |
26th | Nicholas Visconti | $300 |
27th | Daniel Shortley | $300 |
28th | Lee Stewart | $254 |
29th | Richard Coppola | $254 |
30th | Michael Stewartson | $254 |
31st | Fabian Aviles | $254 |
32nd | Fabio Santos | $254 |
33rd | Kevin Keenoy | $254 |
34th | Andrew Daire | $254 |
35th | Stanley Grandon | $254 |
36th | John Brown | $254 |
37th | Omar Sader | $207 |
38th | Andrei Kolesnikov | $207 |
39th | Christopher Conrad | $207 |
40th | Melissa Mancini | $207 |
41st | Eric Pearl | $207 |
42nd | Dariel Martinez | $207 |
* – denotes results of a five-way deal