
Marc Zabarsky wins $2,846 in the Wednesday night tournament that featured a $10.000 Guaranteed prize pool. Marc beat out a field of 136 players. Good job Marc!!
| 1st | $3,876 | MARC ZABARSKY | Qualified | $2,846 |
| 2nd | $2,390 | PEDRO PALACIO | Qualified | $2,525 |
| 3rd | $1,434 | GERALD KOBLE | Qualified | $2,329 |
| 4th | $937 | MARK BRANNICK | Qualified | $937 |
| 5th | $724 | RYAN MENDONCA | Qualified | $724 |
| 6th | $594 | ALEXIS GONZALEZ | Qualified | $594 |
| 7th | $504 | DAVID EHRESMAN | Qualified | $504 |
| 8th | $439 | STEVEN GERSTEL | Qualified | $439 |
| 9th | $388 | ADI AMIT | Qualified | $388 |
| 10th | $342 | CLAUDIO MORALES | Qualified | $342 |
| 11th | $342 | ALDRING GOMEZ TORRES | Qualified | $342 |
| 12th | $342 | JONATHAN TUCK | Qualified | $342 |
| 13th | $304 | CHRIS UNDERWOOD | Qualified | $304 |
| 14th | $304 | ALLAN DUNGO | Qualified | $304 |








