
Robert Ingels takes down the Coconut Creek $20,000 Wednesday 6pm tournament. Robert outlasts a field of 205 players to an incredible finish for $4,367.
| 1st | $5,256 | ROBERT INGELS | Qualified | $4,367 |
| 2nd | $3,478 | VINCENT PICARDI | Qualified | $4,367 |
| 3rd | $2,051 | MAX GOLIGER | Qualified | $2,051 |
| 4th | $1,248 | LUIS GUARDA | Qualified | $1,248 |
| 5th | $963 | KARIN POWSNER-CRESPI | Qualified | $963 |
| 6th | $798 | LUIGI MIGLIACCIO | Qualified | $798 |
| 7th | $690 | JONATHAN PAPAGNO | Qualified | $690 |
| 8th | $604 | KAREN DAY | Qualified | $604 |
| 9th | $526 | EVANS EXIMOND | Qualified | $526 |
| 10th | $448 | SOLOMON WA NGOY | Qualified | $448 |
| 11th | $448 | ROBERT TRANSUE | Qualified | $448 |
| 12th | $448 | LEE KLOSTY | Qualified | $448 |
| 13th | $379 | JACK APPEL | Qualified | $379 |
| 14th | $379 | DAVID RAUCH | Qualified | $379 |
| 15th | $379 | MICHAEL DERMER | Qualified | $379 |
| 16th | $315 | KEITH SAUNDERS | Qualified | $315 |
| 17th | $315 | PEDRO PALACIO | Qualified | $315 |
| 18th | $315 | LESLIE BLOOM | Qualified | $315 |
| 19th | $255 | RONEL JUAN | Qualified | $255 |
| 20th | $255 | RICHARD COPPOLA | Qualified | $255 |
| 21st | $255 | LESTER TRIMINO | Qualified | $255 |
| 22nd | $195 | RAUL JIMENEZ DIAZ | Qualified | $195 |





Congratulations to Daniel Shortley for winning the Wednesday $20,000 tournament on November 26th. Daniel wins $2368 for placing 1st out of 227 players. Well done
