July 2022 Daily Tournaments
Date | Time | Buy-In | Tournament Description | Guarantee | Structure Sheet |
---|---|---|---|---|---|
Friday, July 1 | 11AM | $100 | No Limit Crazy Pineapple | $2,000 | Structure Sheet |
Saturday, July 2 | 10AM | $130 | Deep Stack Big Blind Ante NLH | $5,000 | Structure Sheet |
Sunday, July 3 | 10AM | $100 | Turbo Bounty Big Blind Ante NLH | $5,000 | Structure Sheet |
Sunday, July 3 | 6PM | $100 | Turbo Bounty Big Blind Ante NLH | $2,000 | Structure Sheet |
Monday, July 4 | 11AM | $150 | Deep Stack Survivor NLH | $3,000 | Structure Sheet |
Monday, July 4 | 6PM | $200 | Double Green Chip Bounty NLH | $15,000 | Structure Sheet |
Tuesday, July 5 | 11AM | $130 | Omaha 8 or Better | $2,000 | Structure Sheet |
Wednesday, July 6 | 11AM | $100 | Wednesday Re-Do NLH | $2,000 | Structure Sheet |
Wednesday, July 6 | 6PM | $130 | Deep Stack NLH | $15,000 | Structure Sheet |
Thursday, July 7 | -- | -- | -- | -- | -- |
Friday, July 8 | 11AM | $100 | No Limit Crazy Pineapple | $2,000 | Structure Sheet |
Saturday, July 9 | 10AM | $130 | Deep Stack Big Blind Ante NLH | $5,000 | Structure Sheet |
Sunday, July 10 | 10AM | $100 | Turbo Bounty Big Blind Ante NLH | $5,000 | Structure Sheet |
Sunday, July 10 | 6PM | $100 | Turbo Bounty Big Blind Ante NLH | $2,000 | Structure Sheet |
Monday, July 11 | 11AM | $150 | Deep Stack Survivor NLH | $3,000 | Structure Sheet |
Monday, July 11 | 6PM | $200 | Double Green Chip Bounty NLH | $15,000 | Structure Sheet |
Tuesday, July 12 | 11AM | $130 | Omaha 8 or Better | $2,000 | Structure Sheet |
Wednesday, July 13 | 11AM | $100 | Wednesday Re-Do NLH | $2,000 | Structure Sheet |
Wednesday, July 13 | 6PM | $130 | Deep Stack NLH | $15,000 | Structure Sheet |
Thursday, July 14 | -- | -- | -- | -- | -- |
Friday, July 15 | 11AM | $100 | No Limit Crazy Pineapple | $2,000 | Structure Sheet |
Saturday, July 16 | 10AM | $130 | Deep Stack Big Blind Ante NLH | $5,000 | Structure Sheet |
Manuel Miranda ($2,500) wins NFL Alumni Charity Event!
On Sunday, June 5th, Seminole Casino Coconut Creek hosted a $200 Buy-in charity event with the NFL Alumni. 125 entries would attend including members of the NFL Alumni including:
OJ McDuffie
Shawn Wooden
Lamar Thomas
Brian O’Neal
Larry Ball
Errict Rhett
Troy Drayton
Lorenzo Hampton
Bennie Blades
Tony Nathan
In the end, $25,000 would be raised and Manuel Miranda won the event for $2,500 and a ball signed by all 10 NFL Alumni attendees!
Results
1st: Manuel Miranda – $2,500 + Signed Football
2nd: Robert Schafer – $2,500
3rd: David Albertson – $1,500
4th: Randy Moller – $1,000
5th: Jason Casten – $750
6th: Jenny Taskin – $500
7th: Norman Silverman – $250
8th: Richard Baker – $250
9th: Jerry Solov – $250
10th: Jon Stonger – $250
11th: Rebekka Sakkas – $250
Mertens and Dupree Win May 2022 Team Member Tournaments!
Coconut Creek, FL — On Tuesday, May 31st, Coco Poker team members were treated to the second round of team member tournaments of 2022. The buzz in the room was bigger than ever as senior leaders of Seminole Gaming joined the fun including David Hoenemeyer (COO), Jim Korona (SVP of Casino Marketing), and Joe Schatz (CMO). Their already lucrative bounty was heightened by a $200 gift certificate to NYY Steakhouse!
Additional bounties were up for grabs including Seminole Casino Coconut Creek President, Larry Buck, VP of HR Aniel Bonachea, VP of F&B Brent Colston, VP of Marketing Ryan Maskiell, Director of Table Games Matt Lowry, and Seminole Hard Rock Support Services Director of Poker Marketing, Tony Burns. In the end, David Mertens and Jacorey Dupree won the two events for $1,000 each and a beautiful trophy to put on the mantle!













10am Tournament Results
1st: David Mertens – $1,000 plus Trophy
2nd: Daniel Doft – $500
3rd: Travis Lewis – $250

6pm Tournament Results
1st: Jacorey Dupree – $1,000 plus Trophy
2nd: Peter Cardinale – $500
3rd – Kevin Sahagun – $250
Thank you again to all our team members for making this another great event! Your hard work is truly appreciated and hope you enjoyed the delicious food, complimentary massages, and good times!
June 2022 Promotions
Cash Game Promotions
Tournament Promotions
June 2022 Daily Tournaments
Click Here to Download Second Half of June Rack Card (PDF)
Date | Time | Buy-In | Tournament Description | Guarantee | Structure Sheet |
---|---|---|---|---|---|
Sunday, June 19 | 10AM | $100 | Turbo Bounty Big Blind Ante NLH | $5,000 | Structure Sheet |
Sunday, June 19 | 6PM | $100 | Turbo Bounty Big Blind Ante NLH | $2,000 | Structure Sheet |
Monday, June 20 | 11AM | $150 | Deep Stack Survivor NLH | $3,000 | Structure Sheet |
Monday, June 20 | 6PM | $200 | Double Green Chip Bounty NLH | $15,000 | Structure Sheet |
Tuesday, June 21 | 11AM | $130 | Omaha 8 or Better | $2,000 | Structure Sheet |
Wednesday, June 22 | 11AM | $100 | Wednesday Re-Do NLH | $2,000 | Structure Sheet |
Wednesday, June 22 | 6PM | $130 | Deep Stack NLH | $15,000 | Structure Sheet |
Thursday, June 23 | -- | -- | -- | -- | -- |
Friday, June 24 | 11AM | $100 | No Limit Crazy Pineapple | $2,000 | Structure Sheet |
Saturday, June 25 | 10AM | $130 | Deep Stack Big Blind Ante NLH | $5,000 | Structure Sheet |
Sunday, June 26 | 10AM | $100 | Turbo Bounty Big Blind Ante NLH | $5,000 | Structure Sheet |
Sunday, June 26 | 6PM | $100 | Turbo Bounty Big Blind Ante NLH | $2,000 | Structure Sheet |
Monday, June 27 | 11AM | $150 | Deep Stack Survivor NLH | $3,000 | Structure Sheet |
Monday, June 27 | 6PM | $200 | Double Green Chip Bounty NLH | $15,000 | Structure Sheet |
Tuesday, June 28 | 11AM | $130 | Omaha 8 or Better | $2,000 | Structure Sheet |
Wednesday, June 29 | 11AM | $100 | Wednesday Re-Do NLH | $2,000 | Structure Sheet |
Wednesday, June 29 | 6PM | $130 | Deep Stack NLH | $15,000 | Structure Sheet |
Thursday, June 30 | -- | -- | -- | -- | -- |
May 2022 Promotions
Cash Game Promotions
Tournament Promotions
May 2022 Daily Tournaments
Click Here to Download May Rack Card (Second Half)
Date | Time | Buy-In | Tournament Description | Guarantee | Structure Sheet |
---|---|---|---|---|---|
Sunday, May 15, 2022 | 10AM | $100 | Turbo Bounty Big Blind Ante | $5,000 | Structure Sheet |
Sunday, May 15, 2022 | 6PM | $100 | Turbo Bounty Big Blind Ante | $2,000 | Structure Sheet |
Monday, May 16, 2022 | 11AM | $100 | Survivor NLH | $2,000 | Structure Sheet |
Monday, May 16, 2022 | 6PM | $200 | Double Green Chip Bounty NLH | $15,000 | Structure Sheet |
Tuesday, May 17, 2022 | 11AM | $130 | Omaha 8 | $2,000 | Structure Sheet |
Wednesday, May 18, 2022 | 11AM | $100 | NLH Wednesday Re-Do | $2,000 | Structure Sheet |
Wednesday, May 18, 2022 | 6PM | $130 | NLH Deepstack | $15,000 | Structure Sheet |
Thursday, May 19, 2022 | -- | -- | -- | -- | -- |
Friday, May 20, 2022 | 11AM | $100 | NL Crazy Pineapple | $2,000 | Structure Sheet |
Saturday, May 21, 2022 | 10AM | $130 | Deep Stack Big Blind Ante | $5,000 | Structure Sheet |
Sunday, May 22, 2022 | 10AM | $100 | Turbo Bounty Big Blind Ante | $5,000 | Structure Sheet |
Sunday, May 22, 2022 | 6PM | $100 | Turbo Bounty Big Blind Ante | $2,000 | Structure Sheet |
Monday, May 23, 2022 | 11AM | $100 | Survivor NLH | $2,000 | Structure Sheet |
Monday, May 23, 2022 | 6PM | $200 | Double Green Chip Bounty NLH | $15,000 | Structure Sheet |
Tuesday, May 24, 2022 | 11AM | $130 | Omaha 8 | $2,000 | Structure Sheet |
Wednesday, May 25, 2022 | 11AM | $100 | NLH Wednesday Re-Do | $2,000 | Structure Sheet |
Wednesday, May 25, 2022 | 6PM | $130 | NLH Deepstack | $15,000 | Structure Sheet |
Thursday, May 26 2022 | -- | -- | -- | -- | -- |
Friday, May 27, 2022 | 11AM | $100 | NL Crazy Pineapple | $2,000 | Structure Sheet |
Saturday, May 28, 2022 | 10AM | $130 | Deep Stack Big Blind Ante | $5,000 | Structure Sheet |
Sunday, May 29, 2022 | 10AM | $100 | Turbo Bounty Big Blind Ante | $5,000 | Structure Sheet |
Sunday, May 29, 2022 | 6PM | $100 | Turbo Bounty Big Blind Ante | $2,000 | Structure Sheet |
Monday, May 30, 2022 | 11AM | $100 | Survivor NLH | $2,000 | Structure Sheet |
Monday, May 30, 2022 | 6PM | $200 | Double Green Chip Bounty NLH | $15,000 | Structure Sheet |
Tuesday, May 31, 2022 | 11AM | $130 | Omaha 8 | $2,000 | Structure Sheet |
2022 RunGood Series in Review

The 2022 RunGood Poker Series schedule featured nine tournaments with more than $400,000 in guarantees. By the time we closed registration on the last tournament, we had more than $1,000,000 in prize money awarded.
Events: 9
Guarantees: $405,000
Entries: 2,772
Prize Pools: $1,069,025
The RunGood Main Event was the top tournament on the schedule and the $1,100 buy-in tournament turned the $200,000 guarantee into a prize pool worth $589,760. That represents the single biggest prize pool in RunGood tour history and we couldn’t have done it without our loyal players.
Vladimir Grechnikov flew from New Jersey to South Florida to play in the Main Event and visit with his parents. Early Monday afternoon, they were in the Poker Room to witness their son capture the Main Event title for $80,268 and a seat in the RunGood All-Stars ProAM tournament in Las Vegas.
Larry Klur had a long day in the middle of the series. He began the Seniors Event at 10 am, finished in eighth place, and entered the $200 Double Green Chip Bounty. Then went ahead and won that one.
Christopher Barnes won the big opening $400 Super Stack tournament that drew nearly 800 entries and Sean Shah took down the $250 Deep Stack. Other trophy winners include David Feigenbaum, Kevin Dubrocq, Milly Berman and Stephen Thomas.
Thank you to all of our loyal players and new friends for making the RunGood Poker Series a huge success. We couldn’t do it without you!
You can find links to all of the tournament results below. If you’re looking for more action big tournament series action this month, Hollywood kicks off its 12-day Deep Stack Poker Series on May 19 running through May 30.
Main Event ($1,100 NLH): Vladimir Grechnikov – $80,268
Event 1 ($400 Super Stack): Christopher Barnes – $30,954
Event 2 ($250 Seniors): David Feigenbaum – $6,437
Event 3 ($200 Bounty): Larry Klur – $5,713
Event 4: ($250 Deep Stack): Sean Shah – $12,079
Event 5 ($150 Bounty): Kevin Dubrocq – $5,857
Event 7 ($200 PLO): Milly Berman – $4,000
Event 8 ($150 Survivor)
Event 9 ($200 Bounty): Stephen Thomas – $3,739







Stephen Thomas Wins Last RunGood Trophy After Five-Way Deal
2022 RunGood Poker Series
Seminole Casino Coconut Creek
Event 9
$200 Double Green Chip Bounty NLH (Re-Entry)
$20,000 Guaranteed
Entries: 222
Prize Pool: $24,420
Bounty Prize Pool: $11,100
May 2, 2022

The last tournament on the RunGood Poker Series kicked off Monday night with a $200 Double Green Chip Bounty that drew a lot of players for a lot of fun. In the end, Stephen Thomas took home the last trophy of the series along with $3,739 after a five-way deal at the final table.
The tournament had a $20,000 guarantee and this tournament continued the trend of blasting those numbers. They combined to create a regular prize pool worth $24,420 with another $11,100 available in the form of bounties.
Results:
Place | Name | Amount |
---|---|---|
1st | Stephen Thomas | $3,739 * |
2nd | Andrew Daire | $3,565 * |
3rd | James Cornell Jr | $3,544 * |
4th | Domenico Barilla | $2,565 * |
5th | Tuan Phan | $1,687 * |
6th | Juan Mubarak | $974 |
7th | Nicole Huete | $830 |
8th | Damion Loli | $708 |
9th | Long Nguyen | $582 |
10th | Andrew Smith | $513 |
11th | William Swicicki | $513 |
12th | Jeffrey Pachter | $513 |
13th | Mario De La Puente | $440 |
14th | Ralph Spadafore | $440 |
15th | Bernard Lynch Iii | $440 |
16th | Miguel Briganty | $366 |
17th | Steve Smith | $366 |
18th | Arun Dabas | $366 |
19th | Spencer Liebmann | $293 |
20th | Joseph Murphy | $293 |
21st | Brian Barros Vazquez | $293 |
22nd | Joseph Petrolino | $226 |
23rd | Shamica Lamar | $226 |
24th | Ginold Rendel | $226 |
25th | Ali Ozesen | $181 |
26th | Jason Cooper | $181 |
27th | Kimani Mckoy | $181 |
28th | Miguel Martinez | $169 |
* – denotes results of a five-way deal