
Alfredo Rodriguez wins the Monday 6pm DGCB tournament for a 1st place win of $2,368.
| 1st | $3,606 | ALFREDO RODRIGUEZ | Qualified | $2,368 |
| 2nd | $2,081 | SUSAN SAMIES | Qualified | $1,923 |
| 3rd | $1,302 | JUAN MONTOYA BERNAL | Qualified | $1,462 |
| 4th | $880 | SCOTT KRAUTMAN | Qualified | $1,319 |
| 5th | $667 | DINA OLANO CHACIN | Qualified | $1,047 |
| 6th | $534 | JOHN ABDI | Qualified | $951 |
| 7th | $480 | NHAN DANG | Qualified | $480 |
| 8th | $427 | MICHAEL DERMER | Qualified | $427 |
| 9th | $373 | MARCIN PLEWINSKI | Qualified | $373 |
| 10th | $320 | DAVID SINGER | Qualified | $320 |








