For future cash game and tournament information, please visit the Seminole Casino Coconut Creek Poker page at the following link:
Thank you for following the blog and we look forward to seeing you soon!
For future cash game and tournament information, please visit the Seminole Casino Coconut Creek Poker page at the following link:
Thank you for following the blog and we look forward to seeing you soon!
Seminole Casino Coconut Creek
Coconut Creek, Florida
$130 Buy-in No Limit Hold’em (Re-Entry)
$15,000 Guaranteed
Entries: 157
Prize Pool: $15,386
January 4, 2023
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | JONATHAN | GORDON | $2,196* |
2 | ALEX | WHITE | $1,932* |
3 | WILLIAM | BURRUS | $1,719* |
4 | NICHOLAS | VELENTZAS | $1,633* |
5 | THOMAS | MUCCI | $1,623* |
6 | ALI | OZESEN | $1,613* |
7 | PEDRO | PALACIO | $535 |
8 | MATTHEW | COHEN | $480 |
9 | STEVEN | FASSBERG | $414 |
10 | SCOTT | WILSON | $362 |
11 | JOSEPH | YSELONIA | $362 |
12 | ENGELBERTH | VARELA MORENO | $362 |
13 | GEORGE | HORTELANO | $312 |
14 | ROBERT | HODSON | $312 |
15 | JEFFREY | MORFORD | $312 |
16 | AXEL | SANTONI | $263 |
17 | ALEKSANDR | BONDAROVSKII | $263 |
18 | E'RONE | DESAUSSURE | $263 |
19 | DANIEL | QUESADA | $215 |
20 | MARC | OZAROW | $215 |
*denotes 6-handed deal |
Click here to Download Second Half Rack Card (PDF)
Date | Time | Buy-In | Guarantee | Tournament Description | Structure Sheet |
---|---|---|---|---|---|
Sunday, January 15 | 10AM | $100 | $5,000 | Turbo Bounty Big Blind Ante NLH | Structure Sheet |
Sunday, January 15 | 6PM | $100 | $2,000 | No Limit Crazy Pineapple | Structure Sheet |
Monday, January 16 | 11AM | $150 | $3,000 | Deep Stack Survivor NLH | Structure Sheet |
Monday, January 16 | 6PM | $200 | $10,000 | Double Green Chip Bounty NLH | Structure Sheet |
Tuesday, January 17 | 11AM | $130 | $2,000 | Omaha 8 or Better | Structure Sheet |
Tuesday, January 17 | 6PM | $150 | $3,000 | Pot Limit Omaha | Structure Sheet |
Wednesday, January 18 | 11AM | $100 | $2,000 | Wednesday Re-Do NLH | Structure Sheet |
Wednesday, January 18 | 6PM | $130 | $10,000 | Deep Stack NLH | Structure Sheet |
Thursday, January 19 | 11AM -- | 9PM | $777 | Bonus High Hands w/Rollover | Every 30 Minutes |
Friday, January 20 | 11AM | $100 | $2,000 | No Limit Crazy Pineapple | Structure Sheet |
Friday, January 20 | 6PM | $200 | $5,000 | Black Chip Bounty NLH | Structure Sheet |
Saturday, January 21 | 10AM | $130 | $5,000 | Deep Stack Big Blind Ante NLH | Structure Sheet |
Saturday, January 21 | 6PM | $200 | $4,500 | Survivor NLH - Top 3 Guaranteed $1,500 | Structure Sheet |
Sunday, January 22 | 10AM | $100 | $5,000 | Turbo Bounty Big Blind Ante NLH | Structure Sheet |
Sunday, January 22 | 6PM | $100 | $2,000 | No Limit Crazy Pineapple | Structure Sheet |
Monday, January 23 | 11AM | $150 | $3,000 | Deep Stack Survivor NLH | Structure Sheet |
Monday, January 23 | 6PM | $200 | $10,000 | Double Green Chip Bounty NLH | Structure Sheet |
Tuesday, January 24 | 11AM | $130 | $2,000 | Omaha 8 or Better | Structure Sheet |
Tuesday, January 24 | 6PM | $150 | $3,000 | Pot Limit Omaha | Structure Sheet |
Wednesday, January 25 | 11AM | $100 | $2,000 | Wednesday Re-Do NLH | Structure Sheet |
Wednesday, January 25 | 6PM | $130 | $15,000 | Deep Stack NLH | Structure Sheet |
Thursday, January 26 | 11AM -- | 9PM | $777 | Bonus High Hands w/Rollover | Every 30 Minutes |
Friday, January 27 | 11AM | $100 | $2,000 | No Limit Crazy Pineapple | Structure Sheet |
Friday, January 27 | 6PM | $200 | $5,000 | Black Chip Bounty NLH | Structure Sheet |
Saturday, January 28 | 10AM | $130 | $5,000 | Deep Stack Big Blind Ante NLH | Structure Sheet |
Saturday, January 28 | 6PM | $200 | $4,500 | Survivor NLH - Top 3 Guaranteed $1,500 | Structure Sheet |
Sunday, January 29 | 10AM | $100 | $5,000 | Turbo Bounty Big Blind Ante NLH | Structure Sheet |
Sunday, January 29 | 6PM | $100 | $2,000 | No Limit Crazy Pineapple | Structure Sheet |
Monday, January 30 | 11AM | $150 | $3,000 | Deep Stack Survivor NLH | Structure Sheet |
Monday, January 30 | 6PM | $200 | $15,000 | Double Green Chip Bounty NLH | Structure Sheet |
Tuesday, January 31 | 11AM | $130 | $2,000 | Omaha 8 or Better | Structure Sheet |
Click Here to Download Second Half Rack Card (PDF)
Date | Time | Buy-In | Guarantee | Tournament Description | Structure Sheet |
---|---|---|---|---|---|
Sunday, December 18 | 10AM | $100 | $5,000 | Turbo Bounty Big Blind Ante NLH | Structure Sheet |
Sunday, December 18 | 6PM | $100 | $2,000 | No Limit Crazy Pineapple | Structure Sheet |
Monday, December 19 | 11AM | $150 | $3,000 | Deep Stack Survivor NLH | Structure Sheet |
Monday, December 19 | 6PM | $200 | $15,000 | Double Green Chip Bounty NLH | Structure Sheet |
Tuesday, December 20 | 11AM | $130 | $2,000 | Omaha 8 or Better | Structure Sheet |
Tuesday, December 20 | 6PM | $150 | $3,000 | Pot Limit Omaha | Structure Sheet |
Wednesday, December 21 | 11AM | $100 | $2,000 | Wednesday Re-Do NLH | Structure Sheet |
Wednesday, December 21 | 6PM | $130 | $15,000 | Deep Stack NLH | Structure Sheet |
Thursday, December 22 | 11AM -- | 9PM | $777 | Bonus High Hands w/Rollover | Every 30 Minutes |
Friday, December 23 | 11AM | $100 | $2,000 | No Limit Crazy Pineapple | Structure Sheet |
Friday, December 23 | 6PM | $200 | $5,000 | Black Chip Bounty NLH | Structure Sheet |
Saturday, December 24 | 10AM | $130 | $5,000 | Deep Stack Big Blind Ante NLH | Structure Sheet |
Sunday, December 25 | -- | -- | -- | -- | -- |
Monday, December 26 | 11AM | $150 | $3,000 | Deep Stack Survivor NLH | Structure Sheet |
Monday, December 26 | 6PM | $200 | $15,000 | Double Green Chip Bounty NLH | Structure Sheet |
Tuesday, December 27 | 11AM | $130 | $2,000 | Omaha 8 or Better | Structure Sheet |
Tuesday, December 27 | 6PM | $150 | $3,000 | Pot Limit Omaha | Structure Sheet |
Wednesday, December 28 | 11AM | $100 | $2,000 | Wednesday Re-Do NLH | Structure Sheet |
Wednesday, December 28 | 6PM | $130 | $15,000 | Deep Stack NLH | Structure Sheet |
Thursday, December 29 | 11AM -- | 9PM | $777 | Bonus High Hands w/Rollover | Every 30 Minutes |
Friday, December 30 | 11AM | $100 | $2,000 | No Limit Crazy Pineapple | Structure Sheet |
Friday, December 30 | 6PM | $200 | $5,000 | Black Chip Bounty NLH | Structure Sheet |
Saturday, December 31 | 10AM | $130 | $5,000 | Deep Stack Big Blind Ante NLH | Structure Sheet |
Saturday, December 31 | 6PM | $200 | $4,500 | Survivor NLH - Top 3 Guaranteed $1,500 | Structure Sheet |
Click Here for Second Half Rack Card
Date | Time | Buy-In | Tournament Description | Guarantee | Structure Sheet |
---|---|---|---|---|---|
Sunday, November 20 | 10AM | $100 | Turbo Bounty Big Blind Ante NLH | $5,000 | Structure Sheet |
Sunday, November 20 | 6PM | $100 | Turbo Bounty Big Blind Ante NLH | $2,000 | Structure Sheet |
Monday, November 21 | 11AM | $150 | Deep Stack Survivor NLH | $3,000 | Structure Sheet |
Monday, November 21 | 6PM | $200 | Double Green Chip Bounty NLH | $15,000 | Structure Sheet |
Tuesday, November 22 | 11AM | $130 | Omaha 8 or Better | $2,000 | Structure Sheet |
Tuesday, November 22 | 6PM | $150 | Pot Limit Omaha | $3,000 | Structure Sheet |
Wednesday, November 23 | 11AM | $100 | Wednesday Re-Do NLH | $2,000 | Structure Sheet |
Wednesday, November 23 | 6PM | $130 | Deep Stack NLH | $15,000 | Structure Sheet |
Thursday, November 24 | -- | -- | -- | -- | -- |
Friday, November 25 | 11AM | $100 | No Limit Crazy Pineapple | $2,000 | Structure Sheet |
Friday, November 25 | 6PM | $200 | Black Chip Bounty NLH | $5,000 | Structure Sheet |
Saturday, November 26 | 10AM | $130 | Deep Stack Big Blind Ante NLH | $5,000 | Structure Sheet |
Saturday, November 26 | 6PM | $200 | Survivor NLH - Top 3 Guaranteed $1,500 | $4,500 | Structure Sheet |
Sunday, November 20 | 10AM | $100 | Turbo Bounty Big Blind Ante NLH | $5,000 | Structure Sheet |
Sunday, November 20 | 6PM | $100 | Turbo Bounty Big Blind Ante NLH | $2,000 | Structure Sheet |
Monday, November 28 | 11AM | $150 | Deep Stack Survivor NLH | $3,000 | Structure Sheet |
Monday, November 28 | 6PM | $200 | Double Green Chip Bounty NLH | $15,000 | Structure Sheet |
Tuesday, November 29 | 11AM | $130 | Omaha 8 or Better | $2,000 | Structure Sheet |
Tuesday, November 29 | 6PM | $150 | Pot Limit Omaha | $3,000 | Structure Sheet |
Wednesday, November 30 | 11AM | $100 | Wednesday Re-Do NLH | $2,000 | Structure Sheet |
Wednesday, November 30 | 6PM | $130 | Deep Stack NLH | $15,000 | Structure Sheet |
Click Here to Download Second Half Rack Card (PDF)
Date | Time | Buy-In | Tournament Description | Guarantee | Structure Sheet |
---|---|---|---|---|---|
Sunday, October 16 | 10AM | $100 | Turbo Bounty Big Blind Ante NLH | $5,000 | Structure Sheet |
Sunday, October 16 | 6PM | $100 | Turbo Bounty Big Blind Ante NLH | $2,000 | Structure Sheet |
Monday, October 17 | 11AM | $150 | Deep Stack Survivor NLH | $3,000 | Structure Sheet |
Monday, October 17 | 6PM | $200 | Double Green Chip Bounty NLH | $15,000 | Structure Sheet |
Tuesday, October 18 | 11AM | $130 | Omaha 8 or Better | $2,000 | Structure Sheet |
Tuesday, October 18 | 6PM | $150 | Pot Limit Omaha | $3,000 | Structure Sheet |
Wednesday, October 19 | 11AM | $100 | Wednesday Re-Do NLH | $2,000 | Structure Sheet |
Wednesday, October 19 | 6PM | $130 | Deep Stack NLH | $15,000 | Structure Sheet |
Thursday, October 20 | -- | -- | -- | -- | -- |
Friday, October 21 | 11AM | $100 | No Limit Crazy Pineapple | $2,000 | Structure Sheet |
Friday, October 21 | 6PM | $200 | Black Chip Bounty NLH | $5,000 | Structure Sheet |
Saturday, October 22 | 10AM | $130 | Deep Stack Big Blind Ante NLH | $5,000 | Structure Sheet |
Saturday, October 22 | 6PM | $200 | Survivor NLH | $6,000 | Structure Sheet |
Sunday, October 23 | 10AM | $100 | Turbo Bounty Big Blind Ante NLH | $5,000 | Structure Sheet |
Sunday, October 23 | 6PM | $100 | Turbo Bounty Big Blind Ante NLH | $2,000 | Structure Sheet |
Monday, October 24 | 11AM | $150 | Deep Stack Survivor NLH | $3,000 | Structure Sheet |
Monday, October 24 | 6PM | $200 | Double Green Chip Bounty NLH | $15,000 | Structure Sheet |
Tuesday, October 25 | 11AM | $130 | Omaha 8 or Better | $2,000 | Structure Sheet |
Tuesday, October 25 | 6PM | $150 | Pot Limit Omaha | $3,000 | Structure Sheet |
Wednesday, October 26 | 11AM | $100 | Wednesday Re-Do NLH | $2,000 | Structure Sheet |
Wednesday, October 26 | 6PM | $130 | Deep Stack NLH | $15,000 | Structure Sheet |
Thursday, October 27 | -- | -- | -- | -- | -- |
Friday, October 28 | 11AM | $100 | No Limit Crazy Pineapple | $2,000 | Structure Sheet |
Friday, October 28 | 6PM | $200 | Black Chip Bounty NLH | $5,000 | Structure Sheet |
Saturday, October 29 | 10AM | $130 | Deep Stack Big Blind Ante NLH | $5,000 | Structure Sheet |
Saturday, October 29 | 6PM | $200 | Survivor NLH | $6,000 | Structure Sheet |
Sunday, October 30 | 10AM | $100 | Turbo Bounty Big Blind Ante NLH | $5,000 | Structure Sheet |
Sunday, October 30 | 6PM | $100 | Turbo Bounty Big Blind Ante NLH | $2,000 | Structure Sheet |
Monday, October 31 | 11AM | $150 | Deep Stack Survivor NLH | $3,000 | Structure Sheet |
Monday, October 31 | 6PM | $200 | Double Green Chip Bounty NLH | $15,000 | Structure Sheet |