2021 RunGood Series
Seminole Casino Coconut Creek
Event 5
$150 Double Green Chip Bounty NLH (Re-Entry)
$5,000 Guaranteed
Entries: 159
Prize Pool: $10,335
Bounty Prize Pool: $7,950
August 29, 2021
Place | Name | Prize |
---|---|---|
1st | Tana Karn | $2,357 * |
2nd | Luis Abedrabbo | $1,918 * |
3rd | Roger Bradford | $1,366 * |
4th | Hebert Souza | $646 |
5th | Richard Kling | $499 |
6th | Nasaire Cadet | $413 |
7th | Lawrence Gradus | $359 |
8th | Paul Strohm | $322 |
9th | Pedro Palacio | $278 |
10th | Lisa Teebagy | $243 |
11th | Miguel Chirino | $243 |
12th | Jonathan Gordon | $243 |
13th | Cameron Mulvehill | $209 |
14th | Peter Degirolarmo Jr | $209 |
15th | Stephen Fredlund | $209 |
16th | Sandy Sanchez | $177 |
17th | William Haworth | $177 |
18th | Devin Batista | $177 |
19th | Peter Hadeed | $145 |
20th | Jon Stanfield | $145 |
* Denotes results of a three-way deal