$2,500 No Limit Hold’em Championship Event
| Table | Seat | Name | Chip Count |
|---|---|---|---|
| 24 | 1 | Cliff Gladstone | 105,000 |
| 24 | 2 | Uri Tenenboim | 568,000 |
| 24 | 3 | Luis Santoni | 153,000 |
| 24 | 4 | Jason Weber | 629,000 |
| 24 | 5 | Derek Alley | 127,000 |
| 24 | 6 | Stewart Newman | 244,000 |
| 24 | 7 | Raymond McDonough | 474,000 |
| 24 | 8 | Richard Kirsch | 388,000 |
| 24 | 9 | John Dolan | 679,000 |
| Table | Seat | Name | Chip Count |
| 25 | 1 | Roger Goindoo | 518,000 |
| 25 | 2 | Ryan Van Sanford | 375,000 |
| 25 | 3 | David Nowling | 242,000 |
| 25 | 4 | David Hass | 521,000 |
| 25 | 5 | Mike Beasley | 135,000 |
| 25 | 6 | David Diaz | 67,000 |
| 25 | 7 | Abbey Daniels | 509,000 |
| 25 | 8 | Hans Winzeler | 838,000 |
| 25 | 9 | Jason Mercier | 76,000 |
| Table | Seat | Name | Chip Count |
| 26 | 1 | Quinn Bruno | 95,000 |
| 26 | 2 | David Smart | 189,000 |
| 26 | 3 | Noah Schwartz | 322,000 |
| 26 | 4 | Iraj Fariab | 188,000 |
| 26 | 5 | Bruce Snell | 295,000 |
| 26 | 6 | Tim Miles | 199,000 |
| 26 | 7 | John DePersio | 113,000 |
| 26 | 8 | Alex Bolotin | 184,000 |
| 26 | 9 | David Poces | 177,000 |

and was dominated by Schwartz and his 
. The board would run out 



and Schwartz’s jack kicker would play to give him the pot. This leaves us with 30 players with approximately five minutes left in the level. Players will be going on a 15-minute break and we’ll have updated chip counts shortly after.




.
and after about 20 seconds, Van Sanford tapped the table. Winzeler thought for a little and checked as well.
and Van Sanford sat still, the only motion the shuffling of chips in his right hand with a casual flip of the top two chips after each shuffle. “All in,” he said quietly, placing a stack of chips into the middle. Winzeler thought for just a brief moment before releasing his hand.
