EVENT 8A, $350 BUY-IN, 350K GURANTEE
117 ENTRANTS
CHIP LEADERS AT THE END OF LEVEL 4
| First | Last | Chips |
|---|---|---|
| Didier | Bramy | 79075 |
| Ira | Schwartz | 72075 |
| Herode | Sinterce | 67350 |
| Joseph | Levitt | 50825 |
| Jordan | Shepard | 50425 |
EVENT 8A, $350 BUY-IN, 350K GURANTEE
117 ENTRANTS
CHIP LEADERS AT THE END OF LEVEL 4
| First | Last | Chips |
|---|---|---|
| Didier | Bramy | 79075 |
| Ira | Schwartz | 72075 |
| Herode | Sinterce | 67350 |
| Joseph | Levitt | 50825 |
| Jordan | Shepard | 50425 |
Event 5, No Limit Hold’em Deep Stack, $125 buy-in, $10,000 Guaranteed
Total Entries: 119
Total Prize Pool: $11,305
| Name | Place | Payout |
|---|---|---|
| ALAN EPSTEIN | 1st | 3731 |
| LAURENCE HUGHES | 2nd | 2148 |
| MARK BERNSTEIN | 3rd | 1413 |
| RICHARD BLUESTEIN | 4th | 961 |
| ANTONIO CAMPBELL | 5th | 763 |
| MICHAEL HOEBORN | 6th | 594 |
| LUKE ROSENBERG | 7th | 480 |
| AIMEE MCELROY | 8th | 367 |
| JEFFREY ROSENBERG | 9th | 254 |
| JAMES NEMES | 10th | 198 |
| STEVEN HAYNES | 11th | 198 |
| LEONID GOLDSHTEYN | 12th | 198 |
Event 4, No Limit Hold’em (Black Chip Bounty), $240 buy-in, $20,000 Guaranteed
Total Entries: 72
Total Prize Pool: $20,000
| Name | Place | Payout |
|---|---|---|
| CHRISTOPHER BOEGLER | 1st | 3580 |
| JERMAINE PHANG | 2nd | 2439 |
| PAUL STEINER | 3rd | 1744 |
| MIGUEL MARTINEZ | 4th | 1517 |
| ANTONIO CAMPBELL | 5th | 1472 |
| LAURENCE HUGHES | 6th | 704 |
| SHARON AZIZ | 7th | 576 |
| BRANDON VIRGILIO | 8th | 448 |
| MATTHEW DANE ELSARELLI | 9th | 320 |
Event 3, Pot Limit Omaha 8 or Better, $240 buy-in, $10,000 Guaranteed
Total Entries: 44
Total Prize Pool: $10,000
| Name | Place | Payout |
|---|---|---|
| N / A | 1st | 2000 |
| N / A | 2nd | 2000 |
| N / A | 3rd | 2000 |
| N / A | 4th | 2000 |
| N / A | 5th | 2000 |
EVENT 2, $125 BUY-IN, 100K GTD
Total Entries: 944
Total Prize Pool: $100,000
| Name | Place | Payout |
|---|---|---|
| URI TENENBOIM | 1st | 12850 |
| MARK SINGER | 2nd | 9634 |
| ARTHUR ANDRADE | 3rd | 8659 |
| ROBERT CHUSID | 4th | 8250 |
| JAMES HAMBURGER | 5th | 6047 |
| MARTIN CARNERO | 6th | 5599 |
| DAVID FLEISCHER | 7th | 5190 |
| CODY FERGUSON | 8th | 4839 |
| ANDREW SLATER | 9th | 4040 |
| ARNO KRUGER | 10th | 3182 |
| SCOTT HECKER | 11th | 960 |
| AIMEE MCELROY | 12th | 960 |
| RICHARD RODRICKS | 13th | 750 |
| MONTY DWECK | 14th | 750 |
| MICHAEL GUTTERMANN | 15th | 750 |
| CHRISTOPHER BOEGLER | 16th | 630 |
| MARIO JAMES | 17th | 630 |
| TRENT TRIMBLE | 18th | 630 |
| ALEX SHAFRAN | 19th | 530 |
| SUREN KHAIMOV | 20th | 530 |
| JON TEMPLIN | 21st | 530 |
| BRANDON VIRGILIO | 22nd | 530 |
| AVIVA ZFAT | 23rd | 530 |
| TRACEY MAKROUER | 24th | 530 |
| STEPHEN GOLDFINGER | 25th | 530 |
| JAMES GAVIN | 26th | 530 |
| MICHAEL MARKS | 27th | 530 |
| GREGORY SPIRITO | 28th | 450 |
| HECTOR TREGER | 29th | 450 |
| PATRICK BAKER | 30th | 450 |
| MITCHELL SMITH | 31st | 450 |
| MARISA STELLER | 32nd | 450 |
| WILLIAM KRAMER | 33rd | 450 |
| ADAM KLINE | 34th | 450 |
| RICHARD KESSLER | 35th | 450 |
| LISA LEVY | 36th | 450 |
| CHARLES BOYCE | 37th | 380 |
| SANDRA SELIGMAN | 38th | 380 |
| SON PHUOC PHAM | 39th | 380 |
| JUNE KELLEY | 40th | 380 |
| BERNHARD SCHMIDT | 41st | 380 |
| HELENE ROSENBERG | 42nd | 380 |
| SALVADOR DIJAMCO | 43rd | 380 |
| MICHAEL HOEBORN | 44th | 380 |
| DANIEL PEARLMAN | 45th | 380 |
| MATTHEW MATLOCK | 46th | 330 |
| KIM SCORATOW | 47th | 330 |
| EGIDIJUS SEPUTIS | 48th | 330 |
| GENE HOCHMAN | 49th | 330 |
| JEFFRIE CHARLTON | 50th | 330 |
| CHRISTIAN RODRIGUEZ | 51st | 330 |
| ANITA PERL | 52nd | 330 |
| DIDIER BRAMY | 53rd | 330 |
| JOSEPH GALE | 54th | 330 |
| BRIAN HEISLER | 55th | 290 |
| LUKE ROSENBERG | 56th | 290 |
| DANIEL ASSIRAN | 57th | 290 |
| JOHN GOURLEY | 58th | 290 |
| DAVID PRICE | 59th | 290 |
| DAVID GELLEY | 60th | 290 |
| LISA WOODBURN | 61st | 290 |
| MISTY ABELN | 62nd | 290 |
| RICHARD STEIN | 63rd | 290 |
| DARREN THORNTON | 64th | 260 |
| LARRY KUSCH | 65th | 260 |
| ALAN SLAKMAN | 66th | 260 |
| DAVID BARBIERI | 67th | 260 |
| ALEX MEADOW | 68th | 260 |
| DAVID LICHT | 69th | 260 |
| ROBERT WILLIAMSON | 70th | 260 |
| ARIS GOMEZ LOPEZ | 71st | 260 |
| JOHN PETROSKY | 72nd | 260 |
| TIMOTHY SICKEL | 73rd | 230 |
| CHARLES PAKOWITZ | 74th | 230 |
| GEORGE DUFFIELD | 75th | 230 |
| STUART GREENBAUM | 76th | 230 |
| ADAM GOLDBERG | 77th | 230 |
| ASHER HAMMERMAN | 78th | 230 |
| NICHOLAS VISCONTI | 79th | 230 |
| JOSE CHAPUI | 80th | 230 |
| JOSEPH CONTI | 81st | 230 |
| ROSA LEVIN | 82nd | 200 |
| SALVATORE RANAUDO | 83rd | 200 |
| SALVATORE SOLLECITO | 84th | 200 |
| ANDREY SOKOLOV | 85th | 200 |
| ROBERT LEFF | 86th | 200 |
| OMAR SADER | 87th | 200 |
| YUEH-HSIN CHANG | 88th | 200 |
| EDWARD BOU | 89th | 200 |
| GEORGE IVANESCU | 90th | 200 |
| THEODORE VUKELICH | 91st | 180 |
| JERMAINE PHANG | 92nd | 180 |
| JULIE MCGRATH | 93rd | 180 |
| ALAN GUTMAN | 94th | 180 |
| JONATHAN ROSA | 95th | 180 |
| CHRISTOPHER DRAWS | 96th | 180 |
| N / A | 97th | 180 |
| N / A | 98th | 180 |
| REBECCA DELLAGLORIA | 99th | 180 |
EVENT 2, DAY 2 $125 BUY-IN, 100K GURANTEE
CHIP LEADERS AT THE END OF LEVEL 16
| First | Last | Chips |
|---|---|---|
| Christopher | Boegler | 1056500 |
| David | Fleisher | 1046000 |
| Adam | Kline | 496500 |
| Brandon | Virgilio | 496000 |
| Alex | Shafram | 465000 |
EVENT 2G, $125 BUY-IN, 100K GURANTEE
160 ENTRANTS
CHIP LEADERS AT THE END OF LEVEL 4
| First | Last | Chips |
|---|---|---|
| Scott | Hecker | 66750 |
| Davis | Diaz | 64275 |
| George | Ivanescu | 60250 |
| Bill | Oderati | 59150 |
| John | Vassel | 58550 |
EVENT 2F, $125 BUY-IN, 100K GURANTEE
138 ENTRANTS
CHIP LEADERS AT THE END OF LEVEL 8
| First | Last | Chips |
|---|---|---|
| Trent | Trimble | 128700 |
| Chang | Hsin | 103300 |
| Christine | Rodriguez | 103000 |
| Larry | Kusch | 102400 |
| Seputis | Egidigus | 94400 |
Sunday, January 11, 2015, Event 2, Day 2, Table and Seating assignments
| First | Last | Chips | Table | Seat | |
|---|---|---|---|---|---|
| 1 | CHRISTOPHER | BOEGLER | 692500 | 28 | 5 |
| 2 | ALEX | SHAFRAN | 328500 | 26 | 1 |
| 3 | DAVID | FLEISCHER | 310000 | 31 | 9 |
| 4 | JOSEPH | GALE | 286500 | 21 | 5 |
| 5 | JON | TEMPLIN | 268000 | 23 | 8 |
| 6 | TIMOTHY | SICKEL | 248500 | 17 | 5 |
| 7 | AVIVA | ZFAT | 239000 | 32 | 8 |
| 8 | JOHN | GOURLEY | 236500 | 31 | 2 |
| 9 | RICHARD | KESSLER | 236500 | 20 | 4 |
| 10 | TRACEY | MAKROUER | 228500 | 25 | 5 |
| 11 | DANIEL | ASSIRAN | 220500 | 24 | 4 |
| 12 | MARISA | STELLER | 218000 | 20 | 3 |
| 13 | ANDREW | SLATER | 217500 | 25 | 1 |
| 14 | BERNHARD | SCHMIDT | 217500 | 17 | 8 |
| 15 | CHARLES | BOYCE | 216500 | 32 | 7 |
| 16 | CODY | FERGUSON | 202000 | 15 | 7 |
| 17 | PATRICK | BAKER | 195000 | 24 | 3 |
| 18 | STUART | GREENBAUM | 194000 | 23 | 6 |
| 19 | DAVID | GELLEY | 192500 | 22 | 6 |
| 20 | DARREN | THORNTON | 188000 | 18 | 6 |
| 21 | ALAN | SLAKMAN | 188000 | 16 | 6 |
| 22 | BRANDON | VIRGILIO | 187500 | 24 | 2 |
| 23 | ROBERT | WILLIAMSON | 184500 | 25 | 4 |
| 24 | ANITA | PERL | 176500 | 22 | 7 |
| 25 | DANIEL | PEARLMAN | 174500 | 28 | 3 |
| 26 | ARNO | KRUGER | 168000 | 15 | 2 |
| 27 | LUKE | ROSENBERG | 165000 | 22 | 1 |
| 28 | MATTHEW | MATLOCK | 162000 | 27 | 8 |
| 29 | LISA | WOODBURN | 159500 | 16 | 9 |
| 30 | SALVATORE | SOLLECITO | 157500 | 26 | 5 |
| 31 | JOSE | CHAPUI | 150500 | 27 | 1 |
| 32 | ROBERT | CHUSID | 149000 | 25 | 3 |
| 33 | ALEX | MEADOW | 148500 | 23 | 4 |
| 34 | MARTIN | CARNERO | 144000 | 21 | 2 |
| 35 | ANDREY | SOKOLOV | 140000 | 27 | 3 |
| 36 | ADAM | GOLDBERG | 140000 | 19 | 6 |
| 37 | JUNE | KELLEY | 139500 | 15 | 1 |
| 38 | KIM | SCORATOW | 137000 | 25 | 6 |
| 39 | GREGORY | MONALDI | 133000 | 26 | 3 |
| 40 | SALVADOR | DIJAMCO | 130000 | 32 | 3 |
| 41 | MISTY | ABELN | 129500 | 15 | 6 |
| 42 | GEORGE | DUFFIELD | 128000 | 19 | 3 |
| 43 | GREGORY | SPIRITO | 118000 | 19 | 4 |
| 44 | JAMES | HAMBURGER | 116000 | 27 | 6 |
| 45 | GENE | HOCHMAN | 115500 | 21 | 1 |
| 46 | MARK | SINGER | 110500 | 27 | 2 |
| 47 | EDWARD | BOU | 99500 | 23 | 3 |
| 48 | SON PHUOC | PHAM | 98000 | 31 | 5 |
| 49 | CHARLES | PAKOWITZ | 97500 | 22 | 4 |
| 50 | THEODORE | VUKELICH | 92500 | 25 | 9 |
| 51 | JOSEPH | CONTI | 91500 | 19 | 8 |
| 52 | FRANCOIS | GAGNE | 77500 | 32 | 2 |
| 53 | NICHOLAS | VISCONTI | 74500 | 31 | 6 |
| 54 | ELIYAHU | HENN | 66500 | 31 | 3 |
| 55 | ROSA | LEVIN | 66000 | 20 | 5 |
| 56 | JUNE | KELLEY | 65500 | 24 | 9 |
| 57 | CHRISTOPHER | DRAWS | 65000 | 17 | 1 |
| 58 | BRUCE | SMITH | 63500 | 20 | 8 |
| 59 | ASHER | HAMMERMAN | 53500 | 29 | 7 |
| 60 | RICHARD | STEIN | 48500 | 16 | 4 |
| 61 | SANDRA | SELIGMAN | 47500 | 20 | 9 |
| 62 | ROBERT | LEFF | 46500 | 20 | 2 |
| 63 | HELENE | ROSENBERG | 40500 | 25 | 8 |
| 64 | MICHAEL | GUTTERMANN | 39000 | 19 | 2 |
| 65 | MICHAEL | HOEBORN | 35000 | 17 | 1 |
| 66 | HECTOR | TREGER | 33500 | 31 | 1 |
| 67 | JESSICA | BEAUCHEMIN | 32500 | 18 | 2 |
| 68 | MONIQUE | LEQUERIQUE | 32000 | 28 | 7 |
EVENT 2E, $125 BUY-IN, 100K GURANTEE
169 ENTRANTS
CHIP LEADERS AT THE END OF LEVEL 4
| First | Last | Chips |
|---|---|---|
| Scott | Greenberg | 104650 |
| Nathan | Robusto | 76425 |
| Sharon | Aziz | 70275 |
| Christopher | Bocalor | 48700 |
| Robert | Kessler | 45875 |