EVENT 8G, $350 BUY-IN, 350K GURANTEE
166 ENTRANTS
EVENT 8G, $350 BUY-IN, 350K GURANTEE
166 ENTRANTS
EVENT 8F, $350 BUY-IN, 350K GURANTEE
144 ENTRANTS
CHIP LEADERS AT THE END OF LEVEL 4
| First | Last | Chips |
|---|---|---|
| JONATHAN | QUNJIUM | 63250 |
| RICHARD | WHITEBROOK | 77150 |
| PASQUALE | CALAZZA | 74675 |
| DAVID | GELLEY | 76125 |
| VARIMAAN | AHMADI | 79750 |
EVENT 8E, $350 BUY-IN, 350K GURANTEE
143 ENTRANTS
Sunday, January 18, 2015, Event 8, Day 2, Table and Seating assignments
| First | Last | Chips | Table | Seat |
|---|---|---|---|---|
| ELIYAHU | HENN | 385000 | 22 | 4 |
| MICHAEL | ORTIZ | 348000 | 19 | 2 |
| SALMAN | KAMAL | 337500 | 23 | 7 |
| EDWARD | MEDOFF | 310500 | 25 | 3 |
| DAVID | FLEISCHER | 309500 | 28 | 4 |
| WALTER | PIETRZAK | 297000 | 24 | 5 |
| KARIN | CRESPI POWSNER | 286500 | 20 | 7 |
| STUART | GREENBAUM | 262500 | 19 | 5 |
| ALAN | SLAKMAN | 258500 | 18 | 3 |
| ROGER | GOINDOO | 239000 | 24 | 6 |
| RICHARD | LEGER | 234500 | 27 | 7 |
| HERODE | SINTERCE | 232000 | 25 | 6 |
| BRIAN | LINDSAY | 218000 | 20 | 9 |
| DAVID | LICHT | 212500 | 28 | 4 |
| TODD | KASTEN | 197000 | 23 | 4 |
| SCOTT | WATSON | 191000 | 24 | 4 |
| ROBERT | WILLIAMS | 188000 | 26 | 5 |
| LOUIS | LEO IV | 186000 | 29 | 8 |
| JEFFREY | TRUDEAU JR | 184000 | 28 | 5 |
| SCOTT | EFRON | 183500 | 27 | 9 |
| ELLIOTT | ZAYDMAN | 182500 | 25 | 1 |
| TIMOTHY | MULROY | 177000 | 19 | 9 |
| STEWART | NEWMAN | 176000 | 29 | 1 |
| LOIS | BOVIT | 168500 | 22 | 2 |
| DAVID | GANTZ | 167000 | 24 | 9 |
| GEORGE | DUFFIELD | 163000 | 22 | 1 |
| ROBERT | WILLIAMSON | 157500 | 29 | 9 |
| MICHEAL | WETCHER | 154500 | 26 | 8 |
| ROBERT | CAMPBELL | 154000 | 27 | 1 |
| RONALD | SORCI | 151000 | 26 | 3 |
| JOHN | MAGNETTA | 150000 | 23 | 3 |
| DARREN | THORNTON | 146000 | 22 | 8 |
| VITALY | SHAFRAN | 141500 | 25 | 5 |
| RAYMOND | RUSZKOWSKI | 138500 | 25 | 8 |
| PAUL | BALZANO | 136000 | 19 | 4 |
| JORDAN | SHEPARD | 134000 | 19 | 6 |
| WAYNE | MCALISTER | 119500 | 21 | 7 |
| TIM | SHANE | 112000 | 26 | 6 |
| MICHAEL | RANNELLI | 109500 | 28 | 7 |
| JOHN | VARGAS | 109000 | 24 | 7 |
| RICHARD | RICE | 106500 | 21 | 1 |
| DANIEL | GENACHTE | 102500 | 20 | 2 |
| MATTHEW | MATLOCK | 99500 | 23 | 6 |
| ROBERT | TRANSUE | 99500 | 19 | 8 |
| TONY | NGUYEN | 98500 | 21 | 4 |
| ROBERT | FEDDERMAN | 96000 | 26 | 9 |
| ERIC | BREWSTER | 94500 | 26 | 4 |
| PAUL | BERGER | 94000 | 21 | 6 |
| FRANCESCO | DIGIACOMO | 88000 | 20 | 3 |
| ANDREW | BECKER | 85500 | 21 | 8 |
| JUAN | CUETO | 85000 | 28 | 2 |
| ADAM | OERTH | 84000 | 25 | 2 |
| MATTHEW DANE | ELSARELLI | 72000 | 28 | 8 |
| DAMIEN | SIMON | 71500 | 28 | 3 |
| MICHAEL | GRABELSKY | 68000 | 25 | 4 |
| PAUL | VIEIRA | 65000 | 21 | 5 |
| AIMEE | MCELROY | 62000 | 25 | 7 |
| THOMAS | WALTER | 56500 | 28 | 2 |
| SCOTT | GIESSE | 53000 | 27 | 3 |
| TYLER | DENSON | 50000 | 19 | 1 |
| SEAN | BAUERSCHMIDT | 34500 | 22 | 7 |
| AARON | ROBBINS | 33500 | 23 | 5 |
EVENT 8D, $350 BUY-IN, 350K GURANTEE
134 ENTRANTS
EVENT 8C, $350 BUY-IN, 350K GURANTEE
135 ENTRANTS
CHIP LEADERS AT THE END OF LEVEL 4
| First | Last | Chips |
|---|---|---|
| SCOTT | GUSSE | 74150 |
| D | ALBERTSON | 76350 |
| LOUIS | BOVIT | 67700 |
| AIMEE | MCELROY | 66000 |
| DAVID | FLEISHUR | 63875 |
Sunday, January 18, 2015, Event 8, Day 2, Table and Seating assignments
| First | Last | Chips | Table | Seat |
|---|---|---|---|---|
| ELIYAHU | HENN | 385000 | 22 | 4 |
| SALMAN | KAMAL | 337500 | 23 | 7 |
| EDWARD | MEDOFF | 310500 | 25 | 3 |
| STUART | GREENBAUM | 262500 | 19 | 5 |
| ROGER | GOINDOO | 239000 | 24 | 6 |
| HERODE | SINTERCE | 232000 | 25 | 6 |
| BRIAN | LINDSAY | 218000 | 20 | 9 |
| TODD | KASTEN | 197000 | 23 | 4 |
| SCOTT | WATSON | 191000 | 24 | 4 |
| ROBERT | WILLIAMS | 188000 | 26 | 5 |
| LOUIS | LEO IV | 186000 | 29 | 8 |
| SCOTT | EFRON | 183500 | 27 | 9 |
| ROBERT | WILLIAMSON | 157500 | 29 | 9 |
| MICHEAL | WETCHER | 154500 | 26 | 8 |
| ROBERT | CAMPBELL | 154000 | 27 | 1 |
| JORDAN | SHEPARD | 134000 | 19 | 6 |
| MICHAEL | RANNELLI | 109500 | 28 | 7 |
| JOHN | VARGAS | 109000 | 24 | 7 |
| RICHARD | RICE | 106500 | 21 | 1 |
| DANIEL | GENACHTE | 102500 | 20 | 2 |
| MATTHEW | MATLOCK | 99500 | 23 | 6 |
| TONY | NGUYEN | 98500 | 21 | 4 |
| ERIC | BREWSTER | 94500 | 26 | 4 |
| JUAN | CUETO | 85000 | 28 | 2 |
EVENT 8B, $350 BUY-IN, 350K GURANTEE
100 ENTRANTS
Event 7, Omaha High / Low, $240 buy-in, $10,000 Guaranteed
Total Entries: 50
Total Prize Pool: $10,000
| Name | Place | Payout |
|---|---|---|
| JOSEPH PATALANO | 1st | 4100 |
| HARRY ESSENBERG | 2nd | 2500 |
| ALLEN GREEN | 3rd | 1500 |
| ROBERT LEFF | 4th | 1100 |
| ROBERTO HERRERA | 5th | 800 |
Event 6, No Limit Hold’em “Andy Slater”, $94 buy-in, $20,000 Guaranteed
Total Entries: 325
Total Prize Pool: $23,243
| Name | Place | Payout |
|---|---|---|
| ANDREW TURZAK | 1st | 6280 |
| JOHN BASTARACHE | 2nd | 3719 |
| STEPHEN EKIN | 3rd | 2441 |
| MICHAEL GUTTERMANN | 4th | 1685 |
| LUCIANO LANZILLOTTA LARSEN | 5th | 1244 |
| MICHAEL ATTONITO | 6th | 988 |
| ARNO KRUGER | 7th | 755 |
| MARK CHICHELLI | 8th | 546 |
| JOSHUA GERZOG | 9th | 395 |
| MING SHEN | 10th | 302 |
| GERMAN ZAGA RAMOS | 11th | 302 |
| SCOTT DAVIDSON | 12th | 302 |
| PAULA BARROS | 13th | 244 |
| CYNTHIA RADNOVICH | 14th | 244 |
| JANCY CORREA | 15th | 244 |
| ERIC EWING | 16th | 209 |
| SANDY MATZA | 17th | 209 |
| CHARLES WHITE | 18th | 209 |
| ANDRES VERONA | 19th | 174 |
| PATRICK SINGLETARY | 20th | 174 |
| CHRISTOPHER ROSS | 21st | 174 |
| ROBERT PETREKIN | 22nd | 174 |
| LAWRENCE KALGSTEIN | 23rd | 174 |
| DAVID SMITH | 24th | 174 |
| KERRY KICKLIGHTER | 25th | 174 |
| HELENE ROSENBERG | 26th | 174 |
| RICHARD CHIAPPETTA | 27th | 174 |
| ORLANDO SPIDALETTO | 28th | 151 |
| SEAN REMZ | 29th | 151 |
| KEVIN MONTAGNA | 30th | 151 |
| MICHAEL DINARDO | 31st | 151 |
| SHAWN MAUVAIS | 32nd | 151 |
| JAMES HAMBURGER | 33rd | 151 |
| PAUL STEINER | 34th | 151 |
| JOHN YON KWON | 35th | 151 |
| MARK GALLAGHER | 36th | 151 |