2022 RunGood Poker Series
Seminole Casino Coconut Creek
$1,100 RunGood Main Event (Re-Entry)
$200,000 Guaranteed
Entries: 608
Prize Pool: $589,760
April 28 – May 1, 2022
The 2022 RunGood Poker Series was headlined by the $1,100 Main Event and it drew 608 entries over three starting flights. After getting through a tough final table, Vladimir Grechnikov took the title along with $80,268 after a four-way deal.
The tournament had a $200,000 guarantee and our players combined to create a prize pool worth $589,760. That is the biggest prize pool in RunGood tour history and the $111,186 set aside for the winner was the first time the tour had a six-digit top prize.
Of those 608 entries, we had 134 players advance to Day 2 on Sunday with 76 players getting paid. They hit the money bubble before the first break and it burst two hands after when Sean Shah ran into a cooler.
Defending champion Raminder Singh cashed while looking at another deep run but fell short of the final table. Last year’s runner-up, T.K. Miles made it that far but was eliminated in fifth place late on Day 2.
Day 2 came to an end early Monday morning and four players returned for some extra action 11 hours later. Matt Bretzfield led coming back for the bonus day with Grechnikov, Jason Wandling, and WPT Sochi champ Denys Shafikov rounding it out.
Before cards went in the air, the four players decided to adjust the payouts with all four guaranteed at least $65,000 with $80,268 going to the winner.
There were big swings until Grechnikov defeated Wandling in a race for all the chips. Bretzfield, Wandling, and Shafikov all earned $65,000 while Grechnikov took home $80,268 and a seat into the RunGood All-Stars ProAM running in Las Vegas this December.
Congrats to Vlad and thank you to all of our players who made the entire series a great success!
Results:
Place | Name | Amount |
---|---|---|
1st | Vladimir Grechnikov | $80,268 * |
2nd | Jason Wandling | $65,000 * |
3rd | Denys Shafikov | $65,000 * |
4th | Matthew Bretzfield | $65,000 * |
5th | T.K. Miles | $27,607 |
6th | Matthew Lambrecht | $22,600 |
7th | Kevin Blewitt | $18,595 |
8th | Leroy Grant | $14,827 |
9th | Jacob Ristich | $11,117 |
10th | Dennis Rodriguez | $9,271 |
11th | Casey Crews | $9,271 |
12th | Ezequiel Lebed | $9,271 |
13th | Marc Evanier | $7,401 |
14th | Michael Jagroo | $7,401 |
15th | Shalom Elharar | $7,401 |
16th | Daniel Pearlman | $6,175 |
17th | Edward Mallon | $6,175 |
18th | Raymond Henson | $6,175 |
19th | Phil Hui | $5,208 |
20th | Michael Rosen | $5,208 |
21st | Myung Choi | $5,208 |
22nd | Michael Tait | $4,329 |
23rd | Thomas Macey | $4,329 |
24th | Jamie Kerstetter | $4,329 |
25th | Andres Morales | $3,680 |
26th | Cesar Fuentes | $3,680 |
27th | David Shaw | $3,680 |
28th | Matias Chervin | $3,049 |
29th | James Tomblin | $3,049 |
30th | Randy Belfiore | $3,049 |
31st | Daniel Couzens | $3,049 |
32nd | Anthony Ruttler | $3,049 |
33rd | Jeffrey Platt | $3,049 |
34th | Matthew Kuba | $3,049 |
35th | Carlo Rodriguez | $3,049 |
36th | Ronnie Day Jr | $3,049 |
37th | David Nowling | $2,642 |
38th | Justin Lerner | $2,642 |
39th | Jerry Wong | $2,642 |
40th | Esteban Acosta | $2,642 |
41st | Raminder Singh | $2,642 |
42nd | Santana Noronha | $2,642 |
43rd | Scott Baumstein | $2,642 |
44th | Nachum Lumelski | $2,642 |
45th | Scott Zakheim | $2,642 |
46th | Stephen Vecchio | $2,312 |
47th | Antonio Da Silva Alves | $2,312 |
48th | Ira Silverman | $2,312 |
49th | Paul Balzano | $2,312 |
50th | Tamara Goldshteyn | $2,312 |
51st | Pasi Laihinen | $2,312 |
52nd | Albert Barney Jr | $2,312 |
53rd | Barry Sisselman | $2,312 |
54th | Howard Mash | $2,312 |
55th | Gary Herstein | $2,005 |
56th | Ariel Mantel | $2,005 |
57th | Chad Graber | $2,005 |
58th | Nadezhda Magnus | $2,005 |
59th | Brett Bader | $2,005 |
60th | Yekaterina Lukina | $2,005 |
61st | Mark Nahama | $2,005 |
62nd | Carl Zitting | $2,005 |
63rd | Steven Mckoy | $2,005 |
64th | Ivan Ruban | $1,734 |
65th | Viktor Kovachev | $1,734 |
66th | Roberto Schmeda | $1,734 |
67th | Michael Newman | $1,734 |
68th | Willie Wiggins | $1,734 |
69th | Manelic Minaya | $1,734 |
70th | Nicholas Velentzas | $1,734 |
71st | Christopher Conrad | $1,734 |
72nd | Kyle Kranz | $1,734 |
73rd | Colby Covington | $1,469 |
74th | Teerakun Karnchanakphan | $1,469 |
75th | Zoltan Czinkota | $1,469 |
76th | Emerson Ward | $1,469 |
* – denotes results of a four-way deal