2022 RunGood Poker Series
Seminole Casino Coconut Creek
Event 3
$200 Double Green Chip Bounty (Re-Entry)
$20,000 Guaranteed
Entries: 270
Prize Pool: $29,700
Bounty Prize Pool: $13,500
April 25, 2022
Monday on the RunGood Poker Series schedule had a $200 Double Green Chip Bounty tournament that packed the Poker Room. We had 270 entries take a shot at the title and it was local favorite Larry Klur taking down the title for $5,713 after a heads-up deal.
Our players combined to cruise past the $20,000 guarantee to put $29,700 in the regular prize pool and another $13,500 in bounties. The last 34 players made the money and they played deep into the evening until Klur and Jeffrey Pachter chopped it up.
It was a long day for Klur. He played the Seniors Event, which kicked off at 10 am on Monday, and made that game’s final table finishing eighth out 123 entries. After collecting his payout, he entered the huge bounty field and captured the title early Tuesday morning.
One day, two tournaments, two final tables, and one trophy. Congrats and well done Larry!
Place | Name | Winnings |
---|---|---|
1st | Larry Klur | $5,713 * |
2nd | Jeffrey Pachter | $5,712 * |
3rd | Raymond Speck | $3,036 |
4th | Oniel Mccalla | $1,852 |
5th | Tomislav Krizanic | $1,430 |
6th | Richard Blume | $1,185 |
7th | Harrison Brown | $995 |
8th | Kevin McGillicuddy | $832 |
9th | Ryan Thompson | $671 |
10th | William Beasley | $564 |
11th | Nick Shamlou | $564 |
12th | Steven Glazerman | $564 |
13th | Maxton Goncalves | $483 |
14th | Kyle Kranz | $483 |
15th | Juan Mubarak | $483 |
16th | Lisa Teebagy | $404 |
17th | Richard Saman | $404 |
18th | Alex White | $404 |
19th | Claudio Piedrabuena | $334 |
20th | Joshua Multack | $334 |
21st | Peter DeGirolarmo Jr | $334 |
22nd | Luke Rosenberg | $267 |
23rd | Marc Goldhaber | $267 |
24th | Joao Batista Dos Santos | $267 |
25th | Gerard Forrester | $230 |
26th | Philip Forte | $230 |
27th | Smith Bonami | $230 |
28th | Serban Tomuta | $204 |
29th | Blaise Menta | $204 |
30th | Bernard Lynch III | $204 |
31st | Gilfred Bertin Jr | $204 |
32nd | Paulette Pipitone | $204 |
33rd | Gregg Weiss | $204 |
34th | Jonathan Grasso | $204 |
* – denotes results of heads-up deal