2022 RunGood Poker Series
Seminole Casino Coconut Creek
Event 1
$400 Super Stack No Limit Hold’em (Re-Entry)
$100,000 Guaranteed
Entries: 798
Prize Pool: $259,350
April 21-24, 2022
We kicked off the 2022 RunGood Poker Series with a $400 Super Stack tournament that attracted 798 entries over three starting flights. Christopher Barnes was among the leaders for most of the tournament and, in the end, took the title along with $30,954 after a five-way deal at the final table.
The opening tournament of the series featured a $100,000 guarantee that was quickly surpassed and our players combined to create a prize pool worth $259,350. The 101 players returning for Day 2 were in the money and the field quickly cruised down to the last nine players.
Matthew Zarcadoolas, Peter Fellows, and Rebecca Dellagloria were eliminated from the final table soon after it formed and Mike Wetcher was knocked out before the last five players went on break.
They decided to look at the numbers and quickly came to an agreement to divide up the remaining prize pool. James Salmon, Dimitry Agrachov, Yayun Liu, and Carlos all took home some big money but Barnes took the top prize of $30,954 as the chip leader.
Barnes also earned a seat in the 2022 RunGood All-Stars ProAM taking place in Las Vegas in December.
Congrats Christopher!
Results:
Place | Name | Winnings |
---|---|---|
1st | Christopher Barnes | $30,954 * |
2nd | Carlos Rojas | $26,439 * |
3rd | Yayun Liu | $26,199 * |
4th | Dimitry Agrachov | $22,498 * |
5th | James Salmon | $20,781 * |
6th | Mike Wetcher | $9,370 |
7th | Rebecca Dellagloria | $7,755 |
8th | Peter Fellows | $6,167 |
9th | Matthew Zarcadoolas | $4,624 |
10th | Pedro Palacio | $3,799 |
11th | Andrew Miller | $3,799 |
12th | Albert Barney Jr | $3,799 |
13th | Skip McDonough | $3,008 |
14th | Claudio Piedrabuena | $3,008 |
15th | Chad Summers | $3,008 |
16th | Nicholas Bennett | $2,495 |
17th | Smith Bonami | $2,495 |
18th | Dan Blackburn | $2,495 |
19th | Yuval Bronshtein | $2,049 |
20th | Richard Chouinard | $2,049 |
21st | Mark Gaudino | $2,049 |
22nd | Raynner Martinez | $1,738 |
23rd | Richard Davis | $1,738 |
24th | Richard Rice | $1,738 |
25th | Charles Odenz | $1,439 |
26th | Charles Townsend | $1,439 |
27th | Julio Ruiz | $1,439 |
28th | Blake Robinson | $1,196 |
29th | Juan Endara | $1,196 |
30th | Andre Bryan | $1,196 |
31st | Justin Bilski | $1,196 |
32nd | Francois Gagne | $1,196 |
33rd | Metin Guner | $1,196 |
34th | Myles Kublin | $1,196 |
35th | Chad Lipton | $1,196 |
36th | Richard De Carvalho Saunders | $1,196 |
37th | Jorge Gomez | $1,040 |
38th | Howard Mash | $1,040 |
39th | Jarom Best | $1,040 |
40th | Randy Belfiore | $1,040 |
41st | Gil Aboodi | $1,040 |
42nd | Raminder Singh | $1,040 |
43rd | Philip Whitaker | $1,040 |
44th | Eugene Calden | $1,040 |
45th | Lucas Mendes | $1,040 |
46th | Victor Taieb | $923 |
47th | Willie Wiggins | $923 |
48th | Bruce McPhillips | $923 |
49th | Nicolas Ling | $923 |
50th | Martin Borras | $923 |
51st | Brian Fay | $923 |
52nd | Riccardo Andreoli | $923 |
53rd | Eduardo Moucherek | $923 |
54th | Jean Leblond | $923 |
55th | Luis Dominguez Nunez | $835 |
56th | Nancy Birnbaum | $835 |
57th | Emberson Pieretti | $835 |
58th | Michael Newman | $835 |
59th | Benjamin Robinson | $835 |
60th | Samuel Leff | $835 |
61st | David Inselberg | $835 |
62nd | Cameron Storto | $835 |
63rd | Akeelo Rhoden | $835 |
64th | Lisa Teebagy | $760 |
65th | Melissa Kaiser | $760 |
66th | Daniel Bueno Almada | $760 |
67th | Guillermo Vilchez | $760 |
68th | Raymond Speck | $760 |
69th | Joseph Hernon | $760 |
70th | Ross Wilner | $760 |
71st | Todd Nery | $760 |
72nd | Paul Valenzu | $760 |
73rd | Ronald Johnston | $692 |
74th | Julio Delgado | $692 |
75th | Matthew Bretzfield | $692 |
76th | Jeffrey Silverstein | $692 |
77th | Peter Horenstein | $692 |
78th | Daniel Velasco | $692 |
79th | David Williams | $692 |
80th | Jonathan Marcu | $692 |
81st | Ricardo Velasco | $692 |
82nd | Eric Polirer | $635 |
83rd | Loni Hui | $635 |
84th | Pierre Armster Jr | $635 |
85th | Errol Massey | $635 |
86th | Papa Karn | $635 |
87th | Abilio Rocha | $635 |
88th | Shamica Lamar | $635 |
89th | Leroy Grant | $635 |
90th | Richard Whitebrook | $635 |
91st | Steven Karp | $578 |
92nd | Justin Lerner | $578 |
93rd | Hagai Stein | $578 |
94th | Joseph Murphy | $578 |
95th | Rudy Vazquez | $578 |
96th | Shawn Ali Mauvais | $578 |
97th | Courtland Twyman | $578 |
98th | Solange Lucas | $578 |
99th | Mark Cannon | $578 |
100th | Athanasios Polychronopoulos | $524 |
101st | Eric Polirer | $524 |
* – denotes results of a five-way deal