2022 RunGood Poker Series
Seminole Casino Coconut Creek
Event 9
$200 Double Green Chip Bounty NLH (Re-Entry)
$20,000 Guaranteed
Entries: 222
Prize Pool: $24,420
Bounty Prize Pool: $11,100
May 2, 2022

The last tournament on the RunGood Poker Series kicked off Monday night with a $200 Double Green Chip Bounty that drew a lot of players for a lot of fun. In the end, Stephen Thomas took home the last trophy of the series along with $3,739 after a five-way deal at the final table.
The tournament had a $20,000 guarantee and this tournament continued the trend of blasting those numbers. They combined to create a regular prize pool worth $24,420 with another $11,100 available in the form of bounties.
Results:
| Place | Name | Amount |
|---|---|---|
| 1st | Stephen Thomas | $3,739 * |
| 2nd | Andrew Daire | $3,565 * |
| 3rd | James Cornell Jr | $3,544 * |
| 4th | Domenico Barilla | $2,565 * |
| 5th | Tuan Phan | $1,687 * |
| 6th | Juan Mubarak | $974 |
| 7th | Nicole Huete | $830 |
| 8th | Damion Loli | $708 |
| 9th | Long Nguyen | $582 |
| 10th | Andrew Smith | $513 |
| 11th | William Swicicki | $513 |
| 12th | Jeffrey Pachter | $513 |
| 13th | Mario De La Puente | $440 |
| 14th | Ralph Spadafore | $440 |
| 15th | Bernard Lynch Iii | $440 |
| 16th | Miguel Briganty | $366 |
| 17th | Steve Smith | $366 |
| 18th | Arun Dabas | $366 |
| 19th | Spencer Liebmann | $293 |
| 20th | Joseph Murphy | $293 |
| 21st | Brian Barros Vazquez | $293 |
| 22nd | Joseph Petrolino | $226 |
| 23rd | Shamica Lamar | $226 |
| 24th | Ginold Rendel | $226 |
| 25th | Ali Ozesen | $181 |
| 26th | Jason Cooper | $181 |
| 27th | Kimani Mckoy | $181 |
| 28th | Miguel Martinez | $169 |
* – denotes results of a five-way deal









flop. The
.







board to save his seat.

held against Panzica’s 



run out.






would keep him in the High Roller.