2021 RunGood Series
Seminole Casino Coconut Creek
Event 1
$250 Super Stack NLH (Re-Entry)
$25,000 Guaranteed
Entries: 376
Prize Pool: $77,080
August 23-25, 2021

We kicked off our first RunGood series with a multi-flight tournament that was a huge success. The $250 Super Stack Event 1 field reached 376 entries and David Albertson took home $13,585 for the win along with the RunGood ring.
The turnout more than tripled the $25,000 guarantee to put $77,080 in the prize pool. We had 49 players survivor their opening flight and enter Day 2 already in the money.
Lisa Teebagy returned for Day 2 with the chip lead and stayed at the top of the counts for most of the day as the field dropped towards the final table. She was still up top when the last nine players gathered as one and it looked like she was going to roll over the table wielding her massive stack.
Meanwhile, Albertson was steadily sticking around the top of the counts until they were three-handed. Mark Cannon ran his tens into the aces of Albertson for a huge pot, catapulting him into the lead, and they quickly agreed to divide up the remaining prize pool down the middle.
Teebagy earned $13,584 for the runner-up finish while Albertson took home his $13,585 top prize along with the shiny RunGood ring.
Final table results:
1st: David Albertson – $13,585 + RunGood Ring *
2nd: Lisa Teebagy – $13,584 *
3rd: Mark Cannon – $7,194
4th: Stephen Smith – $4,756
5th: Eric Piderit – $3,661
6th: John Holley – $3,033
7th: Brandon Schwartz – $2,540
8th: Pedro Palacio – $2,067
9th: Mark Lafata – $1,598
* – denotes results of heads-up deal
Full Event 1 results:
| Place | Name | |
|---|---|---|
| 1st | David Albertson | $13,585 |
| 2nd | Lisa Teebagy | $13,584 |
| 3rd | Mark Cannon | $7,194 |
| 4th | Stephen Smith | $4,756 |
| 5th | Eric Piderit | $3,661 |
| 6th | John Holley Iii | $3,033 |
| 7th | Brandon Schwartz | $2,540 |
| 8th | Pedro Palacio | $2,067 |
| 9th | Mark Lafata | $1,598 |
| 10th | Joseph Duchman | $1,341 |
| 11th | Andrew Daire | $1,341 |
| 12th | Carlos Rodriguez Rojas | $1,341 |
| 13th | Steven Cohen | $1,129 |
| 14th | Bradford Corner | $1,129 |
| 15th | Dany Blackburn | $1,129 |
| 16th | Ronnie Tate | $925 |
| 17th | Roni Zelichonok | $925 |
| 18th | Benjamin Geurs | $925 |
| 19th | Lawrence Gradus | $771 |
| 20th | Isolda White | $771 |
| 21st | Hyman Friedman | $771 |
| 22nd | Dennis Howe | $640 |
| 23rd | Bradley Wexler | $640 |
| 24th | Stephen Fredlund | $640 |
| 25th | Jesse Fujarczyk | $540 |
| 26th | Scott Baumstein | $540 |
| 27th | Harry Silver | $540 |
| 28th | Andre Bryan | $439 |
| 29th | Allen Kerlin | $439 |
| 30th | Matthew Zarcadoolas | $439 |
| 31st | Michael Storms | $439 |
| 32nd | Jonathan Shapiro | $439 |
| 33rd | Farid Dridi | $439 |
| 34th | Gil Nachum | $439 |
| 35th | Amin Hosein | $439 |
| 36th | Richard Kelleher | $439 |
| 37th | Trung Tran | $401 |
| 38th | Howard Mash | $401 |
| 39th | William Edward Stanton | $401 |
| 40th | Daniel Genachte | $401 |
| 41st | Douglas Behrens | $401 |
| 42nd | Gregory Spinder | $401 |
| 43rd | Jeffrey Morrison | $401 |
| 44th | Marco Rodriguez | $401 |
| 45th | Jeffrey Niedelman | $401 |
| 46th | Michael Larkin | $366 |
| 47th | David Coughlin | $366 |
| 48th | Mark Gruber | $366 |
| 49th | Marcelo Opazo Costa | $366 |









board. It finished
turn and
river to send Cannon out in third place for $7,194.





flop. He





flop. The
turn gave Teebagy a set of nines and Piderit was drawing dead to the
river.




flop. He moved all in for 315,000 and Teebagy called.
river.
.
and Schwartz was safe until the
hit the river for the unlucky end to his day.



and both players had two pair jacks and sevens. Piderit’s queen kicker played and he doubled up.
against Teebagy’s 
, flopped two diamonds but could not come back. He was sent out in eighth place while Teebagy added to her stack.