Seminole Casino Coconut Creek
Coconut Creek, Florida
$100 Buy-in (70 Entry Max)
$5,000 Guaranteed
Entries: 70
Prize Pool: $5,460
October 25, 2020
Place | First Name | Last Name | City | State | Prize Amount |
---|---|---|---|---|---|
1 | JOSEPH | MANCUSO | DEERFIELD BEACH | FL | $1,092* |
2 | JULIO | MELENDEZ | CORAL SPRINGS | FL | $805* |
3 | SAMUEL | BORGER | DEERFIELD BEACH | FL | $793* |
4 | DAVID | STEINBERG | COCONUT CREEK | FL | $352 |
5 | STEPHEN | GREENSTEIN | DELRAY BEACH | FL | $278 |
6 | JAMES | NEWCOMB | CORAL SPRINGS | FL | $223 |
7 | HENRY | ROGERS | SUNRISE | FL | $167 |
*Denotes 3-Way Deal |