1st | $4,507 | JOSEPH QUAIDER |
2nd | $2,855 | LUIS FARRIS |
3rd | $1,680 | ANTUAN BUNKLEY |
4th | $1,020 | GREGG KOTCH |
5th | $791 | GEORGES BOYADJIAN |
6th | $653 | LLOYD KAPPER |
7th | $571 | PARKER DREW |
8th | $510 | NEHME GEDEON |
9th | $450 | DANIEL HALLOWELL |
10th | $391 | SCOTT WYLER |
11th | $391 | THOMAS MUCCI |
12th | $391 | WASHINGTON PEREIRA DA SILVA JUN |
13th | $334 | RANDY WALTON |
14th | $334 | RENATO DA CRUZ |
15th | $334 | KEVIN BRAMMER |
16th | $285 | MAX GOLIGER |
17th | $285 | JEFFREY MORRISON |
18th | $285 | RYAN ZANGENEH |
19th | $245 | YAAKOV MOSKOVICH |
CONGRATULATIONS TO WILLIAM ON TAKING FIRST IN WEDNESDAY’S $15,000 GUARANTEE!
1st | $4,194 | WILLIAM HAWORTH | Qualified | $4,194 |
2nd | $2,748 | DNR | Qualified | $2,748 |
3rd | $1,619 | JASON CASTEN | Qualified | $1,619 |
4th | $985 | DINA OLANO CHACIN | Qualified | $985 |
5th | $760 | TY NICKENS | Qualified | $760 |
6th | $630 | GIUSEPPE BELLAVITA | Qualified | $630 |
7th | $546 | ANTONIO DE ARAUJO | Qualified | $546 |
8th | $481 | GIL NACHUM | Qualified | $481 |
9th | $419 | ROBERT LEFF | Qualified | $419 |
10th | $363 | ROBERT CASTRO | Qualified | $363 |
11th | $363 | ARMANDO DEL POZO | Qualified | $363 |
12th | $363 | CARL CAJUSTE | Qualified | $363 |
13th | $308 | NICHOLAS VISCONTI | Qualified | $308 |
14th | $308 | LEE KLOSTY | Qualified | $308 |
15th | $308 | DEAN STEVENSON | Qualified | $308 |
16th | $256 | IGOR KORKHIN | Qualified | $256 |
17th | $256 | MICHAEL GOLDFARB | Qualified | $256 |
18th | $256 | NICHOLAS MAC DONALD | Qualified | $256 |
19th | $205 | LUIS RAMOS | Qualified | $205 |
20th | $205 | JAVIER SARACHE | Qualified | $205 |
21st | $205 | SMITH BONAMI | Qualified | $205 |
CONGRATULATIONS JOSHUA ON FIRST PLACE 8/12/24 $10,000 GUARANTEE!
1st | $2,878 | JOSHUA MISIPH |
2nd | $1,660 | JULIO MELENDEZ |
3rd | $1,038 | ERIC BREWSTER |
4th | $702 | VICTOR TAIEB |
5th | $532 | WALTER SUESCUN RANGEL |
6th | $426 | MOHAMED HACK |
7th | $383 | ROBERT DOBBS |
8th | $340 | MAURICE LIGHTNER |
9th | $298 | SCOTT EINIGER |
10th | $255 | KANSTANTSIN TSIARESHKA |
CHRISTOPHER B TAKES FIRST MONDAY 8/5/24!
Congratulations to all our winners!
1st | $2,925 | CHRISTOPHER BROWN | Qualified | $2,136 |
2nd | $1,769 | LEO BIROV | Qualified | $1,306 |
3rd | $1,100 | ROBERT DOBBS | Qualified | $1,295 |
4th | $744 | PEDRO PALACIO | Qualified | $1,138 |
5th | $567 | LONG DINH | Qualified | $873 |
6th | $454 | THOMAS MUCCI | Qualified | $811 |
7th | $376 | LAWRENCE KLUR | Qualified | $376 |
8th | $318 | WALTER BUSS | Qualified | $318 |
9th | $293 | DANY BLACKBURN | Qualified | $293 |
10th | $272 | SETH BURACK | Qualified | $272 |
11th | $254 | JOSEPH RODINO | Qualified | $254 |
THANK YOU TO ALL WHO PLAYED WEDNESDAY’S $15,000 GURANTEE!
1st | $4,028 | CHRISTOPHER DALY | Qualified | $1,906 |
2nd | $2,615 | BRIAN GLANZ | Qualified | $1,893 |
3rd | $1,541 | GIUSEPPE LUNETTO | Qualified | $1,807 |
4th | $938 | RICHARD GANESH | Qualified | $1,715 |
5th | $724 | SCOTT KURTZMAN | Qualified | $1,620 |
6th | $600 | ARTURO HOYO | Qualified | $1,505 |
7th | $521 | MARK PUKHOV | Qualified | $521 |
8th | $468 | MAX GOLIGER | Qualified | $468 |
9th | $403 | CARLOS AZUAJE | Qualified | $403 |
10th | $353 | ARMANDO DEL POZO | Qualified | $353 |
11th | $353 | KRISHNA COLLINS | Qualified | $353 |
12th | $353 | SCOTT WYLER | Qualified | $353 |
13th | $304 | GREG MCKENZIE | Qualified | $304 |
14th | $304 | ANTONIO DE ARAUJO | Qualified | $304 |
15th | $304 | CARLOS ARDILA | Qualified | $304 |
16th | $257 | JASON TALBOT | Qualified | $257 |
17th | $257 | CARLOS AMADOR | Qualified | $257 |
18th | $257 | LUCAS SHERIDAN | Qualified | $257 |
19th | $210 | TRAVIS SPALDING | Qualified | $210 |
20th | $210 | KAREN DUFFY | Qualified | $210 |
CONGRATULATIONS SHAUN TAKING FIRST IN MONDAY’S $10,000 GUARANTEE!
1st | $3,233 | SHAUN MORROW | Qualified | $2,585 |
2nd | $1,936 | JILL RUKEYSER | Qualified | $2,584 |
3rd | $1,223 | MARK PUKHOV | Qualified | $1,223 |
4th | $790 | ASA PEPIA | Qualified | $790 |
5th | $612 | DOMENICO BARILLA | Qualified | $612 |
6th | $484 | GREGG WEISS | Qualified | $484 |
7th | $408 | ANDREW SMITH | Qualified | $408 |
8th | $357 | JASON CASTEN | Qualified | $357 |
9th | $323 | THOMAS MUCCI | Qualified | $323 |
10th | $296 | SCOTT WYLER | Qualified | $296 |
11th | $275 | MITCHELL SMITH | Qualified | $275 |
12th | $255 | SAM COHEN | Qualified | $255 |
CONGRATULATIONS TO DAVID & ALL WINNERS FROM WEDNESDAY’S $15,000 GUARANTEE!
1st | $4,109 | DAVID SHIFREL | Qualified | $3,000 |
2nd | $2,665 | HOWARD MASH | Qualified | $3,000 |
3rd | $1,571 | ANDREW SMITH | Qualified | $2,345 |
4th | $956 | SCOTT EINIGER | Qualified | $956 |
5th | $738 | LUCAS SHERIDAN | Qualified | $738 |
6th | $612 | BRANDON LALLOO | Qualified | $612 |
7th | $531 | RICHARD ESTEP | Qualified | $531 |
8th | $477 | CRAIG VANEK | Qualified | $477 |
9th | $411 | DENNIS GILMAN | Qualified | $411 |
10th | $359 | ALEXANDER D’ANGELO | Qualified | $359 |
11th | $359 | MICHAEL WEXLER | Qualified | $359 |
12th | $359 | JEREMY GIANFAGNA | Qualified | $359 |
13th | $310 | LISA GORDON | Qualified | $310 |
14th | $310 | ALEJANDRA REIDEL | Qualified | $310 |
15th | $310 | LEWIS ANDERSON | Qualified | $310 |
16th | $261 | SHELDON SAITLIN | Qualified | $261 |
17th | $261 | DAVID MAC DONALD JR | Qualified | $261 |
18th | $261 | MICHAEL ATTONITO | Qualified | $261 |
19th | $214 | PATRICK TILLER | Qualified | $214 |
20th | $214 | MARK AMABILE | Qualified | $214 |
CONGRATULATIONS TO QUENTIN ON TAKING THE TITLE FOR MONDAY’S $10,000 GURANTEE!
1st | $2,952 | QUENTIN LIMIDO | Qualified | $2,652 |
2nd | $1,704 | BENJAMIN ROBINSON | Qualified | $2,004 |
3rd | $1,066 | MARK PUKHOV | Qualified | $1,066 |
4th | $721 | LONG DINH | Qualified | $721 |
5th | $546 | LESLIE BLOOM | Qualified | $546 |
6th | $437 | LUCAS SHERIDAN | Qualified | $437 |
7th | $393 | WALTER BUSS | Qualified | $393 |
8th | $349 | LARRY KATZ | Qualified | $349 |
9th | $306 | DENNIS GILMAN | Qualified | $306 |
10th | $262 | JACQUE DOUCETTE | Qualified | $262 |
CONGRATULATIONS GUILLERMO TAKING DOWN WEDNESDAY’S $15,000 GUARANTEE!
1st | $4,247 | GUILLERMO GARCIA | Qualified | $3,647 |
2nd | $2,782 | MERVICK NUNEZ MARINO | Qualified | $3,382 |
3rd | $1,639 | LEE KLOSTY | Qualified | $1,639 |
4th | $998 | VICTORIA ANDERSON | Qualified | $998 |
5th | $770 | MARK PUKHOV | Qualified | $770 |
6th | $638 | ROBERT STAM | Qualified | $638 |
7th | $553 | CHRISTOPHER PASAHOW | Qualified | $553 |
8th | $487 | RICHARD COSBY | Qualified | $487 |
9th | $425 | ERIC GRABSTOCK | Qualified | $425 |
10th | $367 | MAXTON GONCALVES | Qualified | $367 |
11th | $367 | WILLIAM BAXLEY | Qualified | $367 |
12th | $367 | HASSAN SADER | Qualified | $367 |
13th | $311 | SHELDON SAITLIN | Qualified | $311 |
14th | $311 | THOMAS MUCCI | Qualified | $311 |
15th | $311 | SHARON PICKARD | Qualified | $311 |
16th | $259 | KONSTANTINOS ATTONIS | Qualified | $259 |
17th | $259 | MARIO DE LA PUENTE | Qualified | $259 |
18th | $259 | MAX GOLIGER | Qualified | $259 |
19th | $208 | CYNTHIA RADNOVICH | Qualified | $208 |
20th | $208 | RITA BALBIRER | Qualified | $208 |
21st | $208 | LUKE DOOLITTLE | Qualified | $208 |
CONGRATULATIOS TO SHAWN FOR TAKING DOWN WEDNESDAY’S $15,000 GURANTEE!
1st | $4,670 | SHAWN HENRY | Qualified | $2,356 |
2nd | $3,185 | YOUSSEF BARGACH | Qualified | $2,356 |
3rd | $1,888 | MARIO DE LA PUENTE | Qualified | $2,356 |
4th | $1,149 | UPENDRA MODY | Qualified | $2,356 |
5th | $887 | JEFFREY MORRISON | Qualified | $2,355 |
6th | $735 | DAVID BARBIERI | Qualified | $735 |
7th | $626 | STEPHEN KOSCHES | Qualified | $626 |
8th | $546 | MAXTON HABITZREUTER | Qualified | $546 |
9th | $469 | KOBI RIBAK | Qualified | $469 |
10th | $403 | AARON BLUM | Qualified | $403 |
11th | $403 | ALEXANDER D’ANGELO | Qualified | $403 |
12th | $403 | DAVID RAUCH | Qualified | $403 |
13th | $341 | JEFFREY GARFINKEL | Qualified | $341 |
14th | $341 | DAVID SHIFREL | Qualified | $341 |
15th | $341 | NICHOLAS ALOIA | Qualified | $341 |
16th | $283 | SMITH BONAMI | Qualified | $283 |
17th | $283 | BRETT CHASE | Qualified | $283 |
18th | $283 | JOHNNY LAYNE II | Qualified | $283 |
19th | $226 | JAMES LOCKLAR | Qualified | $226 |
20th | $226 | ELLEN SMITH | Qualified | $226 |
21st | $226 | ABRAHAM ROJAS JR | Qualified | $226 |
22nd | $170 | EITAN WAISFELD | Qualified | $170 |
23rd | $170 | JOSHUA SWIMM | Qualified | $170 |
24th | $170 | MITCHELL HALPERIN | Qualified | $170 |