1st | $2,878 | JOSHUA MISIPH |
2nd | $1,660 | JULIO MELENDEZ |
3rd | $1,038 | ERIC BREWSTER |
4th | $702 | VICTOR TAIEB |
5th | $532 | WALTER SUESCUN RANGEL |
6th | $426 | MOHAMED HACK |
7th | $383 | ROBERT DOBBS |
8th | $340 | MAURICE LIGHTNER |
9th | $298 | SCOTT EINIGER |
10th | $255 | KANSTANTSIN TSIARESHKA |
CHRISTOPHER B TAKES FIRST MONDAY 8/5/24!
Congratulations to all our winners!
1st | $2,925 | CHRISTOPHER BROWN | Qualified | $2,136 |
2nd | $1,769 | LEO BIROV | Qualified | $1,306 |
3rd | $1,100 | ROBERT DOBBS | Qualified | $1,295 |
4th | $744 | PEDRO PALACIO | Qualified | $1,138 |
5th | $567 | LONG DINH | Qualified | $873 |
6th | $454 | THOMAS MUCCI | Qualified | $811 |
7th | $376 | LAWRENCE KLUR | Qualified | $376 |
8th | $318 | WALTER BUSS | Qualified | $318 |
9th | $293 | DANY BLACKBURN | Qualified | $293 |
10th | $272 | SETH BURACK | Qualified | $272 |
11th | $254 | JOSEPH RODINO | Qualified | $254 |
THANK YOU TO ALL WHO PLAYED WEDNESDAY’S $15,000 GURANTEE!
1st | $4,028 | CHRISTOPHER DALY | Qualified | $1,906 |
2nd | $2,615 | BRIAN GLANZ | Qualified | $1,893 |
3rd | $1,541 | GIUSEPPE LUNETTO | Qualified | $1,807 |
4th | $938 | RICHARD GANESH | Qualified | $1,715 |
5th | $724 | SCOTT KURTZMAN | Qualified | $1,620 |
6th | $600 | ARTURO HOYO | Qualified | $1,505 |
7th | $521 | MARK PUKHOV | Qualified | $521 |
8th | $468 | MAX GOLIGER | Qualified | $468 |
9th | $403 | CARLOS AZUAJE | Qualified | $403 |
10th | $353 | ARMANDO DEL POZO | Qualified | $353 |
11th | $353 | KRISHNA COLLINS | Qualified | $353 |
12th | $353 | SCOTT WYLER | Qualified | $353 |
13th | $304 | GREG MCKENZIE | Qualified | $304 |
14th | $304 | ANTONIO DE ARAUJO | Qualified | $304 |
15th | $304 | CARLOS ARDILA | Qualified | $304 |
16th | $257 | JASON TALBOT | Qualified | $257 |
17th | $257 | CARLOS AMADOR | Qualified | $257 |
18th | $257 | LUCAS SHERIDAN | Qualified | $257 |
19th | $210 | TRAVIS SPALDING | Qualified | $210 |
20th | $210 | KAREN DUFFY | Qualified | $210 |
CONGRATULATIONS SHAUN TAKING FIRST IN MONDAY’S $10,000 GUARANTEE!
1st | $3,233 | SHAUN MORROW | Qualified | $2,585 |
2nd | $1,936 | JILL RUKEYSER | Qualified | $2,584 |
3rd | $1,223 | MARK PUKHOV | Qualified | $1,223 |
4th | $790 | ASA PEPIA | Qualified | $790 |
5th | $612 | DOMENICO BARILLA | Qualified | $612 |
6th | $484 | GREGG WEISS | Qualified | $484 |
7th | $408 | ANDREW SMITH | Qualified | $408 |
8th | $357 | JASON CASTEN | Qualified | $357 |
9th | $323 | THOMAS MUCCI | Qualified | $323 |
10th | $296 | SCOTT WYLER | Qualified | $296 |
11th | $275 | MITCHELL SMITH | Qualified | $275 |
12th | $255 | SAM COHEN | Qualified | $255 |
CONGRATULATIONS TO DAVID & ALL WINNERS FROM WEDNESDAY’S $15,000 GUARANTEE!
1st | $4,109 | DAVID SHIFREL | Qualified | $3,000 |
2nd | $2,665 | HOWARD MASH | Qualified | $3,000 |
3rd | $1,571 | ANDREW SMITH | Qualified | $2,345 |
4th | $956 | SCOTT EINIGER | Qualified | $956 |
5th | $738 | LUCAS SHERIDAN | Qualified | $738 |
6th | $612 | BRANDON LALLOO | Qualified | $612 |
7th | $531 | RICHARD ESTEP | Qualified | $531 |
8th | $477 | CRAIG VANEK | Qualified | $477 |
9th | $411 | DENNIS GILMAN | Qualified | $411 |
10th | $359 | ALEXANDER D’ANGELO | Qualified | $359 |
11th | $359 | MICHAEL WEXLER | Qualified | $359 |
12th | $359 | JEREMY GIANFAGNA | Qualified | $359 |
13th | $310 | LISA GORDON | Qualified | $310 |
14th | $310 | ALEJANDRA REIDEL | Qualified | $310 |
15th | $310 | LEWIS ANDERSON | Qualified | $310 |
16th | $261 | SHELDON SAITLIN | Qualified | $261 |
17th | $261 | DAVID MAC DONALD JR | Qualified | $261 |
18th | $261 | MICHAEL ATTONITO | Qualified | $261 |
19th | $214 | PATRICK TILLER | Qualified | $214 |
20th | $214 | MARK AMABILE | Qualified | $214 |
CONGRATULATIONS TO QUENTIN ON TAKING THE TITLE FOR MONDAY’S $10,000 GURANTEE!
1st | $2,952 | QUENTIN LIMIDO | Qualified | $2,652 |
2nd | $1,704 | BENJAMIN ROBINSON | Qualified | $2,004 |
3rd | $1,066 | MARK PUKHOV | Qualified | $1,066 |
4th | $721 | LONG DINH | Qualified | $721 |
5th | $546 | LESLIE BLOOM | Qualified | $546 |
6th | $437 | LUCAS SHERIDAN | Qualified | $437 |
7th | $393 | WALTER BUSS | Qualified | $393 |
8th | $349 | LARRY KATZ | Qualified | $349 |
9th | $306 | DENNIS GILMAN | Qualified | $306 |
10th | $262 | JACQUE DOUCETTE | Qualified | $262 |
CONGRATULATIONS GUILLERMO TAKING DOWN WEDNESDAY’S $15,000 GUARANTEE!
1st | $4,247 | GUILLERMO GARCIA | Qualified | $3,647 |
2nd | $2,782 | MERVICK NUNEZ MARINO | Qualified | $3,382 |
3rd | $1,639 | LEE KLOSTY | Qualified | $1,639 |
4th | $998 | VICTORIA ANDERSON | Qualified | $998 |
5th | $770 | MARK PUKHOV | Qualified | $770 |
6th | $638 | ROBERT STAM | Qualified | $638 |
7th | $553 | CHRISTOPHER PASAHOW | Qualified | $553 |
8th | $487 | RICHARD COSBY | Qualified | $487 |
9th | $425 | ERIC GRABSTOCK | Qualified | $425 |
10th | $367 | MAXTON GONCALVES | Qualified | $367 |
11th | $367 | WILLIAM BAXLEY | Qualified | $367 |
12th | $367 | HASSAN SADER | Qualified | $367 |
13th | $311 | SHELDON SAITLIN | Qualified | $311 |
14th | $311 | THOMAS MUCCI | Qualified | $311 |
15th | $311 | SHARON PICKARD | Qualified | $311 |
16th | $259 | KONSTANTINOS ATTONIS | Qualified | $259 |
17th | $259 | MARIO DE LA PUENTE | Qualified | $259 |
18th | $259 | MAX GOLIGER | Qualified | $259 |
19th | $208 | CYNTHIA RADNOVICH | Qualified | $208 |
20th | $208 | RITA BALBIRER | Qualified | $208 |
21st | $208 | LUKE DOOLITTLE | Qualified | $208 |
CONGRATULATIOS TO SHAWN FOR TAKING DOWN WEDNESDAY’S $15,000 GURANTEE!
1st | $4,670 | SHAWN HENRY | Qualified | $2,356 |
2nd | $3,185 | YOUSSEF BARGACH | Qualified | $2,356 |
3rd | $1,888 | MARIO DE LA PUENTE | Qualified | $2,356 |
4th | $1,149 | UPENDRA MODY | Qualified | $2,356 |
5th | $887 | JEFFREY MORRISON | Qualified | $2,355 |
6th | $735 | DAVID BARBIERI | Qualified | $735 |
7th | $626 | STEPHEN KOSCHES | Qualified | $626 |
8th | $546 | MAXTON HABITZREUTER | Qualified | $546 |
9th | $469 | KOBI RIBAK | Qualified | $469 |
10th | $403 | AARON BLUM | Qualified | $403 |
11th | $403 | ALEXANDER D’ANGELO | Qualified | $403 |
12th | $403 | DAVID RAUCH | Qualified | $403 |
13th | $341 | JEFFREY GARFINKEL | Qualified | $341 |
14th | $341 | DAVID SHIFREL | Qualified | $341 |
15th | $341 | NICHOLAS ALOIA | Qualified | $341 |
16th | $283 | SMITH BONAMI | Qualified | $283 |
17th | $283 | BRETT CHASE | Qualified | $283 |
18th | $283 | JOHNNY LAYNE II | Qualified | $283 |
19th | $226 | JAMES LOCKLAR | Qualified | $226 |
20th | $226 | ELLEN SMITH | Qualified | $226 |
21st | $226 | ABRAHAM ROJAS JR | Qualified | $226 |
22nd | $170 | EITAN WAISFELD | Qualified | $170 |
23rd | $170 | JOSHUA SWIMM | Qualified | $170 |
24th | $170 | MITCHELL HALPERIN | Qualified | $170 |
DENNIS TAKES FIRST IN A CHOP FOR MONDAY’S $10,000 GUARANTEE!
1st | $3,381 | DENNIS GILMAN | Qualified | $2,190 |
2nd | $2,079 | JASON CASTEN | Qualified | $1,718 |
3rd | $1,275 | GEORGES BOYADJIAN | Qualified | $1,478 |
4th | $832 | CELSO LEROY | Qualified | $1,383 |
5th | $649 | LARRY KATZ | Qualified | $1,020 |
6th | $518 | ROBERT LEFF | Qualified | $945 |
7th | $441 | ROBERT HAGAN | Qualified | $441 |
8th | $383 | MARK PUKHOV | Qualified | $383 |
9th | $338 | PEDRO PALACIO | Qualified | $338 |
10th | $305 | MARK BRANNICK | Qualified | $305 |
11th | $305 | HALDANE COOPER | Qualified | $305 |
12th | $305 | AARON BLUM | Qualified | $305 |
13th | $277 | GREGG WEISS | Qualified | $277 |
MARK P TAKES FIRST & OVER $5,000 IN WEDNESDAY’S FIELD OF 208 ENTRIES!
CONGRATULATIONS MARK & THANK YOU TO ALL THAT PLAYED! WE HOPE EVERYONE HAD A GREAT 4TH OF JULY HOLIDAY WITH FIREWORKS ON WEDNESDAY & THURSDAY AT COCO!
1st | $5,014 | MARK PUKHOV |
2nd | $3,480 | CHRIS UNDERWOOD |
3rd | $2,089 | JEREMY SHAMASH |
4th | $1,271 | ROBERT FEDDERMAN |
5th | $981 | AMIR BARON |
6th | $813 | ADRIAN COX |
7th | $693 | MINH NGUYEN |
8th | $597 | JASON HOLZBERG |
9th | $501 | ALBERT ARRASTIA |
10th | $436 | MARK BRANNICK |
11th | $436 | ASA PEPIA |
12th | $436 | JACOB FIELDS |
13th | $371 | SEAN BARRINGTON |
14th | $371 | SHELDON SAITLIN |
15th | $371 | KENNETH ARNAEZ |
16th | $306 | JACOB DAMSGAARD |
17th | $306 | JETT ESSER |
18th | $306 | MAX GOLIGER |
19th | $245 | MATTHEW GRAY |
20th | $245 | LISA TEEBAGY |
21st | $245 | MARK KOTTLER |
22nd | $189 | FEDERICO EZCURRA |
23rd | $189 | DENNIS GILMAN |
24th | $189 | RICHARD GANESH |
25th | $152 | ERIC GRABSTOCK |
26th | $152 | ERIC POLIRERmark |