Ron Arena ($2,193) wins Charity Event as Seminole Casino Coconut Creek, Irreverent Warriors Raise Over $35,000

Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | RONALD | ARENA | $2,193 |
2 | BRANDON | JONES | $2,170 |
3 | WILLY | BAPTISTE | $1,727 |
4 | VINCENZO | POLISTENA | $1,067 |
5 | EZEKIEL | CROZIER | $888 |
6 | LLOYD | NASTASE | $705 |
7 | STEVEN | SCHAFFER | $250 |
8 | KEVIN | SMITH | $250 |
9 | BRIAN | TOMSAK | $250 |
10 | DAVID | KRATKA | $250 |
11 | STEVEN | BAUM | $250 |
*Release below was provided courtesy of Seminole Casino Coconut Creek

COCONUT CREEK, Fla. (September 14, 2022) – Seminole Casino Coconut Creek recently teamed with Irreverent Warriors, a military veterans organization, to raise more than $35,000 following a charity poker tournament.
Held in Coco Poker, the tournament hosted 224 players and featured $10,000 in prizes as well as surprise bounties awarding $250 to $500 NYY Steak certificates.
“It was our honor to partner with Irreverent Warriors for this tournament,” said Larry Buck, President, Seminole Casino Coconut Creek. “Irreverent Warriors is a terrific organization that supports our veterans every day. It is our sincere hope that the money raised will assist with their important mission, which is to improve mental health and prevent suicide.”
Special guest appearances at the tournament included local artist Dennis Friel, Coconut Creek Mayor Joshua Rydell, Commissioner Randy Strauss, former University of Florida running back Eric Rhett, owner of Bonefish Mac’s, Chuck McLaughlin, former Miami Dolphins linebacker and owner of Bru’s Room Sports Grill, Bob “Bru” Brudzinski, and Florida Panthers announcer Randy Moeller.
“We are thankful that Seminole Gaming and Seminole Casino Coconut Creek partnered with us to create an amazing poker tournament where past and present service members as well as supporters came together to further our mission. That mission provides a ‘safe’ place for veterans to let their walls down, connect with warriors who have had similar experiences, and enjoy a day of camaraderie and laughter without feeling like they have to perform or be judged,” said Cindy McNally, President/CEO, Irreverent Warriors.
Coco Poker is a smoke-free location, complete with 29 tables, tableside dining, a dedicated bar, and South Florida’s only private luxury poker salon.
About Seminole Casino Coconut Creek
Seminole Casino Coconut Creek offers an energized and upscale local’s casino experience featuring over 2,100 Las Vegas-style slot machines and 75 live Table Games with real dealers and real cards, including Blackjack, Baccarat, 3-card Poker and more, along with 29 tables of live Poker. For guests who prefer a non-smoking environment, Coco’s Smoke-Free Pavilion offers over 250 Slots as well as eight live Table Games with convenient access via the West Lot entrance. High Limit areas offer over 130 slots and over 12 live Table Games for guests who prefer a premium gaming experience. Coco also offers world-class dining, including its award-winning steakhouse, NYY Steak, as well as a variety of other dining options, such as the New York-style 1st Street Deli, Italian bistro-inspired Sorrisi, and breezy Sunset Grill. Live entertainment can be found several nights a week at Sunset Grill, Legends Lounge, and Nectar. Open 24/7, 365 days a year, Seminole Casino Coconut Creek is located at the corner of U.S. 441 (State Road 7) and Sample Road in Coconut Creek, Florida. For more information, call (954) 977-6700 or visit CasinoCoco.com. Like us on Facebook at facebook.com/seminolecasinocococreek, follow us on Twitter @CasinoCoco and Instagram @seminolecasinocococreek, and subscribe to our YouTube channel at youtube.com/SeminoleCasinoCC.
###
September 2022 Promotions
Cash Game Promotions
Tournament Promotions
September 2022 Daily Tournaments
Click Here for the Second Half of September Rack Card
Date | Time | Buy-In | Tournament Description | Guarantee | Structure Sheet |
---|---|---|---|---|---|
Sunday, September 18 | 10AM | $100 | Turbo Bounty Big Blind Ante NLH | $5,000 | Structure Sheet |
Sunday, September 18 | 6PM | $100 | Turbo Bounty Big Blind Ante NLH | $2,000 | Structure Sheet |
Monday, September 19 | 11AM | $150 | Deep Stack Survivor NLH | $3,000 | Structure Sheet |
Monday, September 19 | 6PM | $200 | Double Green Chip Bounty NLH | $15,000 | Structure Sheet |
Tuesday, September 20 | 11AM | $130 | Omaha 8 or Better | $2,000 | Structure Sheet |
Tuesday, September 20 | 6PM | $150 | Pot Limit Omaha | $3,000 | Structure Sheet |
Wednesday, September 21 | 11AM | $100 | Wednesday Re-Do NLH | $2,000 | Structure Sheet |
Wednesday, September 21 | 6PM | $130 | Deep Stack NLH | $15,000 | Structure Sheet |
Thursday, September 22 | -- | -- | -- | -- | -- |
Friday, September 23 | 11AM | $100 | No Limit Crazy Pineapple | $2,000 | Structure Sheet |
Friday, September 23 | 6PM | $400 | Black Chip Bounty NLH | $10,000 | Structure Sheet |
Saturday, September 24 | 10AM | $130 | Deep Stack Big Blind Ante NLH | $5,000 | Structure Sheet |
Saturday, September 24 | 6PM | $200 | Survivor NLH | $6,000 | Structure Sheet |
Sunday, September 25 | 10AM | $100 | Turbo Bounty Big Blind Ante NLH | $5,000 | Structure Sheet |
Sunday, September 25 | 6PM | $100 | Turbo Bounty Big Blind Ante NLH | $2,000 | Structure Sheet |
Monday, September 26 | 11AM | $150 | Deep Stack Survivor NLH | $3,000 | Structure Sheet |
Monday, September 26 | 6PM | $200 | Double Green Chip Bounty NLH | $15,000 | Structure Sheet |
Tuesday, September 27 | 11AM | $130 | Omaha 8 or Better | $2,000 | Structure Sheet |
Tuesday, September 27 | 6PM | $150 | Pot Limit Omaha | $3,000 | Structure Sheet |
Wednesday, September 28 | 11AM | $100 | Wednesday Re-Do NLH | $2,000 | Structure Sheet |
Wednesday, September 28 | 6PM | $130 | Deep Stack NLH | $15,000 | Structure Sheet |
Thursday, September 29 | -- | -- | -- | -- | -- |
Friday, September 30 | 11AM | $100 | No Limit Crazy Pineapple | $2,000 | Structure Sheet |
Friday, September 30 | 6PM | $400 | Black Chip Bounty NLH | $10,000 | Structure Sheet |
August 2022 Promotions
Cash Game Promotions
Tournament Promotions
August 2022 Daily Tournaments
Click Here to Download the second half of August Rack Card
Date | Time | Buy-In | Tournament Description | Guarantee | Structure Sheet |
---|---|---|---|---|---|
Sunday, August 14 | 10AM | $100 | Turbo Bounty Big Blind Ante NLH | $5,000 | Structure Sheet |
Sunday, August 14 | 6PM | $100 | Turbo Bounty Big Blind Ante NLH | $2,000 | Structure Sheet |
Monday, August 15 | 11AM | $150 | Deep Stack Survivor NLH | $3,000 | Structure Sheet |
Monday, August 15 | 6PM | $200 | Double Green Chip Bounty NLH | $15,000 | Structure Sheet |
Tuesday, August 16 | 11AM | $130 | Omaha 8 or Better | $2,000 | Structure Sheet |
Tuesday, August 16 | 6PM | $150 | Pot Limit Omaha | $3,000 | Structure Sheet |
Wednesday, August 17 | 11AM | $100 | Wednesday Re-Do NLH | $2,000 | Structure Sheet |
Wednesday, August 17 | 6PM | $130 | Deep Stack NLH | $15,000 | Structure Sheet |
Thursday, August 18 | -- | -- | -- | -- | -- |
Friday, August 19 | 11AM | $100 | No Limit Crazy Pineapple | $2,000 | Structure Sheet |
Friday, August 19 | 6PM | $400 | Black Chip Bounty NLH | $10,000 | Structure Sheet |
Saturday, August 20 | 10AM | $130 | Deep Stack Big Blind Ante NLH | $5,000 | Structure Sheet |
Saturday, August 20 | 6PM | $200 | Survivor NLH | $6,000 | Structure Sheet |
Sunday, August 21 | 10AM | $100 | Turbo Bounty Big Blind Ante NLH | $5,000 | Structure Sheet |
Sunday, August 21 | 6PM | $100 | Turbo Bounty Big Blind Ante NLH | $2,000 | Structure Sheet |
Monday, August 22 | 11AM | $150 | Deep Stack Survivor NLH | $3,000 | Structure Sheet |
Monday, August 22 | 6PM | $200 | Double Green Chip Bounty NLH | $15,000 | Structure Sheet |
Tuesday, August 23 | 11AM | $130 | Omaha 8 or Better | $2,000 | Structure Sheet |
Tuesday, August 23 | 6PM | $150 | Pot Limit Omaha | $3,000 | Structure Sheet |
Wednesday, August 24 | 11AM | $100 | Wednesday Re-Do NLH | $2,000 | Structure Sheet |
Wednesday, August 24 | 6PM | $130 | Deep Stack NLH | $15,000 | Structure Sheet |
Thursday, August 25 | -- | -- | -- | -- | -- |
Friday, August 26 | 11AM | $100 | No Limit Crazy Pineapple | $2,000 | Structure Sheet |
Friday, August 26 | 6PM | $400 | Black Chip Bounty NLH | $10,000 | Structure Sheet |
Saturday, August 27 | 10AM | $130 | Deep Stack Big Blind Ante NLH | $5,000 | Structure Sheet |
Saturday, August 27 | 6PM | $200 | Survivor NLH | $6,000 | Structure Sheet |
Sunday, August 28 | 10AM | $100 | Turbo Bounty Big Blind Ante NLH | $5,000 | Structure Sheet |
Sunday, August 28 | 6PM | $100 | Turbo Bounty Big Blind Ante NLH | $2,000 | Structure Sheet |
Monday, August 29 | 11AM | $150 | Deep Stack Survivor NLH | $3,000 | Structure Sheet |
Monday, August 29 | 6PM | $200 | Double Green Chip Bounty NLH | $15,000 | Structure Sheet |
Tuesday, August 30 | 11AM | $130 | Omaha 8 or Better | $2,000 | Structure Sheet |
Tuesday, August 30 | 6PM | $150 | Pot Limit Omaha | $3,000 | Structure Sheet |
Wednesday, August 31 | 11AM | $100 | Wednesday Re-Do NLH | $2,000 | Structure Sheet |
Wednesday, August 31 | 6PM | $130 | Deep Stack NLH | $15,000 | Structure Sheet |
Upcoming Events
September 2022
July 2022 Promotions
Cash Game Promotions
Tournament Promotions
July 2022 Daily Tournaments
Date | Time | Buy-In | Tournament Description | Guarantee | Structure Sheet |
---|---|---|---|---|---|
Friday, July 1 | 11AM | $100 | No Limit Crazy Pineapple | $2,000 | Structure Sheet |
Saturday, July 2 | 10AM | $130 | Deep Stack Big Blind Ante NLH | $5,000 | Structure Sheet |
Sunday, July 3 | 10AM | $100 | Turbo Bounty Big Blind Ante NLH | $5,000 | Structure Sheet |
Sunday, July 3 | 6PM | $100 | Turbo Bounty Big Blind Ante NLH | $2,000 | Structure Sheet |
Monday, July 4 | 11AM | $150 | Deep Stack Survivor NLH | $3,000 | Structure Sheet |
Monday, July 4 | 6PM | $200 | Double Green Chip Bounty NLH | $15,000 | Structure Sheet |
Tuesday, July 5 | 11AM | $130 | Omaha 8 or Better | $2,000 | Structure Sheet |
Wednesday, July 6 | 11AM | $100 | Wednesday Re-Do NLH | $2,000 | Structure Sheet |
Wednesday, July 6 | 6PM | $130 | Deep Stack NLH | $15,000 | Structure Sheet |
Thursday, July 7 | -- | -- | -- | -- | -- |
Friday, July 8 | 11AM | $100 | No Limit Crazy Pineapple | $2,000 | Structure Sheet |
Saturday, July 9 | 10AM | $130 | Deep Stack Big Blind Ante NLH | $5,000 | Structure Sheet |
Sunday, July 10 | 10AM | $100 | Turbo Bounty Big Blind Ante NLH | $5,000 | Structure Sheet |
Sunday, July 10 | 6PM | $100 | Turbo Bounty Big Blind Ante NLH | $2,000 | Structure Sheet |
Monday, July 11 | 11AM | $150 | Deep Stack Survivor NLH | $3,000 | Structure Sheet |
Monday, July 11 | 6PM | $200 | Double Green Chip Bounty NLH | $15,000 | Structure Sheet |
Tuesday, July 12 | 11AM | $130 | Omaha 8 or Better | $2,000 | Structure Sheet |
Wednesday, July 13 | 11AM | $100 | Wednesday Re-Do NLH | $2,000 | Structure Sheet |
Wednesday, July 13 | 6PM | $130 | Deep Stack NLH | $15,000 | Structure Sheet |
Thursday, July 14 | -- | -- | -- | -- | -- |
Friday, July 15 | 11AM | $100 | No Limit Crazy Pineapple | $2,000 | Structure Sheet |
Saturday, July 16 | 10AM | $130 | Deep Stack Big Blind Ante NLH | $5,000 | Structure Sheet |
Second Half of July Rack Card (PDF)
Date | Time | Buy-In | Tournament Description | Guarantee | Structure Sheet |
---|---|---|---|---|---|
Sunday, July 17 | 10AM | $100 | Turbo Bounty Big Blind Ante NLH | $5,000 | Structure Sheet |
Sunday, July 17 | 6PM | $100 | Turbo Bounty Big Blind Ante NLH | $2,000 | Structure Sheet |
Monday, July 18 | 11AM | $150 | Deep Stack Survivor NLH | $3,000 | Structure Sheet |
Monday, July 18 | 6PM | $200 | Double Green Chip Bounty NLH | $15,000 | Structure Sheet |
Tuesday, July 19 | 11AM | $130 | Omaha 8 or Better | $2,000 | Structure Sheet |
Wednesday, July 20 | 11AM | $100 | Wednesday Re-Do NLH | $2,000 | Structure Sheet |
Wednesday, July 20 | 6PM | $130 | Deep Stack NLH | $15,000 | Structure Sheet |
Thursday, July 21 | -- | -- | -- | -- | -- |
Friday, July 22 | 11AM | $100 | No Limit Crazy Pineapple | $2,000 | Structure Sheet |
Saturday, July 23 | 10AM | $130 | Deep Stack Big Blind Ante NLH | $5,000 | Structure Sheet |
Sunday, July 24 | 10AM | $100 | Turbo Bounty Big Blind Ante NLH | $5,000 | Structure Sheet |
Sunday, July 24 | 6PM | $100 | Turbo Bounty Big Blind Ante NLH | $2,000 | Structure Sheet |
Monday, July 25 | 11AM | $150 | Deep Stack Survivor NLH | $3,000 | Structure Sheet |
Monday, July 25 | 6PM | $200 | Double Green Chip Bounty NLH | $15,000 | Structure Sheet |
Tuesday, July 26 | 11AM | $130 | Omaha 8 or Better | $2,000 | Structure Sheet |
Wednesday, July 27 | 11AM | $100 | Wednesday Re-Do NLH | $2,000 | Structure Sheet |
Wednesday, July 27 | 6PM | $130 | Deep Stack NLH | $15,000 | Structure Sheet |
Thursday, July 28 | -- | -- | -- | -- | -- |
Friday, July 29 | 11AM | $100 | No Limit Crazy Pineapple | $2,000 | Structure Sheet |
Saturday, July 30 | 10AM | $130 | Deep Stack Big Blind Ante NLH | $5,000 | Structure Sheet |
Sunday, July 31 | 10AM | $100 | Turbo Bounty Big Blind Ante NLH | $5,000 | Structure Sheet |
Sunday, July 31 | 6PM | $100 | Turbo Bounty Big Blind Ante NLH | $2,000 | Structure Sheet |
Manuel Miranda ($2,500) wins NFL Alumni Charity Event!
On Sunday, June 5th, Seminole Casino Coconut Creek hosted a $200 Buy-in charity event with the NFL Alumni. 125 entries would attend including members of the NFL Alumni including:
OJ McDuffie
Shawn Wooden
Lamar Thomas
Brian O’Neal
Larry Ball
Errict Rhett
Troy Drayton
Lorenzo Hampton
Bennie Blades
Tony Nathan
In the end, $25,000 would be raised and Manuel Miranda won the event for $2,500 and a ball signed by all 10 NFL Alumni attendees!
Results
1st: Manuel Miranda – $2,500 + Signed Football
2nd: Robert Schafer – $2,500
3rd: David Albertson – $1,500
4th: Randy Moller – $1,000
5th: Jason Casten – $750
6th: Jenny Taskin – $500
7th: Norman Silverman – $250
8th: Richard Baker – $250
9th: Jerry Solov – $250
10th: Jon Stonger – $250
11th: Rebekka Sakkas – $250