Monster Stack: Day 2’s a Go at 1pm; Matt Yorra Leads Final 32 with $34K Up Top

$365 Monster Stack (Re-Entry)
$100,000 Guaranteed | Structure | Payouts
Returning to Level 22: 6,000/12,000 with a 2,000 ante
Players Remaining: 32 of 538

Chip leader Matthew Yorra (pictured on Day 1)

Yesterday’s Monster Stack kicked off at 11am with monster 538-entry field. The $100,000 guarantee was nearly doubled and the bubble came and went during Day 1’s 21 levels. The event is down to the final 32 and they’re well into the money with South Florida’s Matthew Yorra in front of the action.

Joining Yorra for Day 2 are notable Bryce McVay, Marke Dube and bracelet winner Jonathan Hilton.

More than a third of the field sits with less than 20 big blinds, so the restart is expected to hit the ground running. All still in have locked up $834, but the tournament’s champion is slated to head home with $34,704 and a gold ring.

Day 2 chip counts:

  1. Matthew Yorra – 952,000 (79 bb)
  2. Kammar Andries – 633,000 (53 bb)
  3. Bryce McVay – 602,000 (50 bb)
  4. Rodney Moret-Rojas – 571,000 (48 bb)
  5. Mark Dube – 545,000 (45 bb)
  6. Carlos Rodriguez – 514,000 (43 bb)
  7. Thomas Grey – 497,000 (41 bb)
  8. Justin Harvell – 425,000 (35 bb)
  9. Scott Hart – 409,000 (34 bb)
  10. Steven Bennett – 388,000 (32 bb)
  11. Joe Jarboe – 384,000 (32 bb)
  12. Steven Olek – 365,000 (30 bb)
  13. Aaron Miles – 348,000 (29 bb)
  14. Jesse Cohen – 346,000 (29 bb)
  15. Russell Williams – 340,000 (28 bb)
  16. Michael Kopjanski – 274,000 (23 bb)
  17. Mark Harmon – 271,000 (23 bb)
  18. Trent Smith – 259,000 (22 bb)
  19. Jeffrey Bohanek – 250,000 (21 bb)
  20. Jonathan Hilton – 246,000 (21 bb)
  21. Brian Hou – 226,000 (19 bb)
  22. Theo Lawson – 219,000 (18 bb)
  23. Brett Biegler – 218,000 (18 bb)
  24. Charles Horton – 211,000 (18 bb)
  25. John Thorpe – 210,000 (18 bb)
  26. Barbara Cardin – 203,000 (17 bb)
  27. Michael Chesney – 194,000 (16 bb)
  28. Matthew Howard – 133,000 (11 bb)
  29. James Boman Jr – 98,000 (8 bb)
  30. Sean Shah – 61,000 (5 bb)
  31. Joe Pielod – 51,000 (4 bb)
  32. Nigel Murray – 27,000 (2 bb)

Remaining payouts:

1st: $34,704 + Gold Ring
2nd: $21,455
3rd: $15,674
4th: $11,619
5th: $8,738
6th: $6,666
7th: $5,157
8th: $4,046
9th: $3,220
10th – 12th: $2,597
13th – 15th: $2,124
16th – 18th: $1,759
19th – 21st: $1,477
22nd – 24th: $1,256
25th – 27th: $1,081
28th – 30th: $944
31st – 32nd: $834

Updates will resume when cards go in the air at 1pm.