Seminole Casino Coconut Creek
Coconut Creek, Florida
$130 Buy-in
$5,000 Guaranteed
Entries: 35
Prize Pool: $5,000
Monday, May 31, 2021 @ 6P
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | DEVIN | BATISTA | $1,950 |
2 | LAWRENCE | GRADUS | $1,150 |
3 | RICHARD | KELLEHER | $700 |
4 | ALBERT | ARRASTIA | $500 |
5 | CELSO | LEROY | $400 |
6 | RUEY | YAN | $300 |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$100 Buy-in
$2,000 Guaranteed
Entries: 51
Prize Pool: $3,978
Monday, May 31, 2021 @ 11A
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | RONALD | ARENA | $498 |
2 | STEPHEN | GREENSTEIN | $498 |
3 | DANY | BLACKBURN | $497 |
4 | STEVEN | SADAKA | $497 |
5 | IRA | HOROWITZ | $497 |
6 | CUHADARYAN | MANUK | $497 |
7 | JACK | KAISER | $497 |
8 | GEORGE | DUFFIELD | $497 |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$100 Buy-in (Re-Entry)
$2,000 Guaranteed
Entries: 80
Prize Pool: $6,786
Sunday, May 30, 2021 @ 6P
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | NIKK | PILATO | $1,615 |
2 | ASI | ELIAS | $922 |
3 | BRADFORD | FREEMAN | $599 |
4 | DOMENICO | BARILLA | $415 |
5 | ZACHARY | PERRY | $323 |
6 | NICHOLAS | MACDONALD | $254 |
7 | PEDRO | PALACIO | $207 |
8 | WILLY | RAMOS | $161 |
9 | FELIX | SIERRA | $115 |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$100 Buy-in (Re-Entry)
$5,000 Guaranteed
Entries: 122
Prize Pool: $9,516
Sunday, May 30, 2021 @ 10A
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | LAWRENCE | GRADUS | $1,391* |
2 | JAMES | PARKER | $1,174* |
3 | JONATHAN | GORDON | $1,100* |
4 | DAVID | STEINBERG | $1,057* |
5 | WILLY | RAMOS | $436 |
6 | DEVIN | BATISTA | $339 |
7 | JEFFREY | MORRISON | $275 |
8 | ANDREW | DAIRE | $210 |
9 | FELIX | SIERRA | $145 |
10 | STACY | THOMAS | $113 |
11 | WOODY | BONARTO | $113 |
12 | DEAN | STEVENSON | $113 |
*denotes 4-Way Deal |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$130 Buy-in (Re-Entry)
$5,000 Guaranteed
Entries: 104
Prize Pool: $10,192
Saturday, May 29, 2021
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | FELIPE | TORO | $1,556* |
2 | PEDRO | PALACIO | $1,439* |
3 | ARLENE | VAZQUEZ | $1,328* |
4 | DANIEL | WU | $1,125* |
5 | DANY | BLACKBURN | $1,114* |
6 | WADE | HINDS | $1,089* |
7 | BARRY | SISSELMAN | $938* |
8 | JAY | SILVER | $840* |
9 | SHELDON | SAITLIN | $229 |
10 | PETER | CARDINALE | $178 |
11 | MICHAEL | WEINBERG | $178 |
12 | WILLY | RAMOS | $178 |
*denotes 8-Way Deal |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$130 Buy-in (Re-Entry)
$10,000 Guaranteed
Entries: 193
Prize Pool: $18,914
Wednesday, May 26, 2021
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | DARRYN | HARDIN | $5,862 |
2 | JERRY | RAND | $3,405 |
3 | FRANK | LAMARRA | $2,175 |
4 | LOUIS | LEO IV | $1,532 |
5 | TIMOTHY | SHEETS | $1,182 |
6 | ADAM | JINRIGHT | $898 |
7 | EUGENE | FITTERY | $700 |
8 | IRWIN | BLOCK | $520 |
9 | JUAN | QUIROZ CASTILLO | $369 |
10 | ARIE | BEN-MAYOR | $293 |
11 | WANLOP | PHONPHORNWITHOON | $293 |
12 | JOSHUA | VIVEROS | $293 |
13 | LAWRENCE | KLUR | $246 |
14 | GIUSEPPE | LUNETTO | $246 |
15 | DAVID | RUTHVEN | $246 |
16 | PEDRO | PALACIO | $218 |
17 | GARY | BAKER | $218 |
18 | SALVATORE | ACCARDI | $218 |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$130 Buy-in
$2,000 Guaranteed
Entries: 25
Prize Pool: $2,450
Tuesday, May 25, 2021
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | PAUL | RUNKLES | $896* |
2 | BERNARD | PARNESS | $877* |
3 | JOSEPH | GRIMES | $677* |
*denotes 3-Way Deal |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$130 Buy-in
$5,000 Guaranteed
Entries: 37
Prize Pool: $5,000
Monday, May 24, 2021 @ 6P
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | CARLOS | ARDILA | $1,043* |
2 | ANDREW | DAIRE | $990* |
3 | SABER | SALUM PENAYO | $934* |
4 | SASENARINE | ISHWAR | $914* |
5 | BASIL | NARINE | $819* |
6 | PEDRO | PALACIO | $300 |
*denotes 5-Way Deal |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$100 Buy-in
$2,000 Guaranteed
Entries: 45
Prize Pool: $3,510
Monday, May 24, 2021 @ 11A
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | DANY | BLACKBURN | $439* |
2 | BARRY | TELLER | $439* |
3 | SABER | SALUM PENAYO | $439* |
4 | RONALD | ARENA | $439* |
5 | WILLIAM | VARGAS | $439* |
6 | ALLISON | DOS ANJOS | $439* |
7 | MORRIS | HEIDER | $438* |
8 | LUCAS | SANTOS | $438* |
*denotes 8-Way Deal |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$100 Buy-in (Re-Entry)
$2,000 Guaranteed
Entries: 47
Prize Pool: $3,666
Sunday, May 23, 2021 @ 6P
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | DEVIN | BATISTA | $1,021 |
2 | CHAD | GRABER | $623 |
3 | JONATHAN | GORDON | $374 |
4 | PHIL | LIFSCHITZ | $274 |
5 | ALBERT | ARRASTIA | $199 |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$100 Buy-in (Re-Entry)
$5,000 Guaranteed
Entries: 136
Prize Pool: $10,608
Sunday, May 23, 2021 @ 10A
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | ANDREW | DAIRE | $1,400* |
2 | ADAM | BERMAN | $1,122* |
3 | PIER | CUENCA SANCHEZ | $935* |
4 | ROBERT | SCHAFER | $879* |
5 | PAUL | PRICE | $792* |
6 | LAWRENCE | GRADUS | $786* |
7 | DEVIN | BATISTA | $281 |
8 | BARRY | TELLER | $209 |
9 | CHANTEPY | THAM | $144 |
10 | RUEY | YAN | $119 |
11 | RICHARD | RUSSO | $119 |
12 | RICHARD | KELLEHER | $119 |
13 | CLIFFORD | CAMPBELL | $101 |
14 | LERONE | STERLING | $101 |
15 | FRANCISCO | PADILLA | $101 |
*denotes 6-Way Deal |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$130 Buy-in (Re-Entry)
$5,000 Guaranteed
Entries: 87
Prize Pool: $8,526
Saturday, May 22, 2021
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | JUAN | MARTINEZ | $2,296* |
2 | DANIEL | GENACHTE | $2,117* |
3 | DANY | BLACKBURN | $1,385* |
4 | WALTER | SEIDEL | $767 |
5 | STEVEN | COOKER | $597 |
6 | CONSTANT | STINFIL | $469 |
7 | JAY | SILVER | $384 |
8 | SHACHAR | GINZBURG | $298 |
9 | RUEY | YAN | $213 |
*denotes 3-Way Deal |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$130 Buy-in (Re-Entry)
$10,000 Guaranteed
Entries: 150
Prize Pool: $14,700
Wednesday, May 19, 2021
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | OREN | LEVY | $2,267* |
2 | ANDREW | SMITH | $2,267* |
3 | RICHARD | GANESH | $2,266* |
4 | DAVID | ALBERTSON | $2,266* |
5 | BRIAN | BARROS VAZQUEZ | $2,266* |
6 | ROBERT | FEDDERMAN | $728 |
7 | PEDRO | PALACIO | $573 |
8 | DANY | BLACKBURN | $426 |
9 | ERICK | CARRERO RIVAS | $294 |
10 | LISA | TEEBAGY | $243 |
11 | FEDERICO | HERRERA | $243 |
12 | SHELDON | SAITLIN | $243 |
13 | ANDRE | BRYAN | $206 |
14 | THOMAS | MUCCI | $206 |
15 | NANCY | BIRNBAUM | $206 |
*denotes 5-Way Deal |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$130 Buy-in
$2,000 Guaranteed
Entries: 39
Prize Pool: $3,822
Tuesday, May 18, 2021
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | CHRISTIAN | IVENS | $1,073* |
2 | ROBERT | SACHER | $1,011* |
3 | BRIAN | BARIS | $1,004* |
4 | BERNARD | PARNESS | $734* |
*denotes 4-Way Deal |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$130 Buy-in
$5,000 Guaranteed
Entries: 44
Prize Pool: $5,000
Monday, May 17, 2021 @ 6P
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | JASON | BARRY | $1,451* |
2 | RONALD | SORCI | $1,099* |
3 | JUAN | MARTINEZ | $917* |
4 | PATRICK | PARGAS | $833* |
5 | PEDRO | PALACIO | $400 |
6 | DANIEL | SHAW | $300 |
*denotes 4-Way Deal |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$100 Buy-in
$2,000 Guaranteed
Entries: 43
Prize Pool: $3,354
Monday, May 17, 2021 @ 11A
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | RICHARD | KELLEHER | $480* |
2 | RUEY | YAN | $479* |
3 | CHRISTOPHER | SWEENEY | $479* |
4 | BRIAN | BARIS | $479* |
5 | JOSEPH | MANCUSO | $479* |
6 | ALAN | DOBROW | $479* |
7 | MIGUEL | BRIGANTY | $479* |
*denotes 7-Way Deal |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$100 Buy-in (Re-Entry)
$2,000 Guaranteed
Entries: 65
Prize Pool: $5,070
Sunday, May 16, 2021 @ 6P
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | GEORGE | MIRO | $978* |
2 | MARC | ROTH | $674* |
3 | JULIAN | ALVARADO | $511* |
4 | HENRY | ROGERS | $508* |
5 | RALPH | SPADAFORE JR | $412* |
6 | LASCELLES | PEART | $207 |
7 | DEAN | STEVENSON | $155 |
*denotes 5-Way Deal |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$100 Buy-in (Re-Entry)
$5,000 Guaranteed
Entries: 127
Prize Pool: $9,906
Sunday, May 16, 2021 @ 10A
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | DEVIN | BATISTA | $2,222 |
2 | SPENCER | LIEBMANN | $1,273 |
3 | ORICEL | DIAZ | $841 |
4 | RUEY | YAN | $572 |
5 | GEORGE | DUFFIELD | $454 |
6 | SCOTT | DAVIDSON | $353 |
7 | HENRY | MACHAJ | $286 |
8 | EUGENE | CALDEN | $219 |
9 | ADAM | BERMAN | $151 |
10 | ANGEL | VAZQUEZ | $120 |
11 | MICHAEL | OROSCO | $120 |
12 | ANDREW | DAIRE | $120 |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$130 Buy-in (Re-Entry)
$5,000 Guaranteed
Entries: 67
Prize Pool: $6,566
Saturday, May 15, 2021
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | TYLER | GRAY | $1,492* |
2 | STEVEN | COOKER | $1,385* |
3 | DANY | BLACKBURN | $1,060* |
4 | JASON | BARRY | $808* |
5 | SHACHAR | GINZBURG | $808* |
6 | RUEY | YAN | $718* |
7 | MARCO | RODRIGUEZ | $295 |
*denotes 6-Way Deal |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$130 Buy-in (Re-Entry)
$10,000 Guaranteed
Entries: 169
Prize Pool: $16,562
Wednesday, May 12, 2021
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | ALI | OZESEN | $3,422* |
2 | JUSTIN | MORENO | $2,896* |
3 | SERGIO | ALVEZ SANDOVAL | $2,704* |
4 | DANY | BLACKBURN | $2,341* |
5 | MATTHEW | HALPRIN | $1,035 |
6 | STEPHEN | GREENSTEIN | $787 |
7 | ROBERT | KESSLER | $613 |
8 | FEDERICO | HERRERA | $455 |
9 | JERRY | RAND | $323 |
10 | AARON | THOMAS | $257 |
11 | STEEVE | SMITH | $257 |
12 | SERGIO | AMATO | $257 |
13 | DAVID | RAUCH | $215 |
14 | RANDAL | FERNANDEZ | $215 |
15 | KILER | DELIA | $215 |
16 | THOMAS | MUCCI | $190 |
17 | SCOT | HARTMAN | $190 |
18 | JASON | BARRY | $95 |
19 | GREGG | WEISS | $95 |
*denotes 4-Way Deal |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$130 Buy-in
$2,000 Guaranteed
Entries: 45
Prize Pool: $4,410
Tuesday, May 11, 2021
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | DANY | BLACKBURN | $1,251* |
2 | GERNIE | MOORHEAD JR | $853* |
3 | STANLEY | OREMLAND | $845* |
4 | JOSEPH | NAY | $798* |
5 | ROBERT | GREEN | $663* |
*denotes 5-Way Deal |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$100 Buy-in (Re-Entry)
$2,000 Guaranteed
Entries: 73
Prize Pool: $4,368
Sunday, May 9, 2021 @ 6P
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | RONALD | SIMS III | $1,157 |
2 | HARRISON | BROWN | $683 |
3 | JULIAN | ALVARADO | $416 |
4 | MARC | ROTH | $297 |
5 | SUSAN | LICHTENSTEIN | $237 |
6 | DANY | BLACKBURN | $178 |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$100 Buy-in (Re-Entry)
$5,000 Guaranteed
Entries: 104
Prize Pool: $8,112
Sunday, May 9, 2021 @ 10A
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | FRANCOIS | GAGNE | $1,392* |
2 | RUEY | YAN | $997* |
3 | JOSEPH | MANCUSO | $850* |
4 | ALFREDO | MORAN | $775* |
5 | GREGG | KOTCH | $372 |
6 | SHANE | FORD | $289 |
7 | GEORGE | DUFFIELD | $234 |
8 | STUART | WILSKER | $179 |
9 | ALEXANDER | PATINO | $124 |
10 | NICHOLAS | VISCONTI | $100 |
11 | STEPHEN | GREENSTEIN | $100 |
12 | PEDRO | PALACIO | $100 |
*denotes 4-Way Deal |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$130 Buy-in (Re-Entry)
$5,000 Guaranteed
Entries: 81
Prize Pool: $7,938
Saturday, May 8, 2021
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | OREN | LEVY | $2,156* |
2 | AMIR | BARON | $1,465* |
3 | DANIEL | GENACHTE | $1,289* |
4 | ARLENE | VAZQUEZ | $1,202* |
5 | FRANCISCO | PADILLA | $556 |
6 | LAWRENCE | GRADUS | $437 |
7 | PEDRO | PALACIO | $357 |
8 | EUGENE | CALDEN | $278 |
9 | DANIEL | NOCERINO | $198 |
*denotes 4-way deal |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$130 Buy-in (Re-Entry)
$10,000 Guaranteed
Entries: 166
Prize Pool: $16,268
Wednesday, May 5, 2021
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | DAVID | INSELBERG | $3,246* |
2 | DARKHAN | BOTABAYEV | $2,747* |
3 | WANLOP | PHONPHORNWITHOON | $2,265* |
4 | LAWRENCE | KLUR | $2,036* |
5 | IAN | SHULMAN | $1,885* |
6 | DANIEL | BUENO ALMADA | $773 |
7 | SHELDON | SAITLIN | $602 |
8 | RYAN | ESTRADA | $447 |
9 | ARIE | BEN-MAYOR | $317 |
10 | AMIR | BARON | $252 |
11 | WADNER | PERICLES | $252 |
12 | CARLOS | ARDILA | $252 |
13 | WOODY | BONARTO | $211 |
14 | RUEY | YAN | $211 |
15 | ROBERT | FEDDERMAN | $211 |
16 | NAGUI | YASSA | $187 |
17 | ROBERT | KESSLER | $187 |
18 | DAVID | ALBERTSON | $187 |
*denotes 5-Way Deal |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$130 Buy-in
$2,000 Guaranteed
Entries: 36
Prize Pool: $3,528
Tuesday, May 4, 2021
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | JOSEPH | GRIMES | $1,406 |
2 | BONNIE | DAVIES | $1,134 |
3 | CHRISTIAN | IVENS | $600 |
4 | DANY | BLACKBURN | $388 |
*denotes Headsup Deal |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$130 Buy-in
$5,000 Guaranteed
Entries: 36
Prize Pool: $5,000
Monday, May 3, 2021 @ 6P
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | MILLICENT | BERMAN | $1,441* |
2 | JULIO | MELENDEZ | $1,390* |
3 | ARIE | BEN-MAYOR | $1,366* |
4 | RICHARD | KELLEHER | $803* |
*denotes 4-Way Deal |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$100 Buy-in
$2,000 Guaranteed
Entries: 40
Prize Pool: $3,120
Monday, May 3, 2021 @ 11A
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | GARY | BAKER | $500 |
2 | DANIEL | GENACHTE | $500 |
3 | PEDRO | PALACIO | $500 |
4 | ARLENE | VAZQUEZ | $500 |
5 | RICHARD | KELLEHER | $500 |
6 | DAVID | STEINBERG | $500 |
7 | GEORGE | DUFFIELD | $120 |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$100 Buy-in (Re-Entry)
$2,000 Guaranteed
Entries: 73
Prize Pool: $5,694
Sunday, May 2, 2021 @ 6P
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | PEDRO | PALACIO | $1,354 |
2 | MARK | RAKOFF | $774 |
3 | HASSAN | SADER | $503 |
4 | JULIAN | ALVARADO | $348 |
5 | Michael | MENDEZ | $271 |
6 | MAXTON | GONCALVES | $213 |
7 | FRANK | GIORDANO | $174 |
8 | ERIBERUTO | UEHARA | $135 |
9 | SABRINA | NOCERINO | $97 |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$100 Buy-in (Re-Entry)
$5,000 Guaranteed
Entries: 137
Prize Pool: $10,686
Sunday, May 2, 2021 @ 10A
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | JEFFREY | MORRISON | $2,054* |
2 | KEVIN | MATHESON | $1,612* |
3 | JAMES | PARKER | $871 |
4 | GEORGE | DUFFIELD | $599 |
5 | ROBERT | SCHAFER | $461 |
6 | CHRISTOPHER | SWEENEY | $359 |
7 | JOSEPH | MANCUSO | $283 |
8 | Thomas | BENTON | $211 |
9 | VIRGINIA | SMYTHE | $145 |
10 | DANIELLE | BASTARACHE | $120 |
11 | RICK | KALGSTEIN | $120 |
12 | DANY | BLACKBURN | $120 |
13 | CHRISTOPHER | WRAY | $102 |
14 | JOSEPH | NAY | $102 |
15 | ARIE | BEN-MAYOR | $102 |
*Denotes Headsup Deal |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$130 Buy-in (Re-Entry)
$5,000 Guaranteed
Entries: 83
Prize Pool: $8,134
Saturday, May 1, 2021
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | PEDRO | PALACIO | $2,520 |
2 | EUGENE | CALDEN | $1,955 |
3 | BRANDON | BERKENFELD | $1,057 |
4 | MICHAEL | WEINBERG | $732 |
5 | Adam | Berman | $569 |
6 | AMIR | BARON | $447 |
7 | WOODY | BONARTO | $366 |
8 | ARIE | BEN-MAYOR | $285 |
9 | IRA | HOROWITZ | $203 |