Final Table Results
Place | First Name | Last Name | Prize Amount | Original Amount |
---|---|---|---|---|
1 | JOHN | FREIDKES | $3,766* | $4,890 |
2 | NICHOLAS | VELENTZAS | $2,861* | $3,261 |
3 | JUSTIN | LERNER | $2,855* | $2,388 |
4 | RICARDO | VELASCO | $2,828* | $1,771 |
5 | EDWARD | GREEN | $1,332 | |
6 | MARIO | CEDRATI | $1,016 | |
7 | ALEXANDRU | TCACIUC | $785 | |
8 | SALVATORE | ACCARDI | $615 | |
9 | ANDREW | DAIRE | $489 | |
*Denotes 4-Way Deal |