Seminole Casino Coconut Creek
Coconut Creek, Florida
$100 Buy-in (104 Entry Max)
$5,000 Guaranteed
Entries: 104
Prize Pool: $8,112
Sunday, January 31, 2021

| Place | First Name | Last Name | Prize Amount |
|---|---|---|---|
| 1 | JOHN | ENGLISH | $763* |
| 2 | JOSEPH | PETROLINO | $755* |
| 3 | WAYNE | LOWENTHAL | $731* |
| 4 | ALAN | KAPLAN | $658* |
| 5 | JASON | ROBINSON | $585* |
| 6 | PEDRO | PALACIO | $536* |
| 7 | VERONA | MILLS | $536* |
| 8 | BERNHARD | SCHMIDT | $515* |
| 9 | FRANCISCO | PADILLA | $124 |
| 10 | JOSEPH | FISCHETTI | $103 |
| 11 | ROBERT | COX | $103 |
| 12 | ROBERT | SACHER | $103 |
| *Denotes 8-Way Deal |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$130 Buy-in (Re-Entry)
$5,000 Guaranteed
Entries: 75
Prize Pool: $7,350
Saturday, January 30, 2021

| Place | First Name | Last Name | Prize Amount |
|---|---|---|---|
| 1 | FABIAN | MAYORGA MEDINA | $2,121* |
| 2 | ARIE | BEN-MAYOR | $1,724* |
| 3 | JOSE | BETANCUR USUGA | $1,152* |
| 4 | MATTHEW | MARMIE | $662 |
| 5 | JOSEPH | HERNON | $515 |
| 6 | LAWRENCE | GRADUS | $404 |
| 7 | BRANDON | BERKENFELD | $331 |
| 8 | WALTER | BUSS | $257 |
| 9 | FEDERICO | HERRERA | $184 |
| *Denotes 3-Way Deal |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$130 Buy-in (104 Entry Max)
$5,000 Guaranteed
Entries: 104
Prize Pool: $10,192
Wednesday, January 27, 2021

| Place | First Name | Last Name | Prize Amount |
|---|---|---|---|
| 1 | VERONA | MILLS | $2,515* |
| 2 | JONATHAN | GORDON | $2,009* |
| 3 | RICHARD | RIVIELLO | $1,922* |
| 4 | WANLOP | PHONPHORNWITHOON | $850 |
| 5 | ARTHUR | SMITH | $675 |
| 6 | JUAN | MARTINEZ | $525 |
| 7 | ROBERT | TRANSUE | $425 |
| 8 | NICHOLAS | LEONE JR | $325 |
| 9 | ABNER | FRANKEL | $225 |
| 10 | RYAN | MENDONCA | $175 |
| 11 | DANY | BLACKBURN | $175 |
| 12 | JACK | APPEL | $175 |
| *Denotes 3-Way Deal |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$100 Buy-in (104 Entry Max)
$5,000 Guaranteed
Entries: 104
Prize Pool: $8,112
Sunday, January 24, 2021

| Place | First Name | Last Name | Prize Amount |
|---|---|---|---|
| 1 | CHRISTOPHER | SWEENEY | $1,017* |
| 2 | JARED | WEIS | $957* |
| 3 | BARRY | CHAZEN | $734* |
| 4 | JONATHAN | GORDON | $592* |
| 5 | DAVID | STEINBERG | $562* |
| 6 | WAYNE | LOWENTHAL | $562* |
| 7 | LOUIS | RATON | $497* |
| 8 | ALAN | KAPLAN | $179 |
| 9 | ARIE | BEN-MAYOR | $124 |
| 10 | RICHARD | KELLEHER | $96 |
| 11 | ARLENE | VAZQUEZ | $96 |
| 12 | DONALD | O KELLY | $96 |
| *Denotes 7-Way Deal |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$130 Buy-in (Re-Entry)
$5,000 Guaranteed
Entries: 78
Prize Pool: $7,644
Saturday, January 23, 2021

| Place | First Name | Last Name | Prize Amount |
|---|---|---|---|
| 1 | WOODY | BONARTO | $1,983* |
| 2 | JOSE | BETANCUR USUGA | $1,612* |
| 3 | MICHAEL | FRYETT | $1,603* |
| 4 | GEORGE | DUFFIELD | $688 |
| 5 | LADY | PALACIO ARBELAEZ | $535 |
| 6 | MARCELO | OPAZO COSTA | $420 |
| 7 | CHRISTOPHER | BUGGS | $344 |
| 8 | PANTELIS | HATZIKONTOS | $268 |
| 9 | STEVEN | FOSTOFF | $191 |
| *Denotes 7-Way Deal |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$130 Buy-in (104 Entry Max)
$5,000 Guaranteed
Entries: 104
Prize Pool: $10,192
Wednesday, January 20, 2021

| Place | First Name | Last Name | Prize Amount |
|---|---|---|---|
| 1 | JESTIN | NEVAREZ | $2,717* |
| 2 | SAMUEL | BORGER | $2,141* |
| 3 | FEDERICO | HERRERA | $1,718* |
| 4 | MICHAEL | STEWARTSON | $866 |
| 5 | MELISSA | MILETTE | $688 |
| 6 | JOSE | RODRIGUEZ | $535 |
| 7 | ALBERTO | FAUR | $433 |
| 8 | MICHAEL | BORRELLI | $331 |
| 9 | WILLIAM | BATTYE | $229 |
| 10 | JONATHAN | TORRES SANTIAGO | $178 |
| 11 | LOUIS | LEO IV | $178 |
| 12 | FRANCIS | BOUCHARD | $178 |
| *Denotes 3-Way Deal |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$100 Buy-in (104 Entry Max)
$5,000 Guaranteed
Entries: 104
Prize Pool: $8,112
Sunday, January 17, 2021

| Place | First Name | Last Name | Prize Amount |
|---|---|---|---|
| 1 | CHRISTOPHER | TORTI | $1,821 |
| 2 | JORGE | MORENO | $1,047 |
| 3 | MIGUEL | BRIGANTY | $689 |
| 4 | ROBERT | COX | $469 |
| 5 | ANTOINETTE | CATALANOTTO | $372 |
| 6 | SALVATORE | ACCARDI | $289 |
| 7 | DAVID | STEINBERG | $234 |
| 8 | JOHN | RESLOW | $179 |
| 9 | BARRY | CHAZEN | $124 |
| 10 | JOHN | ANISE | $96 |
| 11 | JASMINE | SCHOFILL NUSS | $96 |
| 12 | MYRNA | ALBERT | $96 |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$130 Buy-in (Re-Entry)
$5,000 Guaranteed
Entries: 81
Prize Pool: $7,938
Saturday, January 16, 2021

| Place | First Name | Last Name | Prize Amount |
|---|---|---|---|
| 1 | CHAD | GRABER | $1,325* |
| 2 | JERMAINE | PHANG | $1,302* |
| 3 | JOHN | BRINKWORTH | $1,282* |
| 4 | MARK | KOTTLER | $950* |
| 5 | JONATHAN | FRIEDMAN | $943* |
| 6 | ARIE | BEN-MAYOR | $850* |
| 7 | BRIAN | DARROW | $810* |
| 8 | LAWRENCE | GRADUS | $278 |
| 9 | JENNIFER | FITZGIBBON | $198 |
| *Denotes 7-Way Deal |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$130 Buy-in (104 Entry Max)
$5,000 Guaranteed
Entries: 104
Prize Pool: $10,192
Wednesday, January 13, 2021

| Place | First Name | Last Name | Prize Amount |
|---|---|---|---|
| 1 | EUGENE | CALDEN | $2,135* |
| 2 | KARIN | POWSNER-CRESPI | $1,695* |
| 3 | ANTONIO | DE ARAUJO | $1,495* |
| 4 | DOMENICO | BARILLA | $1,435* |
| 5 | WILLIAM | BATTYE | $1,370* |
| 6 | DAVID | RAUCH | $535 |
| 7 | FEDERICO | HERRERA | $433 |
| 8 | LOUIS | LEO IV | $331 |
| 9 | MICHAEL | BAILINE | $229 |
| 10 | MELISSA | MILETTE | $178 |
| 11 | DAVID | TYLICKI | $178 |
| 12 | FRANCIS | BOUCHARD | $178 |
| *Denotes 5-Way Deal |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$100 Buy-in (104 Entry Max)
$5,000 Guaranteed
Entries: 104
Prize Pool: $8,112
Sunday, January 10, 2021

| Place | First Name | Last Name | Prize Amount |
|---|---|---|---|
| 1 | ANDRE | ALLON | $1,157* |
| 2 | VERONA | MILLS | $1,117* |
| 3 | ARLENE | VAZQUEZ | $1,010* |
| 4 | FELIPE | MARTINEZ | $742* |
| 5 | KATRINA | POWERS | $372 |
| 6 | HEBERT | SOUZA | $289 |
| 7 | MARCELO | OPAZO COSTA | $234 |
| 8 | JEROME | HALL JR | $179 |
| 9 | LAWRENCE | GRADUS | $124 |
| 10 | DANY | BLACKBURN | $96 |
| 11 | NEVILLE | GEORGE | $96 |
| 12 | John | McDonald | $96 |
| *Denotes 4-Way Deal |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$130 Buy-in (Re-Entry)
$5,000 Guaranteed
Entries: 79
Prize Pool: $7,742
Saturday, January 9, 2021

| Place | First Name | Last Name | Prize Amount |
|---|---|---|---|
| 1 | AMIR | BARON | $1,960* |
| 2 | DAVID | FEIGENBAUM | $1,740* |
| 3 | MICHAEL | BORRELLI | $1,310* |
| 4 | MARK | KOTTLER | $951* |
| 5 | ROBERT | FEDDERMAN | $542 |
| 6 | ANDRE | ALLON | $426 |
| 7 | MARCELO | OPAZO COSTA | $348 |
| 8 | HERBERT | BARNES | $271 |
| 9 | VLADIMIR | GRECHNIKOV | $194 |
| *Denotes 6-Way Deal |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$130 Buy-in (104 Entry Max)
$5,000 Guaranteed
Entries: 104
Prize Pool: $10,192
Wednesday, January 6, 2021

| Place | First Name | Last Name | Prize Amount |
|---|---|---|---|
| 1 | SEAN | SILVEIRA | $3,000* |
| 2 | DAVID | SINGER | $2,302* |
| 3 | ENGELBERTH | VARELA MORENO | $1,274 |
| 4 | DANILO | PARADA ECHEVARRIA | $866 |
| 5 | JACQUE | DOUCETTE | $688 |
| 6 | JOSEPH | DIPRIMA | $535 |
| 7 | Nehme | Gadaoun | $433 |
| 8 | JUAN | MARTINEZ | $331 |
| 9 | FEDERICO | HERRERA | $229 |
| 10 | ROTEM | HALBANI MAY | $178 |
| 11 | JASON | BARRY | $178 |
| 12 | STEVEN | KASLOV | $178 |
| *Denotes Headsup Deal |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$100 Buy-in (104 Entry Max)
$5,000 Guaranteed
Entries: 104
Prize Pool: $8,112
Sunday, January 3, 2021

| Place | First Name | Last Name | Prize Amount |
|---|---|---|---|
| 1 | ANTHONY | AVILES | $1,296* |
| 2 | STEVEN | ANDERSON | $1,250* |
| 3 | METIN | GUNER | $1,011* |
| 4 | JESTIN | NEVAREZ | $469 |
| 5 | FRANK | GIORDANO | $372 |
| 6 | ALAN | KAPLAN | $289 |
| 7 | LAWRENCE | GRADUS | $234 |
| 8 | JERMAINE | PHANG | $179 |
| 9 | MARTIN | BORRAS | $124 |
| 10 | STEVEN | GREENBERG | $96 |
| 11 | MITCHELL | SILVER | $96 |
| 12 | MICHAEL | WEINBERG | $96 |
| *Denotes 3-Way Deal |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$130 Buy-in (Re-Entry)
$5,000 Guaranteed
Entries: 73
Prize Pool: $7,154
Saturday, January 2, 2021

| Place | First Name | Last Name | Prize Amount |
|---|---|---|---|
| 1 | MARC | BROWN | $1,541* |
| 2 | JUSTIN | BILSKI | $1,105* |
| 3 | JERMAINE | PHANG | $1,067* |
| 4 | TYLER | GRAY | $938* |
| 5 | FABIO | SANTOS | $933* |
| 6 | RUEY | YAN | $819* |
| 7 | DAVID | STEINBERG | $322 |
| 8 | JOSEPH | MANCUSO | $250 |
| 9 | CARLOS | ARDILA | $179 |
| *Denotes 6-Way Deal |