Seminole Casino Coconut Creek
Coconut Creek, Florida
$100 Buy-in (Re-Entry)
$2,000 Guaranteed
Entries: 46
Prize Pool: $3,588
Sunday @ 6P, February 28, 2021

| Place | First Name | Last Name | Prize Amount |
|---|---|---|---|
| 1 | LUIS | ABEDRABBO | $739* |
| 2 | COLBERD | ALMEIDA | $619* |
| 3 | STEVEN | ANDERSON | $617* |
| 4 | DOMENICO | BARILLA | $268 |
| 5 | ARCHIBALD | BARRANT | $195 |
| *Denotes 3-Way Deal |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$100 Buy-in (120 Entry Max)
$5,000 Guaranteed
Entries: 120
Prize Pool: $9,360
Sunday @ 10A, February 28, 2021

| Place | First Name | Last Name | Prize Amount |
|---|---|---|---|
| 1 | JONATHAN | GORDON | $1,527* |
| 2 | LIONEL | AVILES | $1,235* |
| 3 | HOWARD | LUCKMAN | $958* |
| 4 | STEVEN | RANDALL | $924* |
| 5 | SEAN | SILVEIRA | $429 |
| 6 | HEBERT | SOUZA | $334 |
| 7 | DEVIN | BATISTA | $270 |
| 8 | GREGG | WEISS | $207 |
| 9 | JOSE | GONZALES MONTES | $143 |
| 10 | PEDRO | PALACIO | $111 |
| 11 | LOUIS | RATON | $111 |
| 12 | STUART | WILSKER | $111 |
| *Denotes 4-Way Deal |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$130 Buy-in (Re-Entry)
$5,000 Guaranteed
Entries: 100
Prize Pool: $9,800
Saturday, February 27, 2021

| Place | First Name | Last Name | Prize Amount |
|---|---|---|---|
| 1 | ROY | COHEN | $2,695* |
| 2 | ARIE | BEN-MAYOR | $2,695* |
| 3 | DEVIN | BATISTA | $1,274 |
| 4 | ANTHONY | KUCHAR | $882 |
| 5 | BARRY | CHAZEN | $686 |
| 6 | NICHOLAS | VISCONTI | $539 |
| 7 | STEVEN | COOKER | $441 |
| 8 | DANIEL | GENACHTE | $343 |
| 9 | NEVILLE | GEORGE | $245 |
| *Denotes Headsup Deal |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$130 Buy-in (120 Entry Max)
$5,000 Guaranteed
Entries: 120
Prize Pool: $11,760
Wednesday, February 24, 2021

| Place | First Name | Last Name | Prize Amount |
|---|---|---|---|
| 1 | CHRISTOPHER | ORTIZ | $2,795* |
| 2 | NICHOLAS | VISCONTI | $1,871* |
| 3 | ARNOLD | ERENSTOFT | $1,740* |
| 4 | KATHLEEN | HECKMAN | $1,610* |
| 5 | MYRNA | ALBERT | $1,362* |
| 6 | NICHOLAS | LEONE JR | $617 |
| 7 | CHRISTOPHER | DRAWS | $500 |
| 8 | JACK | APPEL | $382 |
| 9 | ANDREW | AVELLINO | $265 |
| 10 | MICHAEL | OROSCO | $206 |
| 11 | COLBERD | ALMEIDA | $206 |
| 12 | MARLON | NUGARA | $206 |
| *Denotes 5-Way Deal |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$100 Buy-in (120 Entry Max)
$5,000 Guaranteed
Entries: 120
Prize Pool: $9,360
Sunday @ 10A, February 21, 2021

| Place | First Name | Last Name | Prize Amount |
|---|---|---|---|
| 1 | CHRISTOPHER | TORTI | $1,654* |
| 2 | CARLINTON | SPENCE | $1,654* |
| 3 | BARRY | TELLER | $795 |
| 4 | VINCENT | LAINO | $541 |
| 5 | ROBERT | SACHER | $429 |
| 6 | Carmello | Raffa | $334 |
| 7 | JOSEPH | ROZEK | $270 |
| 8 | JASMINE | ROFILL NUSS | $207 |
| 9 | NANCY | BIRNBAUM | $143 |
| 10 | PAUL | BERENSON | $111 |
| 11 | DEVIN | BATISTA | $111 |
| 12 | PAULA | MURPHY | $111 |
| *Denotes Headsup Deal |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$130 Buy-in (Re-Entry)
$5,000 Guaranteed
Entries: 78
Prize Pool: $7,644
Saturday, February 20, 2021

| Place | First Name | Last Name | Prize Amount |
|---|---|---|---|
| 1 | ROBERT | KESSLER | $2,115* |
| 2 | WALTER | SEIDEL | $2,085* |
| 3 | JOAO | BATISTA DOS SANTOS | $995 |
| 4 | SHELDON | SAITLIN | $690 |
| 5 | RUEY | YAN | $535 |
| 6 | GEORGE | DUFFIELD | $420 |
| 7 | JOSEPH | ROZEK | $345 |
| 8 | DEAN | STEVENSON | $270 |
| 9 | DANY | BLACKBURN | $189 |
| *Denotes Headsup Deal |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$130 Buy-in (120 Entry Max)
$5,000 Guaranteed
Entries: 120
Prize Pool: $11,760
Wednesday, February 17, 2021

| Place | First Name | Last Name | Prize Amount |
|---|---|---|---|
| 1 | EDWARD | BOU | $2,452* |
| 2 | ARNOLD | ERENSTOFT | $1,769* |
| 3 | NICHOLAS | VISCONTI | $1,625* |
| 4 | BRIAN | KAIN | $1,494* |
| 5 | MARLON | NUGARA | $1,436* |
| 6 | ALI | OZESEN | $1,219* |
| 7 | JARED | WEIS | $500 |
| 8 | WANLOP | PHONPHORNWITHOON | $382 |
| 9 | PEDRO | PALACIO | $265 |
| 10 | RYAN | MENDONCA | $206 |
| 11 | LOUIS | LEO IV | $206 |
| 12 | GEORGE | RIVAS | $206 |
| *Denotes 6-Way Deal |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$100 Buy-in
$2,000 Guaranteed
Entries: 41
Prize Pool: $3,198
Monday, February 15, 2021

| Place | First Name | Last Name | Prize Amount |
|---|---|---|---|
| 1 | MICHAEL | OROSCO | $500 |
| 2 | LOWELL | ANDERSON | $500 |
| 3 | RONNIE | RAY | $500 |
| 4 | MIGUEL | BRIGANTY | $500 |
| 5 | DEAN | STEVENSON | $500 |
| 6 | DANY | BLACKBURN | $500 |
| 7 | CRAIG | MORANDE | $198 |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$100 Buy-in (Re-Entry)
$2,000 Guaranteed
Entries: 48
Prize Pool: $3,744
Sunday @ 6P, February 14, 2021

| Place | First Name | Last Name | Prize Amount |
|---|---|---|---|
| 1 | LAWRENCE | GRADUS | $1,042 |
| 2 | LEON | PEREZ | $636 |
| 3 | MARK | WILLIAMSON | $382 |
| 4 | MIGUEL | BRIGANTY | $280 |
| 5 | NICHOLAS | FIORE | $204 |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$100 Buy-in (120 Entry Max)
$5,000 Guaranteed
Entries: 93
Prize Pool: $7,254
Sunday @ 10A, February 14, 2021

| Place | First Name | Last Name | Prize Amount |
|---|---|---|---|
| 1 | PEDRO | PALACIO | $1,724 |
| 2 | DANILO | PARADA ECHEVARRIA | $986 |
| 3 | DANY | BLACKBURN | $641 |
| 4 | BARRY | TELLER | $444 |
| 5 | PAUL | EFRON | $345 |
| 6 | RICHARD | HELFANT | $271 |
| 7 | ROBERT | COX | $222 |
| 8 | MICHAEL | MIZRACHY | $173 |
| 9 | PIER | CUENCA SANCHEZ | $123 |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$130 Buy-in (Re-Entry)
$5,000 Guaranteed
Entries: 91
Prize Pool: $8,918
Saturday, February 13, 2021

| Place | First Name | Last Name | Prize Amount |
|---|---|---|---|
| 1 | ANDREY | KOLCHKOV | $1,840* |
| 2 | PEDRO | PALACIO | $1,595* |
| 3 | DANIEL | GENACHTE | $1,460* |
| 4 | THIERRY | FRANKLIN | $1,424* |
| 5 | JOAQUIN | SOSA | $1,173* |
| 6 | FEDERICO | HERRERA | $490 |
| 7 | JOSE | PULIDO | $401 |
| 8 | JOHN | MARZULLI | $312 |
| 9 | DEAN | STEVENSON | $223 |
| *Denotes 5-Way Deal |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$130 Buy-in (120 Entry Max)
$5,000 Guaranteed
Entries: 121
Prize Pool: $11,858
Wednesday, February 10, 2021

| Place | First Name | Last Name | Prize Amount |
|---|---|---|---|
| 1 | DAVID | TYLICKI | $2,816* |
| 2 | TIMOTHY | MALOY | $1,689* |
| 3 | LISA | TEEBAGY | $1,686* |
| 4 | NICHOLAS | VISCONTI | $1,686* |
| 5 | WANLOP | PHONPHORNWITHOON | $1,598* |
| 6 | DOMENICO | BARILLA | $623 |
| 7 | ALAN | KATSNELSON | $504 |
| 8 | DARKHAN | BOTABAYEV | $385 |
| 9 | PATRICIA | CASE | $267 |
| 10 | FARRELL | LAPI | $208 |
| 11 | SAMUEL | BORGER | $208 |
| 12 | CHARLES | GOODWIN | $208 |
| *Denotes 5-Way Deal |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$100 Buy-in
$2,000 Guaranteed
Entries: 26
Prize Pool: $2,028
Monday, February 8, 2021

| Place | First Name | Last Name | Prize Amount |
|---|---|---|---|
| 1 | DANY | BLACKBURN | $500 |
| 2 | MARC | BROWN | $382 |
| 3 | DANIEL | GENACHTE | $382 |
| 4 | RICHARD | KELLEHER | $382 |
| 5 | ROBERT | FEDDERMAN | $382 |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$100 Buy-in (Re-Entry)
$2,000 Guaranteed
Entries: 12
Prize Pool: $2,000
Sunday @ 6P, February 7, 2021

| Place | First Name | Last Name | Prize Amount |
|---|---|---|---|
| 1 | DANIELE | NUCCI | $850* |
| 2 | MARC | BROWN | $850* |
| *Denotes Headsup Deal |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$100 Buy-in (120 Entry Max)
$5,000 Guaranteed
Entries: 103
Prize Pool: $8,034
Sunday @ 10A, February 7, 2021

| Place | First Name | Last Name | Prize Amount |
|---|---|---|---|
| 1 | ALAN | KAPLAN | $1,801 |
| 2 | IAN | SHULMAN | $1,037 |
| 3 | MARCOS | CEDENO | $682 |
| 4 | JOSEPH | FINNEGAN | $464 |
| 5 | VERONA | MILLS | $368 |
| 6 | JOSEPH | MANCUSO | $287 |
| 7 | SPENCER | LIEBMANN | $232 |
| 8 | PIER | CUENCA SANCHEZ | $177 |
| 9 | SCOTT | JAFFA | $123 |
| 10 | FRANK | GIORDANO | $96 |
| 11 | DEAN | STEVENSON | $96 |
| 12 | LAWRENCE | GRADUS | $96 |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$130 Buy-in (Re-Entry)
$5,000 Guaranteed
Entries: 97
Prize Pool: $9,506
Saturday, February 6, 2021

| Place | First Name | Last Name | Prize Amount |
|---|---|---|---|
| 1 | BARRY | CHAZEN | $3,326 |
| 2 | SCOTT | MORROW | $1,901 |
| 3 | FARRELL | LAPI | $1,236 |
| 4 | MARCELO | OPAZO COSTA | $856 |
| 5 | JOSEPH | ROZEK | $665 |
| 6 | THIERRY | FRANKLIN | $523 |
| 7 | MARCIA | COSTA-SAVIDGE | $428 |
| 8 | JASMINE | SCHOFILL NUSS | $333 |
| 9 | DAVID | KAYE | $238 |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$130 Buy-in (120 Entry Max)
$5,000 Guaranteed
Entries: 120
Prize Pool: $11,760
Wednesday, February 4, 2021

| Place | First Name | Last Name | Prize Amount |
|---|---|---|---|
| 1 | MICHAEL | STEWARTSON | $3,390* |
| 2 | DAVID | POCES | $2,724* |
| 3 | EARL | GALLEGOS | $1,470 |
| 4 | GIUSEPPE | LUNETTO | $1,000 |
| 5 | SMITH | BONAMI | $794 |
| 6 | ROBERT | ALCALA | $617 |
| 7 | RICHARD | RIVIELLO | $500 |
| 8 | VERONA | MILLS | $382 |
| 9 | RUEY | YAN | $265 |
| 10 | ARIE | BENMAYOR | $206 |
| 11 | DEAN | STEVENSON | $206 |
| 12 | HERBERT | BARNES | $206 |
| *Denotes Headsup Deal |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$100 Buy-in
$2,000 Guaranteed
Entries: 30
Prize Pool: $2,340
Monday, February 1, 2021

| Place | First Name | Last Name | Prize Amount |
|---|---|---|---|
| 1 | RICHARD | KELLEHER | $500 |
| 2 | ROMEL | GAYAGOY | $500 |
| 3 | JOSEPH | MANCUSO | $500 |
| 4 | BARRY | TELLER | $500 |
| 5 | PEDRO | PALACIO | $340 |