$240 Omaha High/Low
Play has concluded for the evening and the remaining 12 players will return tomorrow at 1 p.m. to play down to a winner. Claudangelo Beaudouin is the chip leader with 95,200. They will need to lose three more players before making it into the money. Here is a look at the chip counts for those moving on:
Name | Chip Count |
Claudangelo Beaudouin | 95,200 |
Richard Howard | 88,100 |
Robert Campbell | 65,300 |
Elon Diamond | 57,400 |
Tom Minorczyk | 56,600 |
Zhen Bui | 51,000 |
Michael Guardino | 42,000* |
Cameron Reid | 38,000 |
Daniel Genachte | 35,400 |
Christian Ivens | 24,300 |
Alan Brostoff | 21,400 |
Avi Levy | 19,300 |
*estimated chip count as player did not put chip count on his bag.