$560 No Limit Hold’em Deep Stack (Re-Entry)
Blinds: 1.2k/2.4k/300 ante
Play has come to an end for the first flight of Event 3 and no one else was sent out after Ryan Van Sanford. Those 13 will combine with the survivors of 1B and play down to a winner tomorrow.
Player | Count |
Howard Darnold | 157,500 |
Oleg Vayman | 154,500 |
John Depersio | 147,300 |
Yuan Shen | 135,200 |
Steve Miller | 122,900 |
Alfonso Perez | 103,100 |
Gregory Marcus | 96,900 |
Jorge Gomez | 96,400 |
Ross Fischer | 94,700 |
Michael Goldfarb | 70,400 |
Steven Bennett | 54,300 |
Jonah Miller | 48,400 |
Matthew Mendez | 43,400 |
