$400 Super Stack No Limit Hold’em (Re-Entry)
$100,000 Guaranteed | Structure | Payouts
Level 17:  3,000/6,000 with a 6,000 ante
Players Remaining:  100 of 798
* – Eric Polirer bagged twice and will receive a min-cash for the smallest bag then play the biggest.
* – Please note: Table 5 will break before the start of play
| Rank | First Name | Last Name | Chip Count | 
|---|---|---|---|
| 1 | Francois | Gagne | 566,000 | 
| 2 | James | Salmon | 549,000 | 
| 3 | Christopher | Barnes | 526,000 | 
| 4 | Raynner | Martinez Montiel | 481,000 | 
| 5 | Jarom | Best | 478,000 | 
| 6 | Carlos | Rojas | 447,000 | 
| 7 | Pedro | Palacio | 429,000 | 
| 8 | Yuval | Bronshtein | 405,000 | 
| 9 | Richard | Chouinard | 397,000 | 
| 10 | Michael | Wetcher | 392,000 | 
| 11 | Albert | Barney Jr | 385,000 | 
| 12 | Myles | Kublin | 378,000 | 
| 13 | Charles | Towsend | 362,000 | 
| 14 | Julio | Delgado Reyes | 360,000 | 
| 15 | Chad | Summers | 354,000 | 
| 16 | Bruce | Mcphillips | 337,000 | 
| 17 | Smith | Bonami | 328,000 | 
| 18 | Lucas | Mendes | 326,000 | 
| 19 | Jeffrey | Silverstein | 325,000 | 
| 20 | Raminder | Singh | 324,000 | 
| 21 | Andrew | Miller | 323,000 | 
| 22 | Mark | Gaudino | 297,000 | 
| 23 | Daniel | Bueno Almada | 296,000 | 
| 24 | Nicholas | Bennett | 288,000 | 
| 25 | Charles | Odenz | 287,000 | 
| 26 | Matthew | Zarcadoolas | 282,000 | 
| 27 | Raymond | McDonough | 281,000 | 
| 28 | Metin | Guner | 276,000 | 
| 29 | Juan | Endara | 265,000 | 
| 30 | Jorge | Gomez | 259,000 | 
| 31 | Michael | Newman | 245,000 | 
| 32 | Steven | Karp | 235,000 | 
| 33 | Daniel | Wayson | 235,000 | 
| 34 | Philip | Whitaker | 221,000 | 
| 35 | Chad | Lipton | 218,000 | 
| 36 | Brian | Fay | 217,000 | 
| 37 | Ronald | Johnston | 215,000 | 
| 38 | Dimitry | Agrachov | 207,000 | 
| 39 | Joseph | Hernon | 196,000 | 
| 40 | Errol | Massey | 194,000 | 
| 41 | Justin | Bilski | 182,000 | 
| 42 | Richard | De Carvalho Saunders | 180,000 | 
| 43 | Andre | Bryan | 179,000 | 
| 44 | Lisa | Teebagy | 175,000 | 
| 45 | Samuel | Leff | 174,000 | 
| 46 | Guillermo | Vilchez | 171,000 | 
| 47 | Benjamin | Robinson | 168,000 | 
| 48 | Richard | Rice | 167,000 | 
| 49 | David | Inselberg | 165,000 | 
| 50 | Yayun | Liu | 164,000 | 
| 51 | Gil | Aboodi | 155,000 | 
| 52 | Dany | Blackburn | 154,000 | 
| 53 | Loni | Hui | 153,000 | 
| 54 | Peter | Fellows | 152,000 | 
| 55 | Peter | Horenstein | 148,000 | 
| 56 | Randy | Belfiore | 147,000 | 
| 57 | Leroy | Grant | 146,000 | 
| 58 | Eduardo | Moucherek Cecchinato | 145,000 | 
| 59 | Nancy | Birnbaum | 139,000 | 
| 60 | Ross | Willner | 138,000 | 
| 61 | Martin | Borras | 135,000 | 
| 62 | Abilio | Rocha | 133,000 | 
| 63 | Blake | Robinson | 130,000 | 
| 64 | Eugene | Calden | 129,000 | 
| 65 | Rudy | Vazquez | 126,000 | 
| 66 | Justin | Lerner | 125,000 | 
| 67 | Papa | Karn | 122,000 | 
| 68 | Todd | Nery | 118,000 | 
| 69 | Victor | Taieb | 116,000 | 
| 70 | Julio | Ruiz | 115,000 | 
| 71 | Howard | Mash | 112,000 | 
| 72 | Shamica | Lamar | 112,000 | 
| 73 | Richard | Whitebrook | 110,000 | 
| 74 | Hagai | Stein | 108,000 | 
| 75 | Rebecca | Dellagloria | 104,000 | 
| 76 | Paul | Valenzu | 103,000 | 
| 77 | Raymond | Speck | 100,000 | 
| 78 | Eric | Polirer | 99,000 | 
| 79 | Claudio | Piedrabuena | 96,000 | 
| 80 | Akeelo | Rhoden | 95,000 | 
| 81 | Nicolas | Ling | 83,000 | 
| 82 | Willie | Wiggins | 75,000 | 
| 83 | Jonathan | Marcu | 72,000 | 
| 84 | Ricardo | Velasco | 65,000 | 
| 85 | Joseph | Murphy | 64,000 | 
| 86 | Riccardo | Andreoli | 62,000 | 
| 87 | Jean | Leblond | 61,000 | 
| 88 | Matthew | Bretzfield | 59,000 | 
| 89 | Emberson | Pieretti | 59,000 | 
| 90 | Pierre | Armster Jr | 46,000 | 
| 91 | Melissa | Kaiser | 44,000 | 
| 92 | Athanasios | Polychronopoulos | 41,000 | 
| 93 | Solange | Lucas | 39,000 | 
| 94 | Shawn Ali | Mauvais | 35,000 | 
| 95 | David | Williams | 33,000 | 
| 96 | Courtland | Twyman | 28,000 | 
| 97 | Mark | Cannon | 24,000 | 
| 98 | Luis | Dominguez Nunez | 24,000 | 
| 99 | Richard | Davis | DNR | 
| 100 | Cameron | Storto | DNR | 
