$350 Deep Stack No Limit Hold’em (Re-Entry)
37 players made it through to return at 1 p.m. later today. Joseph Zelnick was the Day 1E chip leader with 311,300. Full chip counts for the 37 players are below:
| First Name | Last Name | Chip Count |
| Joseph | Zelnick | 311,300 |
| Daniel | Saffer | 232,300 |
| Jonathan | Daniels | 190,100 |
| Abhay | Chakole | 187,200 |
| Chris | Brown | 171,900 |
| Rosa | Gonzalez | 168,200 |
| Matt | Elsby | 159,500 |
| Cory | Blum | 158,500 |
| Trey | Hamel | 157,900 |
| Emmanuel | Santos | 149,600 |
| Ken | Berman | 146,000 |
| Robert | Allen | 145,900 |
| Renaldo | Morris | 136,200 |
| Paul | Mabel | 132,700 |
| Michael | Larkin | 124,700 |
| Steven | Costa | 114,100 |
| Ming | Shen | 112,700 |
| Danit | Dayan | 107,900 |
| Christopher | Ross | 98,400 |
| Wayne | McAlister | 94,300 |
| Herbert | Woodberry | 92,300 |
| Willy | Jean-Baptiste | 84,900 |
| Heidi | Erickson | 84,400 |
| Dennis | Rodriguez | 81,300 |
| Robert | Transue | 72,900 |
| Lloyd | Nastase | 70,700 |
| Marla | Crumpler | 67,900 |
| David | Singh | 61,500 |
| Sheldon | Gross | 59,600 |
| Abbey | Daniels | 57,700 |
| Stefania | Deluca | 56,500 |
| Leandro | Peirano | 51,200 |
| Javier | Sarache | 45,200 |
| June | Kelley | 35,700 |
| Bruce | Snell | 35,200 |
| Jie | Liu | 30,000 |
| Kyle | Tafel | 23,600 |
