$350 Deep Stack No Limit Hold’em (Re-Entry)
Blinds 150/300 Ante 25
There was a late surge pushing the number of entrants to 188. The current chip leader is Jorge Reycanon with 69,725 in chips. Here’s a quick look at the top 10 in chips:
| Name | Chip Count |
| Jorge Reycanon | 69725 |
| Julian Millard | 63800 |
| Scott McInnis | 57400 |
| Peter Striano | 56000 |
| Robert Gianovitti | 52225 |
| Gabriel Agache | 46875 |
| Steven McKoy | 46325 |
| Jermaine Phang | 46300 |
| Cameron Shahab | 45950 |
| Brad Stechman | 43900 |
Jermaine Phang 46300