$560 Deep Stack No Limit Hold’em (Re-Entry)
Blinds 30K/60K Ante 10K
After getting crippled with Queens against Kings, John Utley moved all and was eliminated when his 9-6 suited was unable to improve. John finishes in 11th place and our final ten now looks as follows with approximate chip counts:
| Seat | Name | Chip Count |
| 1 | Enrique Roman | 700K |
| 2 | Robert Zuckerman | 1.6 million |
| 3 | Richard Leger | 1.25 million |
| 4 | Jason Bartholomew | 650K |
| 5 | Steven “Cuz” Buckner | 2.15 million |
| 6 | Peter Vitantonio | 3.8 million |
| 7 | Angelo Miele | 2.0 million |
| 8 | Benjamin Cross | 1.1 million |
| 9 | Ronnie Bardah | 500K |
| 10 | Elliott Zaydman | 2.2 million |
