Seminole Casino Coconut Creek
Coconut Creek, Florida
$130 Buy-in (84 Entry Max)
$5,000 Guaranteed
Entries: 84
Prize Pool: $8,232
Wednesday, December 30, 2020
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | JOHN | MILLER | $2,372* |
2 | MARKUS | PETTEWAY | $2,156* |
3 | DAVID | STEINBERG | $1,070 |
4 | PEDRO | PALACIO | $741 |
5 | RENATO | DA CRUZ | $576 |
6 | RAY | LEQUERIQUE | $453 |
7 | RICHARD | COPPOLA | $370 |
8 | JACOB | MIZRACHY | $288 |
9 | ARIE | BEN-MAYOR | $206 |
*Denotes Headsup Deal |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$100 Buy-in (84 Entry Max)
$5,000 Guaranteed
Entries: 84
Prize Pool: $6,552
Sunday, December 27, 2020
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | FRANK | GIORDANO | $1,558 |
2 | WOODY | BONARTO | $890 |
3 | JOEL | DAVIS | $579 |
4 | DANY | BLACKBURN | $401 |
5 | JACOB | HODGE | $312 |
6 | ANDRE | ALLON | $245 |
7 | ROGER | BRADFORD | $200 |
8 | JERMAINE | PHANG | $156 |
9 | HENRY | ROGERS | $111 |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$130 Buy-in (Re-Entry)
$5,000 Guaranteed
Entries: 77
Prize Pool: $7,546
Saturday, December 26, 2020
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | MARCELO | OPAZO COSTA | $2,291* |
2 | BARRY | CHAZEN | $1,510* |
3 | ROBERT | FEDDERMAN | $1,330* |
4 | MARCIA | COSTA-SAVIDGE | $679 |
5 | ARIE | BEN-MAYOR | $528 |
6 | DAVID | FEIGENBAUM | $415 |
7 | MIGUEL | MCDONALD | $340 |
8 | JOSEPH | MANCUSO | $264 |
JORDAN | SHAMAH | $189 | |
*Denotes 3-Way Deal |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$130 Buy-in (84 Entry Max)
$5,000 Guaranteed
Entries: 84
Prize Pool: $8,232
Wednesday, December 23, 2020
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | STEVE | RAEMAN | $1,440* |
2 | VERONA | MILLS | $1,426* |
3 | DANILO | PARADA ECHEVARRIA | $1,360* |
4 | JERMAINE | PHANG | $1,230* |
5 | JULIAN | ALVARADO | $1,082* |
6 | ROBERT | TRANSUE | $830* |
7 | DANY | BLACKBURN | $370 |
8 | ALAN | KATSNELSON | $288 |
9 | AMIR | BARON | $206 |
*Denotes 6-Way Deal |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$100 Buy-in (84 Entry Max)
$5,000 Guaranteed
Entries: 84
Prize Pool: $6,552
Sunday, December 20, 2020
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | SCOTT | JAFFA | $1,199* |
2 | LINZELL | BORDERS | $1,052* |
3 | JOHN | BILAS | $776* |
4 | MARTIN | BORRAS | $401 |
5 | RICK | KALGSTEIN | $312 |
6 | STEFFEN | LUE | $245 |
7 | BRETT | FELDMAN | $200 |
8 | RALPH | SPADAFORE JR | $156 |
9 | ILYA | KLOTSMAN | $111 |
*Denotes 3-Way Deal |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$130 Buy-in (Re-Entry)
$5,000 Guaranteed
Entries: 64
Prize Pool: $6,272
Saturday, December 19, 2020
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | WALTER | BUSS | $1,565* |
2 | MARK | KOTTLER | $1,240* |
3 | DAMION | MOORE | $1,050* |
4 | BARRY | TELLER | $970* |
5 | RICHARD | KELLEHER | $790* |
6 | AMIR | BARON | $375 |
7 | ARIE | BEN-MAYOR | $282 |
*Denotes 5-Way Deal |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$130 Buy-in (84 Entry Max)
$5,000 Guaranteed
Entries: 84
Prize Pool: $8,232
Wednesday, December 16, 2020
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | JASMINE | SCHOFILL NUSS | $1,779* |
2 | MIGUEL | CHIRINO | $1,779* |
3 | WILLIAM | HANLEY | $1,119* |
4 | JASON | BARRY | $1,119* |
5 | FRANK | LAMARRA | $1,119* |
6 | DAVID | SINGER | $453 |
7 | ANDRE | ALLON | $370 |
8 | FRANCISCO | PADILLA | $288 |
9 | STEVEN | FLACCO | $206 |
*Denotes 5-Way Deal |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$100 Buy-in (84 Entry Max)
$5,000 Guaranteed
Entries: 84
Prize Pool: $6,552
Sunday, December 13, 2020
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | STEFFEN | LUE | $1,073* |
2 | FRANK | LAMARRA | $1,038* |
3 | RALPH | SPADAFORE JR | $722* |
4 | STEVEN | GREENBERG | $595* |
5 | CHRISTOPHER | SWEENEY | $312 |
6 | JOSEPH | FISCHETTI | $245 |
7 | THIERRY | FRANKLIN | $200 |
8 | JAMES | ENSIGN | $156 |
9 | Adam | Berman | $111 |
*Denotes 4-Way Deal |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$130 Buy-in (Re-Entry)
$5,000 Guaranteed
Entries: 77
Prize Pool: $7,546
Saturday, December 12, 2020
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | WOODY | BONARTO | $2,275* |
2 | AMIR | BARON | $1,310* |
3 | BARRY | TELLER | $1,015* |
4 | VLADIMIR | KOVALCHUK | $875* |
5 | WALTER | BUSS | $855* |
6 | DANY | BLACKBURN | $415 |
7 | RICHARD | KELLEHER | $340 |
8 | JAMES | BERNARD | $265 |
9 | ROMEL | GAYAGOY | $196 |
*Denotes 5-Way Deal |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$130 Buy-in (84 Entry Max)
$5,000 Guaranteed
Entries: 84
Prize Pool: $8,232
Wednesday, December 9, 2020
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | JOAO | BATISTA DOS SANTOS | $2,528* |
2 | NICHOLAS | GIBBONS | $2,000* |
3 | LERONE | STERLING | $1,070 |
4 | RICHARD | KELLEHER | $741 |
5 | WANLOP | PHONPHORNWITHOON | $576 |
6 | NICHOLAS | LEONE JR | $453 |
7 | MYRNA | ALBERT | $370 |
8 | MICHAEL | BORRELLI | $288 |
9 | STEVEN | GREENBERG | $206 |
*Denotes Headsup Deal |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$100 Buy-in (Re-Entry)
$5,000 Guaranteed
Entries: 83
Prize Pool: $6,474
Sunday, December 6, 2020
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | PEDRO | PALACIO | $1,242* |
2 | KEVIN | MATHESON | $1,177* |
3 | MATTHEW | GRAY | $572 |
4 | LIONEL | AVILES | $396 |
5 | DAVID | MADDOX | $308 |
6 | LERONE | STERLING | $242 |
7 | LAWRENCE | GRADUS | $198 |
8 | NICHOLAS | VISCONTI | $154 |
9 | JOAO | BATISTA DOS SANTOS | $110 |
*Denotes Headsup Deal |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$130 Buy-in (Re-Entry)
$5,000 Guaranteed
Entries: 49
Prize Pool: $5,000
Saturday, December 5, 2020
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | DANY | BLACKBURN | $2,050 |
2 | ANDREW | BANKS | $1,250 |
3 | RICHARD | KELLEHER | $750 |
4 | BERNHARD | SCHMIDT | $550 |
5 | ARLENE | VAZQUEZ | $400 |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$130 Buy-in (84 Entry Max)
$5,000 Guaranteed
Entries: 84
Prize Pool: $6,860
Wednesday, December 2, 2020
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | RANDALL | WAGNON | $2,882 |
2 | RUEY | YAN | $1,646 |
3 | PEDRO | PALACIO | $1,070 |
4 | HROBERT | PRESS | $741 |
5 | NAGUI | YASSA | $576 |
6 | TYLER | SPENCE | $453 |
7 | RONNIE | JOHNSON II | $370 |
8 | DAMION | MOORE | $288 |
9 | ALEXEY | SERGEEV | $206 |