Coco Spring Series Leaderboard Results

The Coco Spring series boasted a points leaderboard taking into account each of the series’ 13 events. The top 10 earners were sent home with a bonus payday topping out in the $1,000 winner’s share.

Over the course of 13 days, it was Andre Bennis who stood above the rest to claim the four-figure bonus prize. Here’s a look at each of the top 10 points earners, their prize and points earned.

1 . ANDREW BENNIS – $1,000 (456.548)
2 . ROBERT KESSLER – $500 (404.327)
3 . JERMAINE PHANG – $350 (383.923)
4 . MICHAEL RIZZUTO – $199 (375.502)
5 . ELLIOTT ZAYDMAN – $199 (353.679)
6 . NANCY BIRNBAUM – $199 (318.127)
7 . HOWARD MASH – $199 (317.669)
8 . CARLOS LOVING – $199 (312.826)
9 . DANIEL GENACHTE – $199 (292.205)
10 . DAVID FLEISCHER – $199 (283.413)

Thanks to all for playing the Coco Spring Series!