$400 No Limit Hold’em (Re-Entry)
$300,000 Guaranteed | Structure
Return to Level 17: 2,000/4,000 with a 4,000 ante
Players Remaining: 41 of 347
Flight A: 347 Entries; 41 Advanced
Flight B: Underway
Flight C: Saturday at 11am
Flight D: Saturday at 4pm
Day 2: Sunday at noon
| Rank | First Name | Last Name | Chip Count |
|---|---|---|---|
| 1 | Kelly | Minkin | 487,000 |
| 2 | Haim | Toorgeman | 261,500 |
| 3 | Walter | Bravo | 254,000 |
| 4 | Steve | Karp | 237,500 |
| 5 | William | Valladares | 225,500 |
| 6 | Bryce | McVay | 216,000 |
| 7 | Nicholas | Baurichter | 206,500 |
| 8 | Thomas | Hunnicutt | 206,500 |
| 9 | David | DeBernardi | 189,500 |
| 10 | James | Kirvin III | 189,000 |
| 11 | David | Ward | 163,000 |
| 12 | Raminder | Singh | 159,000 |
| 13 | Robert | Antunes | 144,500 |
| 14 | Jeremie | Roy | 139,000 |
| 15 | Konstantinosts | Tsompanellis | 133,500 |
| 16 | Joshua | Wasserman | 131,000 |
| 17 | Raffaello | Locatelli | 130,000 |
| 18 | Michael | Fryett | 120,500 |
| 19 | Joseph | Istvan | 115,500 |
| 20 | Jean Baptiste | Gaspard | 107,500 |
| 21 | Casey | Kelly | 100,500 |
| 22 | Fredric | White | 98,500 |
| 23 | Floyd | Arnold | 97,000 |
| 24 | Chandan | Mathur | 95,000 |
| 25 | Howard | Mash | 88,000 |
| 26 | John | DePersio | 88,000 |
| 27 | Alexandre | Arsenault | 86,500 |
| 28 | Chris | Young | 84,500 |
| 29 | Shawn | Kunkle | 69,500 |
| 30 | Richard | Arno | 68,500 |
| 31 | Sean | Small | 68,000 |
| 32 | Samuel | Doss | 60,000 |
| 33 | Zoltan | Czinkota | 59,000 |
| 34 | Juan | Mubarak Peralta | 53,000 |
| 35 | Scott | Zakheim | 53,000 |
| 36 | Alexandre | Vuilleumier | 52,500 |
| 37 | Oscar | Aguirre Farkas | 41,000 |
| 38 | Edward | Mroczkowski | 37,500 |
| 39 | Wade | Walker | 31,500 |
| 40 | Robert | Garlick | 30,000 |
| 41 | Anthony | Utnage | 27,500 |



flop and his opponent moved all in for 61,000. It was an easy call with his 
set of eights having 
drawing to runners. The
turn and
river finished the board and Flight A was done for the day.









board to send two out and move up to 248,000.






