Seminole Casino Coconut Creek
Coconut Creek, Florida
$130 Buy-in (Re-Entry)
$5,000 Guaranteed
Entries: 160
Prize Pool: $15,680
Wednesday, April 28, 2021
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | FRANCISCO | PADILLA | $3,266 |
2 | JERRY | RAND | $3,265 |
3 | MARC | BEBERGAL | $3,265 |
4 | PETER | KO | $1,294 |
5 | PATRICIA | CASE | $996 |
6 | LESLIE | TOUSSAINT | $776 |
7 | Nehme | Gadaoun | $612 |
8 | DANIEL | BUENO ALMADA | $455 |
9 | SAMUEL | BORGER | $314 |
10 | JACK | KOONTZ | $259 |
11 | ALEX | SHAFRAN | $259 |
12 | EDWARD | BOU | $259 |
13 | CHARLES | MARIK | $220 |
14 | TIAGO | BAGETTI | $220 |
15 | STEPHEN | THOMAS | $220 |
*Denotes 3-Way Deal |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$130 Buy-in
$2,500 Guaranteed
Entries: 36
Prize Pool: $3,528
Tuesday, April 27, 2021
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | EDWARD | SOJACK | $882 |
2 | FRANK | KOVARICK | $882 |
3 | CHRISTIAN | IVENS | $882 |
4 | STANLEY | OREMLAND | $882 |
*Denotes 4-Way Deal |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$100 Buy-in
$2,000 Guaranteed
Entries: 44
Prize Pool: $3,120
Monday, April 26, 2021
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | PEDRO | PALACIO | $500 |
2 | RONALD | ARENA | $500 |
3 | BARRY | TELLER | $500 |
4 | DANIEL | GENACHTE | $500 |
5 | FRANCISCO | PADILLA | $500 |
6 | STEPHEN | GREENSTEIN | $500 |
7 | DANY | BLACKBURN | $120 |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$100 Buy-in (Re-Entry)
$2,000 Guaranteed
Entries: 59
Prize Pool: $4,602
Sunday @ 6P, April 25, 2021
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | DREW | YARHOUSE | $1,219 |
2 | MIGUEL | BRIGANTY | $719 |
3 | PAUL | HUMPHREY | $438 |
4 | PATHANA | BOUNGNASIRI | $313 |
5 | SANDRA | SELIGMAN | $250 |
6 | LAWRENCE | GRADUS | $188 |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$100 Buy-in (Re-Entry)
$5,000 Guaranteed
Entries: 129
Prize Pool: $10,062
Sunday @ 10A, April 25, 2021
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | DONALD | GIANCOLI | $2,255 |
2 | WILLIAM | SWICICKA JR | $1,299 |
3 | ROBERT | GETSCHOW | $855 |
4 | MATTHEW | HALPRIN | $581 |
5 | MARTIN | ROBBINS | $461 |
6 | PEDRO | PALACIO | $359 |
7 | ALEXANDER | STEWART | $291 |
8 | JOSEPH | KIM | $222 |
9 | PAULA | MURPHY | $154 |
10 | MICHAEL | DANFORTH | $120 |
11 | MARCOS | CEDENO | $120 |
12 | LEOVEL | ALVAREZ | $120 |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$130 Buy-in (Re-Entry)
$5,000 Guaranteed
Entries: 88
Prize Pool: $8,624
Saturday, April 24, 2021
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | FRANCOIS | GAGNE | $2,256 |
2 | SHACHAR | GINZBURG | $1,752 |
3 | TERRY | GIMENEZ | $1,230 |
4 | DEAN | STEVENSON | $1,199 |
5 | STEPHEN | GREENSTEIN | $807 |
6 | JOAQUIN | SOSA | $474 |
7 | DANIEL | GENACHTE | $388 |
8 | JESSE | KOVEN | $302 |
9 | KILER | DELIA | $216 |
*Denotes 5-Way Deal |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$130 Buy-in (Re-Entry)
$5,000 Guaranteed
Entries: 156
Prize Pool: $15,288
Wednesday, April 21, 2021
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | ANDRE | BRYAN | $3,993* |
2 | LISA | LEVY | $3,728* |
3 | FARRELL | LAPI | $1,835 |
4 | RYAN | MENDONCA | $1,261 |
5 | SHAMICA | LAMAR | $971 |
6 | SMITH | BONAMI | $757 |
7 | MARK | BRANNICK | $596 |
8 | STEEVE | SMITH | $443 |
9 | TIMOTHY | BLIGH | $306 |
10 | JOSEPH | NAY | $252 |
11 | STEPHEN | THOMAS | $252 |
12 | JUSTIN | MORENO | $252 |
13 | COREY | MARTIN | $214 |
14 | RICHARD | KELLEHER | $214 |
15 | ARCHIBALD | BARRANT | $214 |
*Denotes Headsup Deal |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$130 Buy-in
$2,500 Guaranteed
Entries: 24
Prize Pool: $2,352
Tuesday, April 20, 2021
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | LANCE | LIBERSTEIN | $1,176 |
2 | DANIEL | GENACHTE | $706 |
3 | JEFFREY | FREEMAN | $470 |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$100 Buy-in
$2,000 Guaranteed
Entries: 46
Prize Pool: $3,588
Monday, April 19, 2021
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | DANY | BLACKBURN | $500 |
2 | ARLENE | VAZQUEZ | $500 |
3 | LAWRENCE | GRADUS | $500 |
4 | WOODY | BONARTO | $500 |
5 | RUEY | YAN | $500 |
6 | JOSEPH | NAY | $500 |
7 | PEDRO | PALACIO | $500 |
8 | GEORGE | DUFFIELD | $88 |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$100 Buy-in (Re-Entry)
$2,000 Guaranteed
Entries: 77
Prize Pool: $6,006
Sunday @ 6P, April 18, 2021
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | MARK | BRANNICK | $1,122* |
2 | PAUL | AVILLA | $1,122* |
3 | KIMBERLY | MAZUREK | $531 |
4 | NHAN | LE | $367 |
5 | SABRINA | NOCERINO | $286 |
6 | THOMAS | ERDMANN | $224 |
7 | RALPH | SPADAFORE JR | $184 |
8 | JONATHAN | GORDON | $143 |
9 | HAROLD | HYATT | $102 |
*Denotes Headsup Deal |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$100 Buy-in (Re-Entry)
$5,000 Guaranteed
Entries: 127
Prize Pool: $6,731
Sunday @ 10A, April 18, 2021
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | MICHAEL | STERNFIELD | $1,600* |
2 | YESNIEL | PULIDO | $1,105* |
3 | KILER | DELIA | $1,105* |
4 | PEDRO | PALACIO | $1,104* |
5 | ANDREW | DAIRE | $454 |
6 | GEORGE | DUFFIELD | $353 |
7 | BERNHARD | SCHMIDT | $286 |
8 | SHANE | CASHWELL | $219 |
9 | DONALD | GIANCOLI | $151 |
10 | CHRISTOPHER | MINASIAN | $118 |
11 | STEPHEN | THOMAS | $118 |
12 | VINCENT | LAINO | $118 |
*Denotes 4-Way Deal |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$130 Buy-in (Re-Entry)
$5,000 Guaranteed
Entries: 71
Prize Pool: $6,958
Saturday, April 17, 2021
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | AMIR | BARON | $2,434 |
2 | DEVIN | BATISTA | $1,392 |
3 | WAYNE | WURSTER | $905 |
4 | HERBERT | BARNES | $626 |
5 | GREGG | WEISS | $487 |
6 | JOSEPH | MANCUSO | $383 |
7 | DANIEL | GENACHTE | $313 |
8 | CARLINTON | SPENCE | $244 |
9 | DEAN | STEVENSON | $174 |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$130 Buy-in (Re-Entry)
$5,000 Guaranteed
Entries: 162
Prize Pool: $15,876
Wednesday, April 14, 2021
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | WOODY | BONARTO | $2,877* |
2 | HELLER | DASSUNCAO | $2,544* |
3 | CHARLEMAGNE | BENJAMIN JR | $2,503* |
4 | JUSTIN | MORENO | $2,060* |
5 | WILLIAM | NAPIER | $1,899* |
6 | LAWRENCE | KLUR | $754 |
7 | YESNIEL | PULIDO | $587 |
8 | ALI | OZESEN | $437 |
9 | NANCY | REEDER | $310 |
10 | MARCIA | COSTA-SAVIDGE | $246 |
11 | ANDREW | DAIRE | $246 |
12 | MARCOS | CEDENO | $246 |
13 | CONLEY | HOWARD | $206 |
14 | ARTHUR | RODRIGUEZ | $206 |
15 | NICHOLAS | GIBBONS | $206 |
16 | EDOUARD | VIARD | $183 |
17 | DANY | BLACKBURN | $183 |
18 | MILAN | MIZEROVSKY | $183 |
*Denotes 5-Way Deal |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$100 Buy-in
$2,000 Guaranteed
Entries: 44
Prize Pool: $3,432
Monday, April 12, 2021
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | BRYAN | MILLER | $500 |
2 | NICHOLAS | MACDONALD | $500 |
3 | XIAOMING | QIAN | $500 |
4 | FRANCISCO | PADILLA | $500 |
5 | MICHAEL | MCCOMBS | $500 |
6 | JUSTIN | MORENO | $500 |
7 | JOSEPH | MANCUSO | $432 |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$100 Buy-in (Re-Entry)
$2,000 Guaranteed
Entries: 45
Prize Pool: $3,510
Sunday @ 6P, April 11, 2021
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | PATHANA | BOUNGNASIRI | $978* |
2 | RAY | LEQUERIQUE | $477* |
3 | DYLAN | WEISS | $477* |
4 | LLOYD | WHITING | $262 |
5 | MARC | ROTH | $191 |
*Denotes 3-Way Deal |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$100 Buy-in (Re-Entry)
$5,000 Guaranteed
Entries: 137
Prize Pool: $7,261
Sunday @ 10A, April 11, 2021
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | WOODY | BONARTO | $1,415* |
2 | LAWRENCE | GRADUS | $1,133* |
3 | SETH | MEDOFF | $1,080* |
4 | DEAN | STEVENSON | $1,068* |
5 | SPENCER | LIEBMANN | $690* |
6 | RONALD | LUTES | $570* |
7 | HOWARD | LUCKMAN | $283 |
8 | ROBERT | COX | $211 |
9 | DAVID | STEINBERG | $145 |
10 | RUEY | YAN | $120 |
11 | AARON | NORRIS | $120 |
12 | CHRISTOPHER | HELD | $120 |
13 | PAULA | MURPHY | $102 |
14 | DEVIN | BATISTA | $102 |
15 | JOHN | BILAS | $102 |
*Denotes 6-Way Deal |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$130 Buy-in (Re-Entry)
$5,000 Guaranteed
Entries: 86
Prize Pool: $8,428
Saturday, April 10, 2021
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | GEORGE | DUFFIELD | $1,249* |
2 | PEDRO | PALACIO | $1,219* |
3 | WOODY | BONARTO | $1,213* |
4 | FEDERICO | HERRERA | $1,035* |
5 | DENNIS | GILMAN | $954* |
6 | ANDREW | DAIRE | $907* |
7 | DANTE | ROUZE | $903* |
8 | BARRY | CHAZEN | $737* |
9 | ROBERT | SACHER | $211 |
*Denotes 8-Way Deal |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$130 Buy-in (Re-Entry)
$5,000 Guaranteed
Entries: 135
Prize Pool: $13,230
Wednesday, April 7, 2021
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | DANIEL | MILLER | $2,869* |
2 | CELSO | LEROY | $2,505* |
3 | NICHOLAS | GIBBONS | $2,119* |
4 | JOSE | KFURI | $1,868* |
5 | JON | GOLDSTEIN | $840 |
6 | ROSS | WILLNER | $655 |
7 | THOMAS | SPEICHER | $516 |
8 | ARNOLD | ERENSTOFT | $384 |
9 | STANLEY | GRANDON | $265 |
10 | EUGENE | FITTERY | $218 |
11 | TIMOTHY | SHEETS | $218 |
12 | SMITH | BONAMI | $218 |
13 | CARLOS | ARDILA | $185 |
14 | WOODY | BONARTO | $185 |
15 | ROBERT | LEFF | $185 |
*Denotes 4-Way Deal |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$130 Buy-in
$2,500 Guaranteed
Entries: 10
Prize Pool: $2,500
Tuesday, April 6, 2021
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | MYRNA | ALBERT | $1,100* |
2 | CHRISTIAN | IVENS | $900* |
3 | RICHARD | KELLEHER | $500 |
*Denotes Headsup Deal |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$100 Buy-in
$2,000 Guaranteed
Entries: 38
Prize Pool: $2,964
Monday, April 5, 2021
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | MICHAEL | MCCOMBS | $494 |
2 | DANIEL | GENACHTE | $494 |
3 | RONALD | ARENA | $494 |
4 | RICHARD | KELLEHER | $494 |
5 | LAWRENCE | GRADUS | $494 |
6 | PEDRO | PALACIO | $494 |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$100 Buy-in (Re-Entry)
$2,000 Guaranteed
Entries: 64
Prize Pool: $4,992
Sunday @ 6P, April 4, 2021
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | GILLES | DALCO | $909* |
2 | JULIAN | ALVARADO | $699* |
3 | JORGE | TORRES | $622* |
4 | JESTIN | NEVAREZ | $551* |
5 | MIGUEL | BRIGANTY | $254 |
6 | ROBERT | TINSBLOOM | $204 |
7 | NHAN | LE | $153 |
*Denotes 4-Way Deal |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$100 Buy-in (Re-Entry)
$5,000 Guaranteed
Entries: 121
Prize Pool: $6,438
Sunday @ 10A, April 4, 2021
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | GERMAN | GARCIA | $1,760* |
2 | LAWRENCE | GRADUS | $1,575* |
3 | SHAMIL | MARDANOV | $802 |
4 | CARLOS | ARDILA | $545 |
5 | JASON | DE ROSA | $433 |
6 | DANY | BLACKBURN | $337 |
7 | JAMES | CORNELL JR | $273 |
8 | JOSEPH | MANCUSO | $208 |
9 | MARCIA | COSTA-SAVIDGE | $144 |
10 | JOHN | BILAS | $112 |
11 | JASON | FREEMAN | $112 |
12 | CHRISTOPER | TAVARS | $112 |
*Denotes Headsup Deal |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$130 Buy-in (Re-Entry)
$5,000 Guaranteed
Entries: 96
Prize Pool: $9,438
Saturday, April 3, 2021
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | TYLER | GRAY | $2,300* |
2 | MICHAEL | MENDEZ | $1,870* |
3 | IRA | HOROWITZ | $1,555* |
4 | ARLENE | VAZQUEZ | $1,520* |
5 | VIRGINIA | SMYTHE | $659 |
6 | JUAN | MARTINEZ | $517 |
7 | LAWRENCE | GRADUS | $423 |
8 | MARCIA | COSTA-SAVIDGE | $329 |
9 | RICK | KALGSTEIN | $235 |
*Denotes 4-Way Deal |