2021 RunGood Series
Seminole Casino Coconut Creek
Event 3
$130 Deep Stack No Limit Hold’em (Re-Entry)
$10,000 Guaranteed
Entries: 232
Prize Pool: $22,736
August 25, 2021
We bumped up the normal Wednesday $130 Deep Stack action with some visiting players and a RunGood ring to the champ. The tournament drew 232 entries and Alan Katsnelson outlasted them all for the win, the ring, and $5,359.
The tournament more than doubled up its $10,000 guarantee and they were playing for a $22,736 prize pool. The last 29 players earned some money as the big tournament played late into the evening.
Katsnelson earned the outright win after defeating Justin Datloff heads-up and he added another piece of jewelry to his collection. He has two recorded tournament wins and his other resulted in a ring as the Coco WSOP Circuit Event 1 winner in 2019.
Congrats to Alan and thanks again for the fantastic turnout!
Results:
| Place | Name | Prize |
|---|---|---|
| 1st | Alan Katsnelson | $5,359 |
| 2nd | Justin Datloff | $3,762 |
| 3rd | Jason Casten | $2,330 |
| 4th | Arie Ben-Mayor | $1,418 |
| 5th | Paul Valenzuela | $1,095 |
| 6th | Omar Sader | $907 |
| 7th | Dylan Malcomson | $773 |
| 8th | Lawrence Klur | $659 |
| 9th | Maxton Goncalves | $536 |
| 10th | Nancy Birnbaum | $468 |
| 11th | Jason De Rosa | $468 |
| 12th | Edward Bou | $468 |
| 13th | Michael Mccombs | $401 |
| 14th | Michael Bailine | $401 |
| 15th | Anthony Ronco | $401 |
| 16th | Aleph Franzin | $335 |
| 17th | Stephen Fredlund | $335 |
| 18th | Lisa Teebagy | $335 |
| 19th | Victor Taieb | $268 |
| 20th | Robert Gruber | $268 |
| 21st | Nicholas Visconti | $268 |
| 22nd | Marnie Salerno | $210 |
| 23rd | Michael Larkin | $210 |
| 24th | Jose Rodriguez | $210 |
| 25th | Eric Raven Garcia | $179 |
| 26th | Vincent Laino | $179 |
| 27th | Stephen Greenstein | $179 |
| 28th | Mark Cannon | $157 |
| 29th | Marcelo Opazo Costa | $157 |
