The Seminole Casino Coconut Creek World Series of Poker Circuit series boasted a nightly tournament leaderboard that ran February 8th through the 16th. The events were points eligible and saw the top 10 earners get additional prizes on top of their cash scores. The top prizes saw a $1,675 seat along with $325 cash go to first place while second place was a $1,675 seat along with $125 cash. Going down as the 7pm champion was John Magentta while Ellen Lambeth finished second.
Details:
Final top 10 points earners:
RANK | NAME | POINTS | PRIZE |
1 | MAGNETTA, JOHN | 288.41 | $1,675 Seat + $325 Cash |
2 | LAMBETH, ELLEN | 268.97 | $1,675 Seat + $125 Cash |
3 | VISCONTI, NICHOLAS | 237.51 | Two $365 Seats + $270 Cash |
4 | BARBER, BENJAMIN | 212.02 | $365 Seat + $135 Cash |
5 | PALACIO, PEDRO | 171.66 | $365 Seat + $135 Cash |
6 | RACKLEFF, RYAN | 159.65 | $365 Seat + $135 Cash |
7 | KRUGER, ALLAN | 137.72 | $365 Seat + $135 Cash |
8 | SALISBURY, DAVID | 134.73 | $365 Seat + $135 Cash |
9 | NUNEZ MARINO, MERVICK | 129.24 | $365 Seat + $135 Cash |
10 | FELDMAN, BRETT | 124.73 | $365 Seat + $135 Cash |
Congratulations to our winners and thank you to everyone who played!