$130 No Limit Hold’em (Re-Entry)
Day 2 Blinds: 2,500/5,000/500 Ante
Players Remaining: 61/680
Flight A: 118 entries, 11 advanced
Flight B: 165 entries, 14 advanced
Flight C: 166 entries, 15 advanced
Flight D: 231 entries, 21 advanced
| Rank | Name | Chip Count | Flight |
|---|---|---|---|
| 1 | ALAN SLAKMAN | 280,500 | A |
| 2 | JOAQUIN SOSA | 271,000 | B |
| 3 | NANCY TODD | 218,000 | C |
| 4 | KAITLIN SIMS | 207,500 | D |
| 5 | MOR HADIR | 200,500 | D |
| 6 | BOBBY BRADLEY | 193,500 | A |
| 7 | STEPHEN GREENSTEIN | 177,000 | C |
| 8 | DAVID RICHARD | 172,000 | C |
| 9 | DEMETRIUS GIVENS | 169,500 | D |
| 10 | CHAD BLEZNICK | 169,000 | D |
| 11 | MIGUEL MARTINEZ | 167,500 | A |
| 12 | ALEX COHEN | 154,500 | D |
| 13 | ALLAN DUNGO | 153,500 | A |
| 14 | DANIT DAYAN | 152,500 | B |
| 15 | JOSH DICHKEWICH | 152,000 | A |
| 16 | ERIC RILEY | 149,500 | D |
| 17 | CRAIG BAGON | 148,500 | D |
| 18 | ANTONIO DE ARAUJO | 140,500 | C |
| 19 | PETER BEJUSCA | 140,000 | D |
| 20 | ILAN HADIDA | 135,000 | B |
| 21 | JOSEPH MARCHESE | 134,500 | D |
| 22 | CHARBEL EL BEYROUTI | 132,500 | C |
| 23 | RICHARD HUTCHINGS | 131,000 | B |
| 24 | JERROLD SOLOV | 128,000 | B |
| 25 | JASON GOOCH | 126,500 | D |
| 26 | TIM KEGER | 126,000 | C |
| 27 | MARC SACHELI | 120,500 | C |
| 28 | ONEIL MC CALLA | 120,000 | D |
| 29 | JOSEPH YSELONIA | 112,500 | B |
| 30 | PAUL BALZANO | 100,000 | B |
| 31 | ROBERT ARANI | 99,000 | C |
| 32 | ZOLTAN CZINKOTA | 87,500 | C |
| 33 | ERIC RIVKIN | 85,500 | B |
| 34 | DENIS CYR | 83,500 | B |
| 35 | ISAGANI SABINO | 83,500 | D |
| 36 | PAUL SHAFRAN | 77,500 | C |
| 37 | CHARLES DACK | 77,000 | C |
| 38 | COURTNEY ROWE | 76,500 | B |
| 39 | ERIC SABIDO | 74,500 | C |
| 40 | STUARY GREENBAUM | 74,500 | A |
| 41 | KENNETH BRADDOCK III | 72,500 | D |
| 42 | ARIS GOMEZ | 69,500 | C |
| 43 | JOSEPH PATALANO* | 67,500 | D |
| 44 | OPAL WHITLEY | 66,000 | A |
| 45 | MARCO CHAN | 65,000 | D |
| 46 | ANDREW BAARS | 63,500 | B |
| 47 | GILI PRIZAMENT | 63,000 | D |
| 48 | DAVID SHAW | 59,000 | B |
| 49 | RICHARD NEWTON | 56,500 | D |
| 50 | STEVEN RAAB | 55,000 | D |
| 51 | MARK GAUDIVO | 54,500 | C |
| 52 | CHARLES MARIK | 51,500 | B |
| 53 | LAWRENCE PADEN SR | 49,500 | D |
| 54 | RYAN ANDERSON | 45,000 | D |
| 55 | ARLENE VAZQUEZ | 42,000 | A |
| 56 | MORRIS HEIDER | 34,000 | C |
| 57 | IRWIN BLOCK | 33,500 | D |
| 58 | VICTOR GOLAN | 29,500 | B |
| 59 | ISHAQ KUNDAWALA | 28,000 | A |
| 60 | ARTHUR DIPOTI | 20,500 | A |
| 61 | JOSEPH PATALANO* | 2,000 | A |
*Denotes a player who has bagged more than once