June 2022 Daily Tournaments
Click Here to Download First Half of June Rack Card (PDF)
Date | Time | Buy-In | Tournament Description | Guarantee | Structure Sheet |
---|---|---|---|---|---|
Wednesday, June 1 | 11AM | $100 | Wednesday Re-Do NLH | $2,000 | Structure Sheet |
Wednesday, June 1 | 6PM | $130 | Deepstack NLH | $15,000 | Structure Sheet |
Thursday, June 2 | -- | -- | -- | -- | -- |
Friday, June 3 | 11AM | $100 | No Limit Crazy Pineapple | $2,000 | Structure Sheet |
Saturday, June 4 | 10AM | $130 | Deep Stack Big Blind Ante NLH | $5,000 | Structure Sheet |
Sunday, June 5 | 11AM | $200 | NFL Alumni Charity Event | $10,000 in Prizes | Flyer |
Sunday, June 5 | 6PM | $100 | Turbo Bounty Big Blind Ante NLH | $2,000 | Structure Sheet |
Monday, June 6 | 11AM | $150 | Deep Stack Survivor NLH | $3,000 | Structure Sheet |
Monday, June 6 | 6PM | $200 | Double Green Chip Bounty NLH | $15,000 | Structure Sheet |
Tuesday, June 7 | 11AM | $130 | Omaha 8 or Better | $2,000 | Structure Sheet |
Wednesday, June 8 | 11AM | $100 | Wednesday Re-Do NLH | $2,000 | Structure Sheet |
Wednesday, June 8 | 6PM | $130 | Deep Stack NLH | $15,000 | Structure Sheet |
Thursday, June 9 | -- | -- | -- | -- | -- |
Friday, June 10 | 11AM | $100 | No Limit Crazy Pineapple | $2,000 | Structure Sheet |
Saturday, June 11 | 10AM | $130 | Deep Stack Big Blind Ante NLH | $5,000 | Structure Sheet |
Sunday, June 12 | 10AM | $100 | Turbo Bounty Big Blind Ante NLH | $5,000 | Structure Sheet |
Sunday, June 12 | 6PM | $100 | Turbo Bounty Big Blind Ante NLH | $2,000 | Structure Sheet |
Monday, June 13 | 11AM | $150 | Deep Stack Survivor NLH | $3,000 | Structure Sheet |
Monday, June 13 | 6PM | $200 | Double Green Chip Bounty NLH | $15,000 | Structure Sheet |
Tuesday, June 14 | 11AM | $130 | Omaha 8 or Better | $2,000 | Structure Sheet |
Wednesday, June 15 | 11AM | $100 | Wednesday Re-Do NLH | $2,000 | Structure Sheet |
Wednesday, June 15 | 6PM | $130 | Deep Stack NLH | $15,000 | Structure Sheet |
Thursday, June 16 | -- | -- | -- | -- | -- |
Friday, June 17 | 11AM | $100 | No Limit Crazy Pineapple | $2,000 | Structure Sheet |
Saturday, June 18 | 10AM | $130 | Deep Stack Big Blind Ante NLH | $5,000 | Structure Sheet |
May 2022 Promotions
Cash Game Promotions
Tournament Promotions
May 2022 Daily Tournaments
Click Here to Download May Rack Card (Second Half)
Date | Time | Buy-In | Tournament Description | Guarantee | Structure Sheet |
---|---|---|---|---|---|
Sunday, May 15, 2022 | 10AM | $100 | Turbo Bounty Big Blind Ante | $5,000 | Structure Sheet |
Sunday, May 15, 2022 | 6PM | $100 | Turbo Bounty Big Blind Ante | $2,000 | Structure Sheet |
Monday, May 16, 2022 | 11AM | $100 | Survivor NLH | $2,000 | Structure Sheet |
Monday, May 16, 2022 | 6PM | $200 | Double Green Chip Bounty NLH | $15,000 | Structure Sheet |
Tuesday, May 17, 2022 | 11AM | $130 | Omaha 8 | $2,000 | Structure Sheet |
Wednesday, May 18, 2022 | 11AM | $100 | NLH Wednesday Re-Do | $2,000 | Structure Sheet |
Wednesday, May 18, 2022 | 6PM | $130 | NLH Deepstack | $15,000 | Structure Sheet |
Thursday, May 19, 2022 | -- | -- | -- | -- | -- |
Friday, May 20, 2022 | 11AM | $100 | NL Crazy Pineapple | $2,000 | Structure Sheet |
Saturday, May 21, 2022 | 10AM | $130 | Deep Stack Big Blind Ante | $5,000 | Structure Sheet |
Sunday, May 22, 2022 | 10AM | $100 | Turbo Bounty Big Blind Ante | $5,000 | Structure Sheet |
Sunday, May 22, 2022 | 6PM | $100 | Turbo Bounty Big Blind Ante | $2,000 | Structure Sheet |
Monday, May 23, 2022 | 11AM | $100 | Survivor NLH | $2,000 | Structure Sheet |
Monday, May 23, 2022 | 6PM | $200 | Double Green Chip Bounty NLH | $15,000 | Structure Sheet |
Tuesday, May 24, 2022 | 11AM | $130 | Omaha 8 | $2,000 | Structure Sheet |
Wednesday, May 25, 2022 | 11AM | $100 | NLH Wednesday Re-Do | $2,000 | Structure Sheet |
Wednesday, May 25, 2022 | 6PM | $130 | NLH Deepstack | $15,000 | Structure Sheet |
Thursday, May 26 2022 | -- | -- | -- | -- | -- |
Friday, May 27, 2022 | 11AM | $100 | NL Crazy Pineapple | $2,000 | Structure Sheet |
Saturday, May 28, 2022 | 10AM | $130 | Deep Stack Big Blind Ante | $5,000 | Structure Sheet |
Sunday, May 29, 2022 | 10AM | $100 | Turbo Bounty Big Blind Ante | $5,000 | Structure Sheet |
Sunday, May 29, 2022 | 6PM | $100 | Turbo Bounty Big Blind Ante | $2,000 | Structure Sheet |
Monday, May 30, 2022 | 11AM | $100 | Survivor NLH | $2,000 | Structure Sheet |
Monday, May 30, 2022 | 6PM | $200 | Double Green Chip Bounty NLH | $15,000 | Structure Sheet |
Tuesday, May 31, 2022 | 11AM | $130 | Omaha 8 | $2,000 | Structure Sheet |
2022 RunGood Series in Review

The 2022 RunGood Poker Series schedule featured nine tournaments with more than $400,000 in guarantees. By the time we closed registration on the last tournament, we had more than $1,000,000 in prize money awarded.
Events: 9
Guarantees: $405,000
Entries: 2,772
Prize Pools: $1,069,025
The RunGood Main Event was the top tournament on the schedule and the $1,100 buy-in tournament turned the $200,000 guarantee into a prize pool worth $589,760. That represents the single biggest prize pool in RunGood tour history and we couldn’t have done it without our loyal players.
Vladimir Grechnikov flew from New Jersey to South Florida to play in the Main Event and visit with his parents. Early Monday afternoon, they were in the Poker Room to witness their son capture the Main Event title for $80,268 and a seat in the RunGood All-Stars ProAM tournament in Las Vegas.
Larry Klur had a long day in the middle of the series. He began the Seniors Event at 10 am, finished in eighth place, and entered the $200 Double Green Chip Bounty. Then went ahead and won that one.
Christopher Barnes won the big opening $400 Super Stack tournament that drew nearly 800 entries and Sean Shah took down the $250 Deep Stack. Other trophy winners include David Feigenbaum, Kevin Dubrocq, Milly Berman and Stephen Thomas.
Thank you to all of our loyal players and new friends for making the RunGood Poker Series a huge success. We couldn’t do it without you!
You can find links to all of the tournament results below. If you’re looking for more action big tournament series action this month, Hollywood kicks off its 12-day Deep Stack Poker Series on May 19 running through May 30.
Main Event ($1,100 NLH): Vladimir Grechnikov – $80,268
Event 1 ($400 Super Stack): Christopher Barnes – $30,954
Event 2 ($250 Seniors): David Feigenbaum – $6,437
Event 3 ($200 Bounty): Larry Klur – $5,713
Event 4: ($250 Deep Stack): Sean Shah – $12,079
Event 5 ($150 Bounty): Kevin Dubrocq – $5,857
Event 7 ($200 PLO): Milly Berman – $4,000
Event 8 ($150 Survivor)
Event 9 ($200 Bounty): Stephen Thomas – $3,739







Stephen Thomas Wins Last RunGood Trophy After Five-Way Deal
2022 RunGood Poker Series
Seminole Casino Coconut Creek
Event 9
$200 Double Green Chip Bounty NLH (Re-Entry)
$20,000 Guaranteed
Entries: 222
Prize Pool: $24,420
Bounty Prize Pool: $11,100
May 2, 2022

The last tournament on the RunGood Poker Series kicked off Monday night with a $200 Double Green Chip Bounty that drew a lot of players for a lot of fun. In the end, Stephen Thomas took home the last trophy of the series along with $3,739 after a five-way deal at the final table.
The tournament had a $20,000 guarantee and this tournament continued the trend of blasting those numbers. They combined to create a regular prize pool worth $24,420 with another $11,100 available in the form of bounties.
Results:
Place | Name | Amount |
---|---|---|
1st | Stephen Thomas | $3,739 * |
2nd | Andrew Daire | $3,565 * |
3rd | James Cornell Jr | $3,544 * |
4th | Domenico Barilla | $2,565 * |
5th | Tuan Phan | $1,687 * |
6th | Juan Mubarak | $974 |
7th | Nicole Huete | $830 |
8th | Damion Loli | $708 |
9th | Long Nguyen | $582 |
10th | Andrew Smith | $513 |
11th | William Swicicki | $513 |
12th | Jeffrey Pachter | $513 |
13th | Mario De La Puente | $440 |
14th | Ralph Spadafore | $440 |
15th | Bernard Lynch Iii | $440 |
16th | Miguel Briganty | $366 |
17th | Steve Smith | $366 |
18th | Arun Dabas | $366 |
19th | Spencer Liebmann | $293 |
20th | Joseph Murphy | $293 |
21st | Brian Barros Vazquez | $293 |
22nd | Joseph Petrolino | $226 |
23rd | Shamica Lamar | $226 |
24th | Ginold Rendel | $226 |
25th | Ali Ozesen | $181 |
26th | Jason Cooper | $181 |
27th | Kimani Mckoy | $181 |
28th | Miguel Martinez | $169 |
* – denotes results of a five-way deal
Vladimir Grechnikov Wins 2022 RunGood Main Event for $80,268
2022 RunGood Poker Series
Seminole Casino Coconut Creek
$1,100 RunGood Main Event (Re-Entry)
$200,000 Guaranteed
Entries: 608
Prize Pool: $589,760
April 28 – May 1, 2022

The 2022 RunGood Poker Series was headlined by the $1,100 Main Event and it drew 608 entries over three starting flights. After getting through a tough final table, Vladimir Grechnikov took the title along with $80,268 after a four-way deal.
The tournament had a $200,000 guarantee and our players combined to create a prize pool worth $589,760. That is the biggest prize pool in RunGood tour history and the $111,186 set aside for the winner was the first time the tour had a six-digit top prize.
Of those 608 entries, we had 134 players advance to Day 2 on Sunday with 76 players getting paid. They hit the money bubble before the first break and it burst two hands after when Sean Shah ran into a cooler.
Defending champion Raminder Singh cashed while looking at another deep run but fell short of the final table. Last year’s runner-up, T.K. Miles made it that far but was eliminated in fifth place late on Day 2.
Day 2 came to an end early Monday morning and four players returned for some extra action 11 hours later. Matt Bretzfield led coming back for the bonus day with Grechnikov, Jason Wandling, and WPT Sochi champ Denys Shafikov rounding it out.
Before cards went in the air, the four players decided to adjust the payouts with all four guaranteed at least $65,000 with $80,268 going to the winner.
There were big swings until Grechnikov defeated Wandling in a race for all the chips. Bretzfield, Wandling, and Shafikov all earned $65,000 while Grechnikov took home $80,268 and a seat into the RunGood All-Stars ProAM running in Las Vegas this December.
Congrats to Vlad and thank you to all of our players who made the entire series a great success!
Results:
Place | Name | Amount |
---|---|---|
1st | Vladimir Grechnikov | $80,268 * |
2nd | Jason Wandling | $65,000 * |
3rd | Denys Shafikov | $65,000 * |
4th | Matthew Bretzfield | $65,000 * |
5th | T.K. Miles | $27,607 |
6th | Matthew Lambrecht | $22,600 |
7th | Kevin Blewitt | $18,595 |
8th | Leroy Grant | $14,827 |
9th | Jacob Ristich | $11,117 |
10th | Dennis Rodriguez | $9,271 |
11th | Casey Crews | $9,271 |
12th | Ezequiel Lebed | $9,271 |
13th | Marc Evanier | $7,401 |
14th | Michael Jagroo | $7,401 |
15th | Shalom Elharar | $7,401 |
16th | Daniel Pearlman | $6,175 |
17th | Edward Mallon | $6,175 |
18th | Raymond Henson | $6,175 |
19th | Phil Hui | $5,208 |
20th | Michael Rosen | $5,208 |
21st | Myung Choi | $5,208 |
22nd | Michael Tait | $4,329 |
23rd | Thomas Macey | $4,329 |
24th | Jamie Kerstetter | $4,329 |
25th | Andres Morales | $3,680 |
26th | Cesar Fuentes | $3,680 |
27th | David Shaw | $3,680 |
28th | Matias Chervin | $3,049 |
29th | James Tomblin | $3,049 |
30th | Randy Belfiore | $3,049 |
31st | Daniel Couzens | $3,049 |
32nd | Anthony Ruttler | $3,049 |
33rd | Jeffrey Platt | $3,049 |
34th | Matthew Kuba | $3,049 |
35th | Carlo Rodriguez | $3,049 |
36th | Ronnie Day Jr | $3,049 |
37th | David Nowling | $2,642 |
38th | Justin Lerner | $2,642 |
39th | Jerry Wong | $2,642 |
40th | Esteban Acosta | $2,642 |
41st | Raminder Singh | $2,642 |
42nd | Santana Noronha | $2,642 |
43rd | Scott Baumstein | $2,642 |
44th | Nachum Lumelski | $2,642 |
45th | Scott Zakheim | $2,642 |
46th | Stephen Vecchio | $2,312 |
47th | Antonio Da Silva Alves | $2,312 |
48th | Ira Silverman | $2,312 |
49th | Paul Balzano | $2,312 |
50th | Tamara Goldshteyn | $2,312 |
51st | Pasi Laihinen | $2,312 |
52nd | Albert Barney Jr | $2,312 |
53rd | Barry Sisselman | $2,312 |
54th | Howard Mash | $2,312 |
55th | Gary Herstein | $2,005 |
56th | Ariel Mantel | $2,005 |
57th | Chad Graber | $2,005 |
58th | Nadezhda Magnus | $2,005 |
59th | Brett Bader | $2,005 |
60th | Yekaterina Lukina | $2,005 |
61st | Mark Nahama | $2,005 |
62nd | Carl Zitting | $2,005 |
63rd | Steven Mckoy | $2,005 |
64th | Ivan Ruban | $1,734 |
65th | Viktor Kovachev | $1,734 |
66th | Roberto Schmeda | $1,734 |
67th | Michael Newman | $1,734 |
68th | Willie Wiggins | $1,734 |
69th | Manelic Minaya | $1,734 |
70th | Nicholas Velentzas | $1,734 |
71st | Christopher Conrad | $1,734 |
72nd | Kyle Kranz | $1,734 |
73rd | Colby Covington | $1,469 |
74th | Teerakun Karnchanakphan | $1,469 |
75th | Zoltan Czinkota | $1,469 |
76th | Emerson Ward | $1,469 |
* – denotes results of a four-way deal
Event 9: Prize Pool and Payouts
2022 RunGood Poker Series
Seminole Casino Coconut Creek
Event 9
$200 Double Green Chip Bounty NLH (Re-Entry)
$20,000 Guaranteed
Entries: 222
Prize Pool: $24,420
Bounty Prize Pool: $11,100
May 2, 2022
Registration closed for the last tournament on the RunGood Poker Series schedule with 222 entries in the $200 Double Green Chip Bounty. They put $24,420 in the regular prize pool and another $11,100 up for grabs as bounties. The last 18 spots will be paid with $169 for a min-cash and $5,824 up top for the last champ of the series.
1st: $5,824 + RunGood trophy
2nd: $4,074
3rd: $2,503
4th: $1,523
5th: $1,176
6th: $974
7th: $830
8th: $708
9th: $582
10th-12th: $513
13th-15th: $440
16th-18th: $366
19th-21st: $293
22nd-24th: $226
25th-27th: $181
28th: $169
Event 9: Closing with a Bounty
$200 Double Green Chip Bounty NLH (Re-Entry)
$20,000 Guaranteed | Structure
Level 1: 100/100
The last trophy event on the RunGood Poker Series schedule is the $200 Double Green Chip Bounty tournament this evening at 6 pm. It has a $20,000 guaranteed prize pool and each player has a $50 bounty on their head.
Players start with huge 40K stacks and the first eight levels last 15 minutes, going up to 90 from Level 9 until the end. Late registration and unlimited re-entries are available until the start of Level 11 at 9:10 pm.
This will be a great way to close out the series and we expect a huge crowd this evening.
- $20,000 Guaranteed Prize Pool
- Players begin with 40,000 in chips
- Levels 1-8 last 15 minutes; Levels 9+ last 20 minutes
- Late registration until start of Level 11 (9:10pm)
- This is a one-day tournament and plays to completion
- Event 9 Structure Sheet
Seven Players Survive for $1,250 Payout
2022 RunGood Poker Series
Seminole Casino Coconut Creek
Event 8
$150 Survivor No Limit Hold’em (Re-Entry)
$5,000 Guaranteed
Entries: 71
Prize Pool: $8,875
May 2, 2022
We closed out the RunGood Poker Series with two fun tournaments on Monday starting with the $150 buy-in Survivor in the morning.
The tournament drew 71 entries to push the $5,000 guarantee into a prize pool worth $8,875. The last seven spots earned a $1,250 payout while the eighth picked up a rebate worth the buy-in amount.
Six hours after the start, the tournament made the final table and Christopher Sweeney went out in eighth for the $150 return. Martin Borras, Dany Blackburn, Miguel Briganty, James Dement, Joseph Mancuso, Jay Silver, and Event 7 champ Milly Berman finished in the top spot and earned $1,250.
Place | Name | Amount |
---|---|---|
1st | Milly Berman | $1,250 |
1st | Dany Blackburn | $1,250 |
1st | Martin Borras | $1,250 |
1st | Miguel Briganty | $1,250 |
1st | James Dement | $1,250 |
1st | Joseph Mancuso | $1,250 |
1st | Jay Silver | $1,250 |
8th | Christopher Sweeney | $150 |