2021 RunGood Series
Seminole Casino Coconut Creek
$600 RunGood Main Event (Re-Entry)
$50,000 Guaranteed
Entries: 519
Prize Pool: $275,070
August 27-29, 2021
The RunGood All-Stars brought their poker tour to South Florida and we hosted five different ring events headlined by the $600 buy-in $50,000 guarantee Main Event. The 519 entries smashed the guarantee and Raminder Singh added to an already impressive résumé by taking the title along with $45,456 after a heads-up deal.
“This definitely ranks way high up; in (Seminole) Coconut Creek Casino, I’ve never won a big tournament here,” Singh said. “This is my first major tournament win at Coconut Creek, and I’m looking forward to many more!”
The two starting flights combined to push the prize pool up to $275,070 with the fantastic turnout this weekend and we had 74 of them survive to make Day 2 on Sunday. With 65 players getting paid, the money bubble came around halfway through the first level of the return and the pace was quick through most of the day.
Notables making the money included Solange Lucas who began Day 2 with only five big blinds and Angela Lynn who made the money with less than two. WPTDeepStacks Hollywood champ Scott Baumstein caught a tough cooler with kings into aces after the bubble and Jeffrey Ginocchi came one spot away from making the final table.
David Albertson, RunGood Event 1 champion, made another deep run and made it to fourth place before exiting the Main Event. That virtually locked up his RunGood Casino Champion crown with a trip to an exclusive tournament in Las Vegas in December.
It came down to a heads-up match between two tough South Florida players. Two-time WSOP Circuit winner TK Miles versus multi-SHRP champ Singh. Both players won a tournament at the recent Seminole Hard Rock Poker Open in Hollywood and it was a long battle.
With Singh holding a slight chip lead, the two agreed to an even deal to divide the remaining prize pool awarding Singh the Main Event title. Both earned $45,456 with Singh taking the RunGood All-Stars ring and earning a seat into the RunGood All-Stars Comeback event at the PokerGo Studios in December.
“TK is one of the best players here in Florida; he plays solid, and I was really looking forward to that match.” Singh commented “We both were almost even in chips, and we decided to chop. He’s a good guy; good player.”
Results:
Place | Player | Winnings |
---|---|---|
1st | Raminder Singh | $45,456 * |
2nd | TK Miles | $45,456 * |
3rd | Mike Masri | $24,096 |
4th | David Albertson | $16,812 |
5th | Richard Leger | $12,909 |
6th | Joseph Nolin | $10,739 |
7th | Larry Shawe | $8,926 |
8th | Brandon Schwartz | $7,124 |
9th | Theo Lawson | $5,345 |
10th | Jeffrey Ginocchi | $4,451 |
11th | Eric Kolodny | $4,451 |
12th | Michael Lind | $4,451 |
13th | Bradley Grossman | $3,540 |
14th | David Shaw | $3,540 |
15th | Ducarmel Beaubien | $3,540 |
16th | Stephen Smith | $2,976 |
17th | Shawn Mohamed | $2,976 |
18th | Alain Candales Falcon | $2,976 |
19th | Dennis Howe | $2,509 |
20th | Jeff Morrison | $2,509 |
21st | Walter Bravo | $2,509 |
22nd | Francois Zayas | $2,099 |
23rd | Adam Mammon | $2,099 |
24th | Mark Lafata | $2,099 |
25th | Trung Tran | $1,804 |
26th | Philippe Derys | $1,804 |
27th | Daniel Couzens | $1,804 |
28th | Aaron Miles | $1,546 |
29th | Alejandro Funes | $1,546 |
30th | Tua Geo-Ugh | $1,546 |
31st | Paul Julian | $1,546 |
32nd | Solange Lucas | $1,546 |
33rd | Scott Baumstein | $1,546 |
34th | David Feigenbaum | $1,546 |
35th | Mark Cannon | $1,546 |
36th | Issy Zahan | $1,546 |
37th | Andre Bryan | $1,326 |
38th | Vito DiStefano | $1,326 |
39th | Eric Landau | $1,326 |
40th | Sterling Savill | $1,326 |
41st | Harold Klein | $1,326 |
42nd | Bryan Fischner | $1,326 |
43rd | Luis Mantilla | $1,326 |
44th | Guillermo Reyes Cardoso | $1,326 |
45th | Michael Tait | $1,326 |
46th | Jonathan Ounjian | $1,122 |
47th | Nancy Birnbaum | $1,122 |
48th | Ory Hen | $1,122 |
49th | Roni Zelichonok | $1,122 |
50th | Shawn Lucas | $1,122 |
51st | Vadym Lapin | $1,122 |
52nd | Steve Olivier | $1,122 |
53rd | Hector Treger | $1,122 |
54th | Joel Weisberger | $1,122 |
55th | Luminita Petric | $949 |
56th | Angela Lynn | $949 |
57th | Larry Klur | $949 |
58th | Mark Hodge | $949 |
59th | Arthur Peevy | $949 |
60th | Devin Batista | $949 |
61st | Ronnie Tate | $949 |
62nd | Paul Balzano | $949 |
63rd | Joseph Hernon | $949 |
64th | Roberto Bendeck | $792 |
65th | Daniel Pearlman | $792 |
* Denotes results of a heads-up deal