Click the links below to view October Promotions.
SEMINOLE WINTER SERIES WINNERS
Congratulations to our Seminole Winter Series Winners! Our next Series will be hosted in February!
SEMINOLE LEAP YEAR SERIES
$200 Buy-In
No Limit Hold’em (Re-Entry) 10 FLIGHTS
TO CHOOSE FROM
Flight A Monday February 26 10AM – Flight B Monday
February 26 6PM – Flight C Tuesday February 27 10AM –
February 27 6PM – Flight E Wednesday February 28 10AM –
Flight F Wednesday February 28 6PM – Flight G Friday
March 1 10AM – Flight H Friday March 1 6PM Flight I
Saturday March 2 10AM Flight J Saturday March 2 6PM
Day 2 SUNDAY March 3 12PM
$100,000
GUARANTEED PRIZE POOL
Chip leader bonus at the end of each flight $500 and tournament
leaderboard eligible!
January Seminole Winter Series Winners –
PEDRO PALACIO | Qualified | $12,773 |
JUAN MUBARAK | Qualified | $11,545 |
RALPH CAMPBELL III | Qualified | $11,040 |
MARK MILLER | Qualified | $9,456 |
JEFFREY MORRISON | Qualified | $8,532 |
LESTER TRIMINO | Qualified | $7,014 |
ALAN KATSNELSON | Qualified | $6,160 |
DANIEL QUESADA | Qualified | $2,729 |
ASI ELIAS | Qualified | $2,083 |
STEPHEN VECCHIO | Qualified | $2,083 |
JASON PREST | Qualified | $1,625 |
RAMINDER SINGH | Qualified | $1,625 |
BRET GREBOW | Qualified | $1,298 |
DANIEL ANTOLINEZ MONTOYA | Qualified | $1,298 |
DANY BLACKBURN | Qualified | $1,298 |
MICHAEL JOHNSON | Qualified | $1,298 |
PASQUALE CAIAZZA | Qualified | $1,062 |
PAUL JULIAN | Qualified | $1,062 |
ROBERT DOBBS | Qualified | $1,062 |
SCOTT EINIGER | Qualified | $1,062 |
CHRISTOPHER BROWN | Qualified | $890 |
TIM SHANE | Qualified | $890 |
JAMAR BROWN | Qualified | $890 |
WILLIAM STANTON | Qualified | $890 |
ARIE BEN-MAYOR | Qualified | $764 |
WILLIAM BATTYE | Qualified | $764 |
JAMES STONE | Qualified | $764 |
PETER FELLOWS | Qualified | $764 |
JOHN FREIDKES | Qualified | $764 |
ILAN SHACHR | Qualified | $764 |
ERIK DE SOUZA | Qualified | $674 |
PAUL WOUTER | Qualified | $674 |
RICHARD KELLEHER | Qualified | $674 |
MITCHELL SMITH | Qualified | $674 |
ONIEL MCCALLA | Qualified | $674 |
HOWARD CHARYN | Qualified | $674 |
SANDEEP VELKURU | Qualified | $609 |
CHRISTOPHER SEGARS | Qualified | $609 |
KARIN POWSNER-CRESPI | Qualified | $609 |
RAYMOND NALBANDIAN | Qualified | $609 |
STEVE FORTIN | Qualified | $609 |
ROBYN MARSHMAN | Qualified | $609 |
SCOTT DAVIMOS | Qualified | $566 |
MYLES CLINE | Qualified | $566 |
KENNETH GOFF | Qualified | $566 |
ROBERT BARILE | Qualified | $566 |
NICHOLAS VELENTZAS | Qualified | $566 |
RICHARD BAKER | Qualified | $566 |
MICHAEL TARAFA | Qualified | $541 |
MICHAEL RALYEA | Qualified | $541 |
MICHAEL AGRAMONTE | Qualified | $541 |
DEWEI LIANG | Qualified | $541 |
JASON BARRY | Qualified | $541 |
STEVEN FASSBERG | Qualified | $541 |
ASHAM AMIR | Qualified | $531 |
ALEXANDER STEWART | Qualified | $531 |
RYAN GESTEN | Qualified | $531 |
November 2023 Promotions
Cash Game Promotions
December 2022 Promotions
Cash Game Promotions
Tournament Promotions
November 2022 Promotions
Cash Game Promotions
Tournament Promotions