Scott Einiger wins $3531 in a heads up chop in the Monday night tournament. Congratulations Scott.
| 1st | $4,094 | SCOTT EINIGER | Qualified | $3,531 |
| 2nd | $2,516 | DANIEL NOTICE | Qualified | $3,079 |
| 3rd | $1,543 | ENGELBERTH VARELA MORENO | Qualified | $1,543 |
| 4th | $1,007 | GERARD FORRESTER | Qualified | $1,007 |
| 5th | $785 | ALFRED ZUCARO | Qualified | $785 |
| 6th | $627 | CHASE FISHER | Qualified | $627 |
| 7th | $533 | CRAIG BAGON | Qualified | $533 |
| 8th | $463 | JONATHAN TUCK | Qualified | $463 |
| 9th | $409 | ERIC LANEVE | Qualified | $409 |
| 10th | $369 | BRIAN KAIN | Qualified | $369 |
| 11th | $369 | DAVID SINGH | Qualified | $369 |
| 12th | $369 | PEDRO PALACIO | Qualified | $369 |
| 13th | $336 | RICHARD GANESH | Qualified | $336 |








