Click the links below to view October Promotions.
SEMINOLE LEAP YEAR SERIES UPDATES THROUGH FLIGHT D
NEW IN MARCH THURSDAYS 14TH, 21ST, 28TH 10PM PINEAPPLE SURVIVOR – HIGH HAND AND LEADERBOARD ELIGIBLE! Coco – Thursday – 10PM – $80 – $1.8 GTD NLP Survivor
MARCH MANIA SERIES MARCH 11-17TH $100,000 GUARANTEE! SEMINOLE MARCH MANIA SERIES
| DATE | TIME | FLIGHT | Entries | Returns | ||
| Monday, February 26, 2024 | 10A | 1A | 20 | 2 | ||
| Monday, February 26, 2024 | 6P | 1B | 52 | 5 | ||
| Tuesday, February 27, 2024 | 10A | 1C | 25 | 2 | ||
| Tuesday, February 27, 2024 | 6P | 1D | 43 | 4 | ||

| SHACHR | ILAN | 435000 | TBD | TBD |
| WILLIAMS | DONALD | 415000 | TBD | TBD |
| SALAS PEREZ | JOSE | 262000 | TBD | TBD |
| BROOKS | HARRY | 250000 | TBD | TBD |
| KAHN | BRUCE | 236000 | TBD | TBD |
| GOLIGER | MAX | 229000 | TBD | TBD |
| BEN-MAYOR | ARIE | 174000 | TBD | TBD |
| BRAMY | DIDIER | 169000 | TBD | TBD |
| FOX | JOSEPH | 150000 | TBD | TBD |
| ARONSON | DAVID | 147000 | TBD | TBD |
| TREMBLAY | CHANTAL | 144000 | TBD | TBD |
| ASARO | NICHOLAS | 104000 | TBD | TBD |
| KAVANAGH | STEPHEN | 85000 | TBD | TBD |
Seminole Leap Year Series $100,000 Guarantee Flights A-C Updates
| Date | Time | Flight | Entries | Returns | ||
| Monday, February 26, 2024 | 10A | 1A | 20 | 2 | ||
| Monday, February 26, 2024 | 6P | 1B | 52 | 5 | ||
| Tuesday, February 27, 2024 | 10A | 1C | 25 | 2 | ||
| Last | First | Chips | Table | Seat |
| WILLIAMS | DONALD | 415000 | TBD | TBD |
| SALAS PEREZ | JOSE | 262000 | TBD | TBD |
| BROOKS | HARRY | 250000 | TBD | TBD |
| KAHN | BRUCE | 236000 | TBD | TBD |
| GOLIGER | MAX | 229000 | TBD | TBD |
| BRAMY | DIDIER | 169000 | TBD | TBD |
| FOX | JOSEPH | 150000 | TBD | TBD |
| TREMBLAY | CHANTAL | 144000 | TBD | TBD |
| KAVANAGH | STEPHEN | 85000 | TBD | TBD |
BARRY C BEATS FIELD OF 195 FOR OVER $4,000!
CONGRATULATIONS TO BARRY ON A BIG WIN!

| 1st | $4,755 | BARRY CHAZEN | Qualified | $4,015 |
| 2nd | $3,275 | CHRISTOPHER HEWITT | Qualified | $4,015 |
| 3rd | $1,959 | ANDRES FALLA | Qualified | $1,959 |
| 4th | $1,192 | MOSHE GUTNICK | Qualified | $1,192 |
| 5th | $920 | NICHOLAS VELENTZAS | Qualified | $920 |
| 6th | $762 | HEBERT SOUZA | Qualified | $762 |
| 7th | $650 | ANTONIO DE ARAUJO | Qualified | $650 |
| 8th | $562 | DAVID PICKER | Qualified | $562 |
| 9th | $476 | DANIELE CONDORELLI | Qualified | $476 |
| 10th | $414 | RYAN MENDONCA | Qualified | $414 |
| 11th | $414 | CHARLES MARIK | Qualified | $414 |
| 12th | $414 | PHIL LIFSCHITZ | Qualified | $414 |
| 13th | $354 | ERIC BREWSTER | Qualified | $354 |
| 14th | $354 | JASON CASTEN | Qualified | $354 |
| 15th | $354 | CHRIS UNDERWOOD | Qualified | $354 |
| 16th | $293 | KIRBY CONSERVE | Qualified | $293 |
| 17th | $293 | ANTONIO CAMPBELL | Qualified | $293 |
| 18th | $293 | KENNETH ARNAEZ | Qualified | $293 |
| 19th | $234 | KOREEN FORD | Qualified | $234 |
| 20th | $234 | MOHAMMED AL BALUSHI | Qualified | $234 |
| 21st | $234 | IGOR KORKHIN | Qualified | $234 |
| 22nd | $177 | PATRICIA BASILIO | Qualified | $177 |
| 23rd | $177 | JOHN ESCHE | Qualified | $177 |
| 24th | $177 | MAX GOLIGER | Qualified | $177 |
| 25th | $143 | YURIY RASSAMAKIN | Qualified | $143 |
JEFFREY M TAKES THE MONDAY NIGHT TITLE! BONUS HIGH HANDS THIS SUNDAY!
Congratulations to our Monday night $200 Double Green Chip Bounty winners!
Join us for Bonus High Hands this Sunday the 25th, $777 every 20 minutes from 1PM-1AM!
Seminole Leap Year Series starts Monday the 26th at 10AM, $200 buy in, $100,000 GUARANTEE! 10 Flights to choose from!

| 1st | $2,537 | JEFFREY MORRISON | Qualified | $1,760 |
| 2nd | $1,491 | DANIELE CONDORELLI | Qualified | $1,688 |
| 3rd | $934 | PHONG NGUYEN | Qualified | $1,514 |
| 4th | $635 | ERIC BREWSTER | Qualified | $635 |
| 5th | $494 | SHELDON SAITLIN | Qualified | $494 |
| 6th | $388 | DAVID RAUCH | Qualified | $388 |
| 7th | $317 | ALFREDO MORAN | Qualified | $317 |
| 8th | $254 | JOHN BURKE | Qualified | $254 |
DIDIER BRAMY TAKES THE TITLE IN A 9 WAY CHOP DURING 2/7/24 $15,000 GUARANTEE!

WE HOPE TO SEE EVERYONE AT THIS MONTH’S SEMINOLE LEAP YEAR SERIES 2/26-3/3/24! REMINDER ALL DAILY TOURNAMENTS WILL BE REPLACED BY FLIGHTS FOR THE SERIES THAT WEEK. GOOD LUCK EVERYONE!
| 1st | $4,028 | DIDIER BRAMY | Qualified | $1,316 |
| 2nd | $2,615 | AMIR BARON | Qualified | $1,316 |
| 3rd | $1,541 | SCOTT GREENBERG | Qualified | $1,316 |
| 4th | $938 | DANIELE CONDORELLI | Qualified | $1,315 |
| 5th | $724 | DAVID INSELBERG | Qualified | $1,315 |
| 6th | $600 | ANTONIO CAMPBELL | Qualified | $1,315 |
| 7th | $521 | ANTHONY BURNS | Qualified | $1,315 |
| 8th | $468 | ANDREW SCHWARTZ | Qualified | $1,315 |
| 9th | $403 | KEVIN WOLL | Qualified | $1,315 |
| 10th | $353 | IGOR KORKHIN | Qualified | $353 |
| 11th | $353 | MICHAEL BORRELLI | Qualified | $353 |
| 12th | $353 | MARK BRANNICK | Qualified | $353 |
| 13th | $304 | LAWRENCE KLUR | Qualified | $304 |
| 14th | $304 | WILLIAM CATLETT | Qualified | $304 |
| 15th | $304 | MARK BERNSTEIN | Qualified | $304 |
| 16th | $257 | CHARLES MARIK | Qualified | $257 |
| 17th | $257 | MARIO DOUCET | Qualified | $257 |
| 18th | $257 | STEPHEN HORNIACEK | Qualified | $257 |
| 19th | $210 | RYAN LEVITZ | Qualified | $210 |
| 20th | $210 | GREGG BLOOM | Qualified | $210 |
WSOP SENIOR CHAMPION HOWARD MASH TAKES DOWN ANOTHER WIN AT COCO!

JANUARY 31ST, 2024 6PM $130 $15,000 GURANTEE
1st $3,345 HOWARD MASH
2nd $2,740 ANTONIO CAMPBELL
3RD $2,099 ERIK DE SOUZA
4TH $938 WILLIAM BAXLEY
5TH $724 MARK BRANNICK
6TH $600 ATHANSIOS DATSERIS
7TH $521 MARK VOGEL
8TH $468 VICTORIA ANDERSON
9TH $403 DEAN STEVENSON
10TH $353 UPENDRA MODY
11TH $353 MERVICK NUNEZ MARINO
12TH $353 ISAAC VILLAFANE
13TH $304 STEPHEN PEPI
14TH $304 ROBERT TRANSUE
15TH $304 JACQUE DOUCETTE
16TH $257 JONATHAN GORDON
17TH $257 DAVID PICKER
18TH $257 DANILLO PEPE
19TH $210 OMAR SADER
20TH $210 EDGAR CRUZ
$15,000 Guarantee 1/24/24 1st place $4,692 goes to KUNPENG LI

| 1st | $4,692 | KUNPENG LI | Qualified | |
| 2nd | $3,202 | TY NICKENS | Qualified | |
| 3rd | $1,899 | TREY BRAUCH | Qualified | |
| 4th | $1,155 | LAWRENCE KLUR | Qualified | |
| 5th | $892 | NICHOLAS VELENTZAS | Qualified | |
| 6th | $739 | JAIRO VELASQUEZ | Qualified | |
| 7th | $630 | NIKITA TARASENKOV | Qualified | |
| 8th | $549 | JEFFREY GARFINKEL | Qualified | |
| 9th | $471 | ARTHUR RODRIGUEZ | Qualified | |
| 10th | $406 | JEFFREY HIMELFARB | Qualified | |
| 11th | $406 | MARCELO OPAZO COSTA | Qualified | |
| 12th | $406 | MICHAEL SCHER 500586819 | Qualified | |
| 13th | $343 | PETER FELLOWS | Qualified | |
| 14th | $343 | PEDRO PALACIO | Qualified | |
| 15th | $343 | ANONYMOUS | Qualified | |
| 16th | $284 | JORDAN DIAMOND | Qualified | |
| 17th | $284 | LUKE MCGRATH 500553884 | Qualified | |
| 18th | $284 | MICHAEL DEJESUS | Qualified | |
| 19th | $227 | SHAUN MORROW | Qualified | |
| 20th | $227 | JOHN ENGLISH | Qualified | |
| 21st | $227 | BRANDON KOCH | Qualified | |
| 22nd | $171 | MAX GOLIGER | Qualified | |
| 23rd | $171 | DIDIER BRAMY | Qualified | |
| 24th | $171 | DANIEL DAVIDZON 809059035 | Qualified |
SEMINOLE WINTER SERIES WINNERS

Congratulations to our Seminole Winter Series Winners! Our next Series will be hosted in February!
SEMINOLE LEAP YEAR SERIES
$200 Buy-In
No Limit Hold’em (Re-Entry) 10 FLIGHTS
TO CHOOSE FROM
Flight A Monday February 26 10AM – Flight B Monday
February 26 6PM – Flight C Tuesday February 27 10AM –
February 27 6PM – Flight E Wednesday February 28 10AM –
Flight F Wednesday February 28 6PM – Flight G Friday
March 1 10AM – Flight H Friday March 1 6PM Flight I
Saturday March 2 10AM Flight J Saturday March 2 6PM
Day 2 SUNDAY March 3 12PM
$100,000
GUARANTEED PRIZE POOL
Chip leader bonus at the end of each flight $500 and tournament
leaderboard eligible!
January Seminole Winter Series Winners –
| PEDRO PALACIO | Qualified | $12,773 |
| JUAN MUBARAK | Qualified | $11,545 |
| RALPH CAMPBELL III | Qualified | $11,040 |
| MARK MILLER | Qualified | $9,456 |
| JEFFREY MORRISON | Qualified | $8,532 |
| LESTER TRIMINO | Qualified | $7,014 |
| ALAN KATSNELSON | Qualified | $6,160 |
| DANIEL QUESADA | Qualified | $2,729 |
| ASI ELIAS | Qualified | $2,083 |
| STEPHEN VECCHIO | Qualified | $2,083 |
| JASON PREST | Qualified | $1,625 |
| RAMINDER SINGH | Qualified | $1,625 |
| BRET GREBOW | Qualified | $1,298 |
| DANIEL ANTOLINEZ MONTOYA | Qualified | $1,298 |
| DANY BLACKBURN | Qualified | $1,298 |
| MICHAEL JOHNSON | Qualified | $1,298 |
| PASQUALE CAIAZZA | Qualified | $1,062 |
| PAUL JULIAN | Qualified | $1,062 |
| ROBERT DOBBS | Qualified | $1,062 |
| SCOTT EINIGER | Qualified | $1,062 |
| CHRISTOPHER BROWN | Qualified | $890 |
| TIM SHANE | Qualified | $890 |
| JAMAR BROWN | Qualified | $890 |
| WILLIAM STANTON | Qualified | $890 |
| ARIE BEN-MAYOR | Qualified | $764 |
| WILLIAM BATTYE | Qualified | $764 |
| JAMES STONE | Qualified | $764 |
| PETER FELLOWS | Qualified | $764 |
| JOHN FREIDKES | Qualified | $764 |
| ILAN SHACHR | Qualified | $764 |
| ERIK DE SOUZA | Qualified | $674 |
| PAUL WOUTER | Qualified | $674 |
| RICHARD KELLEHER | Qualified | $674 |
| MITCHELL SMITH | Qualified | $674 |
| ONIEL MCCALLA | Qualified | $674 |
| HOWARD CHARYN | Qualified | $674 |
| SANDEEP VELKURU | Qualified | $609 |
| CHRISTOPHER SEGARS | Qualified | $609 |
| KARIN POWSNER-CRESPI | Qualified | $609 |
| RAYMOND NALBANDIAN | Qualified | $609 |
| STEVE FORTIN | Qualified | $609 |
| ROBYN MARSHMAN | Qualified | $609 |
| SCOTT DAVIMOS | Qualified | $566 |
| MYLES CLINE | Qualified | $566 |
| KENNETH GOFF | Qualified | $566 |
| ROBERT BARILE | Qualified | $566 |
| NICHOLAS VELENTZAS | Qualified | $566 |
| RICHARD BAKER | Qualified | $566 |
| MICHAEL TARAFA | Qualified | $541 |
| MICHAEL RALYEA | Qualified | $541 |
| MICHAEL AGRAMONTE | Qualified | $541 |
| DEWEI LIANG | Qualified | $541 |
| JASON BARRY | Qualified | $541 |
| STEVEN FASSBERG | Qualified | $541 |
| ASHAM AMIR | Qualified | $531 |
| ALEXANDER STEWART | Qualified | $531 |
| RYAN GESTEN | Qualified | $531 |
2023 Seminole Summer Series
Event Dates: Tuesday, August 29 – Sunday, September 3
Entries: 687
ALAN TSANG Summer Series Winner
Prize: $17,867

| Last Name | First Name | Money |
| TSANG | ALAN | $17,867 |
| HOLLAND | MICHAEL | $16,556 |
| ORELLANA GOMEZ | AXEL | $16,220 |
| LEVITT | JOSEPH | $7,221 |
| DUFFY | KAREN | $5,128 |
| BLACKBURN | DANY | $3,730 |
| SACHELI | MARC | $2,781 |
| VAZQUEZ | ARLENE | $2,781 |
| ROBINSON | BENJAMIN | $2,127 |
| RODRIGUEZ ROJAS | CARLOS | $2,127 |
| RENDEL | GINOLD | $1,670 |
| LEFF | ROBERT | $1,670 |
| ATTONIS | KONSTANTINOS | $1,346 |
| STAM | ROBERT | $1,346 |
| OPAZO COSTA | MARCELO | $1,346 |
| ABRAMOWITZ | JEFFREY | $1,346 |
| DINH | LONG | $1,116 |
| ZOLLO | CHRISTOPHER | $1,116 |
| VELENTZAS | NICHOLAS | $1,116 |
| PALACIO | PEDRO | $1,116 |
| DECESARE | MICHAEL | $951 |
| SHAFRAN | PAUL | $951 |
| ZUR | ERAN | $951 |
| RODRIGUEZ | ALBERTO | $951 |
| PALERMO | JEFFREY | $835 |
| HEN | YIGAL | $835 |
| MUCCI | THOMAS | $835 |
| COVINGTON | COLBY | $835 |
| GIORDANO | FRANK | $835 |
| KRIZANIC | TOMISLAV | $755 |
| BEN-MAYOR | ARIE | $755 |
| AMIT | ADI | $755 |
| ABRAMOWITZ | BARRY | $755 |
| KUHLMEIER | CRAIG | $755 |
| GORDON | JONATHAN | $755 |
| PAYTON | KEVIN | $704 |
| GOMEZ TORRES | ALDRING | $704 |
| MURPHY | PAULA | $704 |
| ROCHA | ABILIO | $704 |
| BIKUS | PAULIUS | $704 |
| SINGH | RAMINDER | $704 |
| CALVARUSO | DANIEL | $704 |