THURSDAY 3/14/24 AT 10PM OUR FIRST LATE NIGHT TOURNAMENT WILL TAKE PLACE WITH AN $80 PINEAPPLE SURVIVOR! CLICK BELOW FOR STRUCTURE & GOOD LUCK EVERYONE! THIS EVENT IS HIGH HAND ELIGIBLE & LEADERBOARD ELIGIBLE!
MARK PUKHOV WINS WEDNESDAY $15,000 GUARANTEE!

| 1st | $4,274 | MARK PUKHOV |
| 2nd | $2,799 | RAMEL DIAZ-WARNER |
| 3rd | $1,649 | JOHNNY LAYNE II |
| 4th | $1,004 | BERNARD BOUCHARD |
| 5th | $775 | ANTUAN BUNKLEY |
| 6th | $642 | DANIEL PAITICH |
| 7th | $556 | DANIELE CONDORELLI |
| 8th | $490 | LAWRENCE PADEN SR |
| 9th | $427 | MARK VOGEL |
| 10th | $370 | MARK KERZNER |
| 11th | $370 | STEPHEN MERCADO |
| 12th | $370 | EVAN KAHAN |
| 13th | $313 | ROBERTO DESOGOS |
| 14th | $313 | DOMENICO BARILLA |
| 15th | $313 | GERMAN ZAGA RAMOS |
| 16th | $260 | ERIC BREWSTER |
| 17th | $260 | DAVID FEYJIN |
| 18th | $260 | PHONG NGUYEN |
| 19th | $209 | DEAN STEVENSON |
| 20th | $209 | RICARDO NEGREIRA |
| 21st | $209 | JACOB DAMSGAARD |
ACES ARE GOOD FOR THE WIN!
SMALL OVERLAY FOR THE HOUSE & A BIG WIN FOR JOHNNY LAYNE! THANK YOU TO EVERYONE THAT PLAYED!

| 1st | $2,519 | JOHNNY LAYNE II |
| 2nd | $1,481 | KENNETH HABBEN |
| 3rd | $928 | WALTER SUESCUN RANGEL |
| 4th | $630 | SHELDON SAITLIN |
| 5th | $490 | MARK BRANNICK |
| 6th | $385 | JERRY HERMAN |
| 7th | $315 | JASON CASTEN |
| 8th | $252 | JEFFREY HIMELFARB |
SCOTT EINIGER TAKES THE LEAP YEAR SERIES TITLE!
SEE YOU ALL NEXT SERIES MARCH 11-MARCH 17TH! THANK YOU TO EVERYONE THAT PLAYED & CONGRATULATIONS TO OUR WINNERS!

| 1st | $23,269 | SCOTT EINIGER |
| 2nd | $14,377 | DAVID ARONSON |
| 3rd | $9,856 | JUAN MONTOYA BERNAL |
| 4th | $6,897 | FABIHA AMIR LODHI |
| 5th | $4,929 | DIDIER BRAMY |
| 6th | $3,598 | RICHARD PARADIS |
| 7th | $2,685 | LAMMAR GUY |
| 8th | $2,685 | DONALD WILLIAMS |
| 9th | $2,049 | ANDRES FALLA |
| 10th | $2,049 | NICHOLAS VELENTZAS |
| 11th | $1,600 | CRAIG WITZ |
| 12th | $1,600 | EDOGUN RENNIE-OTOTE |
| 13th | $1,278 | CRISTIAN RODRIGUEZ |
| 14th | $1,278 | ALLEN VENTURA |
| 15th | $1,278 | MARK AMABILE |
| 16th | $1,278 | KENNETH HABBEN |
| 17th | $1,047 | MICHEL GARIEPY |
| 18th | $1,047 | ROBERT LEFF |
| 19th | $1,047 | NADER BAHHUR |
| 20th | $1,047 | NICHOLAS VISCONTI |
| 21st | $878 | PHONG NGUYEN |
| 22nd | $878 | MARK VOGEL |
| 23rd | $878 | PATRICK TILLER |
| 24th | $878 | ROBERT PEOPLES |
| 25th | $755 | TIM SHANE |
| 26th | $755 | PAUL PRICE |
| 27th | $755 | ARIE BEN-MAYOR |
| 28th | $755 | MAXTON GONCALVES |
| 29th | $755 | BENJAMIN ROBINSON |
| 30th | $755 | ERIC BREWSTER |
| 31st | $667 | SALVATORE ACCARDI |
| 32nd | $667 | BRUCE KAHN |
| 33rd | $667 | STEVEN FOSTOFF |
| 34th | $667 | COREY GOLDFARB |
| 35th | $667 | CHRISTOS KULAUZIDIS |
| 36th | $667 | CHARLES LILLY |
| 37th | $604 | ILAN SHACHR |
| 38th | $604 | STACEY MANNING |
| 39th | $604 | BRIAN LACASSE |
| 40th | $604 | CHRISTOPHER ROTH |
| 41st | $604 | JOSEPH FOX |
| 42nd | $604 | JOSE SALAS PEREZ |
| 43rd | $563 | STEPHEN KAVANAGH |
| 44th | $563 | DANIEL ANTOLINEZ MONTOYA |
| 45th | $563 | PAUL JULIAN |
| 46th | $563 | KEITH SHULMAN |
| 47th | $563 | ALBERT ARRASTIA |
| 48th | $563 | CARLOS TORRES VAZQUEZ |
| 49th | $539 | RICARDO NEGREIRA |
| 50th | $539 | MAX GOLIGER |
| 51st | $539 | PETER FELLOWS |
| 52nd | $539 | THANHLONG NGUYEN |
| 53rd | $539 | TAMMY LILLY |
| 54th | $539 | STEPHEN HORNIACEK |
| 55th | $532 | IRA HOROWITZ |
| 56th | $532 | WILLIAM BEASLEY |
SEMINOLE LEAP YEAR SERIES UPDATES THROUGH FLIGHT H MAXTON GONCALVES IN THE LEAD WITH 668,000
| DATE | TIME | FLIGHT | Entries | Returns | ||
| Monday, February 26, 2024 | 10A | 1A | 20 | 2 | ||
| Monday, February 26, 2024 | 6P | 1B | 52 | 5 | ||
| Tuesday, February 27, 2024 | 10A | 1C | 25 | 2 | ||
| Tuesday, February 27, 2024 | 6P | 1D | 43 | 4 | ||
| Wednesday, February 28, 2024 | 10A | 1E | 36 | 3 | ||
| Wednesday, February 28, 2024 | 6P | 1F | 94 | 8 | ||
| Friday, March 01, 2024 | 10A | 1G | 67 | 6 | ||
| Friday, March 01, 2024 | 6P | 1H | 95 | 8 | ||
| Last | First | Chips | Table | Seat |
| GONCALVES | MAXTON | 668000 | TBD | TBD |
| SHACHR | ILAN | 435000 | TBD | TBD |
| WILLIAMS | DONALD | 415000 | TBD | TBD |
| PEOPLES | ROBERT | 373000 | TBD | TBD |
| PARADIS | RICHARD | 350000 | TBD | TBD |
| LODHI | FABIHA AMIR | 336000 | TBD | TBD |
| RENNIE-OTOTE | EDOGUN | 327000 | TBD | TBD |
| GARIEPY | MICHEL | 317000 | TBD | TBD |
| BAHHUR | NADER | 309000 | TBD | TBD |
| VENTURA | ALLEN | 303000 | TBD | TBD |
| VISCONTI | NICHOLAS | 291000 | TBD | TBD |
| HORNIACEK | STEPHEN | 282000 | TBD | TBD |
| SALAS PEREZ | JOSE | 262000 | TBD | TBD |
| BROOKS | HARRY | 250000 | TBD | TBD |
| HOROWITZ | IRA | 237000 | TBD | TBD |
| KAHN | BRUCE | 236000 | TBD | TBD |
| GOLIGER | MAX | 229000 | TBD | TBD |
| AMABILE | MARK | 217000 | TBD | TBD |
| SHANE | TIM | 201000 | TBD | TBD |
| NGUYEN | PHONG | 191000 | TBD | TBD |
| TILLER | PATRICK | 190000 | TBD | TBD |
| NGUYEN | THANHLONG | 188000 | TBD | TBD |
| BEN-MAYOR | ARIE | 174000 | TBD | TBD |
| BRAMY | DIDIER | 169000 | TBD | TBD |
| PRICE | PAUL | 157000 | TBD | TBD |
| FOX | JOSEPH | 150000 | TBD | TBD |
| ARONSON | DAVID | 147000 | TBD | TBD |
| TREMBLAY | CHANTAL | 144000 | TBD | TBD |
| LILLY | CHARLES | 143000 | TBD | TBD |
| BEASLEY | WILLIAM | 143000 | TBD | TBD |
| ACCARDI | SALVATORE | 137000 | TBD | TBD |
| VOGEL | MARK | 119000 | TBD | TBD |
| NEGREIRA | RICARDO | 111000 | TBD | TBD |
| LILLY | TAMMY | 106000 | TBD | TBD |
| ASARO | NICHOLAS | 104000 | TBD | TBD |
| RODRIGUEZ | CRISTIAN | 95000 | TBD | TBD |
| KAVANAGH | STEPHEN | 85000 | TBD | TBD |
| CHAKCHAKOV | PINCHAS | 50000 | TBD | TBD |
SEMINOLE LEAP YEAR SERIES UPDATES THROUGH FLIGHT F
| DATE | TIME | FLIGHT | Entries | Returns | ||
| Monday, February 26, 2024 | 10A | 1A | 20 | 2 | ||
| Monday, February 26, 2024 | 6P | 1B | 52 | 5 | ||
| Tuesday, February 27, 2024 | 10A | 1C | 25 | 2 | ||
| Tuesday, February 27, 2024 | 6P | 1D | 43 | 4 | ||
| Wednesday, February 28, 2024 | 10A | 1E | 36 | 3 | ||
| Wednesday, February 28, 2024 | 6P | 1F | 94 | 8 | ||
| Last | First | Chips | Table | Seat |
| GONCALVES | MAXTON | 668000 | TBD | TBD |
| SHACHR | ILAN | 435000 | TBD | TBD |
| WILLIAMS | DONALD | 415000 | TBD | TBD |
| RENNIE-OTOTE | EDOGUN | 327000 | TBD | TBD |
| BAHHUR | NADER | 309000 | TBD | TBD |
| HORNIACEK | STEPHEN | 282000 | TBD | TBD |
| SALAS PEREZ | JOSE | 262000 | TBD | TBD |
| BROOKS | HARRY | 250000 | TBD | TBD |
| HOROWITZ | IRA | 237000 | TBD | TBD |
| KAHN | BRUCE | 236000 | TBD | TBD |
| GOLIGER | MAX | 229000 | TBD | TBD |
| SHANE | TIM | 201000 | TBD | TBD |
| TILLER | PATRICK | 190000 | TBD | TBD |
| BEN-MAYOR | ARIE | 174000 | TBD | TBD |
| BRAMY | DIDIER | 169000 | TBD | TBD |
| FOX | JOSEPH | 150000 | TBD | TBD |
| ARONSON | DAVID | 147000 | TBD | TBD |
| TREMBLAY | CHANTAL | 144000 | TBD | TBD |
| VOGEL | MARK | 119000 | TBD | TBD |
| NEGREIRA | RICARDO | 111000 | TBD | TBD |
| LILLY | TAMMY | 106000 | TBD | TBD |
| ASARO | NICHOLAS | 104000 | TBD | TBD |
| KAVANAGH | STEPHEN | 85000 | TBD | TBD |
| CHAKCHAKOV | PINCHAS | 50000 | TBD | TBD |
October Rewards Calendar & Rules
SEMINOLE LEAP YEAR SERIES UPDATES THROUGH FLIGHT D
NEW IN MARCH THURSDAYS 14TH, 21ST, 28TH 10PM PINEAPPLE SURVIVOR – HIGH HAND AND LEADERBOARD ELIGIBLE! Coco – Thursday – 10PM – $80 – $1.8 GTD NLP Survivor
MARCH MANIA SERIES MARCH 11-17TH $100,000 GUARANTEE! SEMINOLE MARCH MANIA SERIES
| DATE | TIME | FLIGHT | Entries | Returns | ||
| Monday, February 26, 2024 | 10A | 1A | 20 | 2 | ||
| Monday, February 26, 2024 | 6P | 1B | 52 | 5 | ||
| Tuesday, February 27, 2024 | 10A | 1C | 25 | 2 | ||
| Tuesday, February 27, 2024 | 6P | 1D | 43 | 4 | ||

| SHACHR | ILAN | 435000 | TBD | TBD |
| WILLIAMS | DONALD | 415000 | TBD | TBD |
| SALAS PEREZ | JOSE | 262000 | TBD | TBD |
| BROOKS | HARRY | 250000 | TBD | TBD |
| KAHN | BRUCE | 236000 | TBD | TBD |
| GOLIGER | MAX | 229000 | TBD | TBD |
| BEN-MAYOR | ARIE | 174000 | TBD | TBD |
| BRAMY | DIDIER | 169000 | TBD | TBD |
| FOX | JOSEPH | 150000 | TBD | TBD |
| ARONSON | DAVID | 147000 | TBD | TBD |
| TREMBLAY | CHANTAL | 144000 | TBD | TBD |
| ASARO | NICHOLAS | 104000 | TBD | TBD |
| KAVANAGH | STEPHEN | 85000 | TBD | TBD |
Seminole Leap Year Series $100,000 Guarantee Flights A-C Updates
| Date | Time | Flight | Entries | Returns | ||
| Monday, February 26, 2024 | 10A | 1A | 20 | 2 | ||
| Monday, February 26, 2024 | 6P | 1B | 52 | 5 | ||
| Tuesday, February 27, 2024 | 10A | 1C | 25 | 2 | ||
| Last | First | Chips | Table | Seat |
| WILLIAMS | DONALD | 415000 | TBD | TBD |
| SALAS PEREZ | JOSE | 262000 | TBD | TBD |
| BROOKS | HARRY | 250000 | TBD | TBD |
| KAHN | BRUCE | 236000 | TBD | TBD |
| GOLIGER | MAX | 229000 | TBD | TBD |
| BRAMY | DIDIER | 169000 | TBD | TBD |
| FOX | JOSEPH | 150000 | TBD | TBD |
| TREMBLAY | CHANTAL | 144000 | TBD | TBD |
| KAVANAGH | STEPHEN | 85000 | TBD | TBD |
BARRY C BEATS FIELD OF 195 FOR OVER $4,000!
CONGRATULATIONS TO BARRY ON A BIG WIN!

| 1st | $4,755 | BARRY CHAZEN | Qualified | $4,015 |
| 2nd | $3,275 | CHRISTOPHER HEWITT | Qualified | $4,015 |
| 3rd | $1,959 | ANDRES FALLA | Qualified | $1,959 |
| 4th | $1,192 | MOSHE GUTNICK | Qualified | $1,192 |
| 5th | $920 | NICHOLAS VELENTZAS | Qualified | $920 |
| 6th | $762 | HEBERT SOUZA | Qualified | $762 |
| 7th | $650 | ANTONIO DE ARAUJO | Qualified | $650 |
| 8th | $562 | DAVID PICKER | Qualified | $562 |
| 9th | $476 | DANIELE CONDORELLI | Qualified | $476 |
| 10th | $414 | RYAN MENDONCA | Qualified | $414 |
| 11th | $414 | CHARLES MARIK | Qualified | $414 |
| 12th | $414 | PHIL LIFSCHITZ | Qualified | $414 |
| 13th | $354 | ERIC BREWSTER | Qualified | $354 |
| 14th | $354 | JASON CASTEN | Qualified | $354 |
| 15th | $354 | CHRIS UNDERWOOD | Qualified | $354 |
| 16th | $293 | KIRBY CONSERVE | Qualified | $293 |
| 17th | $293 | ANTONIO CAMPBELL | Qualified | $293 |
| 18th | $293 | KENNETH ARNAEZ | Qualified | $293 |
| 19th | $234 | KOREEN FORD | Qualified | $234 |
| 20th | $234 | MOHAMMED AL BALUSHI | Qualified | $234 |
| 21st | $234 | IGOR KORKHIN | Qualified | $234 |
| 22nd | $177 | PATRICIA BASILIO | Qualified | $177 |
| 23rd | $177 | JOHN ESCHE | Qualified | $177 |
| 24th | $177 | MAX GOLIGER | Qualified | $177 |
| 25th | $143 | YURIY RASSAMAKIN | Qualified | $143 |