
WOODY BESTED A FIELD OF 42 ENTRANTS TO TAKE FIRST PLACE HONORS IN A 4-WAY CHOP. WAY TO GO WOODY!
| 1st | WOODY BONARTO | $1,330 | ||
| 2nd | ROBERT ZELINKA | $1,238 | ||
| 3rd | MATTHEW GRUNDWERG | $852 | ||
| 4th | LIONEL RICHARD | $830 | ||
| 5th | NICHOLAS VISCONTI | $370 |

WOODY BESTED A FIELD OF 42 ENTRANTS TO TAKE FIRST PLACE HONORS IN A 4-WAY CHOP. WAY TO GO WOODY!
| 1st | WOODY BONARTO | $1,330 | ||
| 2nd | ROBERT ZELINKA | $1,238 | ||
| 3rd | MATTHEW GRUNDWERG | $852 | ||
| 4th | LIONEL RICHARD | $830 | ||
| 5th | NICHOLAS VISCONTI | $370 |

Congratulations to the winner of the Friday night poker tournament Julio Melendez. Keep up the good work Julio.
| 1st | $3,168 | JULIO MELENDEZ | Qualified | $1,889 |
| 2nd | $1,861 | PEDRO PALACIO | Qualified | $1,652 |
| 3rd | $1,166 | GREGG BLOOM | Qualified | $1,429 |
| 4th | $792 | LEWIS LURIE | Qualified | $1,423 |
| 5th | $616 | JASON BARRY | Qualified | $1,210 |
| 6th | $484 | IRWIN BLOCK | Qualified | $484 |
| 7th | $396 | ILAN SHACHR | Qualified | $396 |
| 8th | $317 | BRANDON VIETTI | Qualified | $317 |

Mr. Plewinski wins $3,335 in the Wednesday night 10k guarantee tournament. Marcin beats out a field of 138 players to take 1st place honors.
| 1st | $3,976 | MARCIN PLEWINSKI | Qualified | $3,335 |
| 2nd | $2,451 | ROBERT DOBBS | Qualified | $3,092 |
| 3rd | $1,471 | BENJAMIN SRIQUI | Qualified | $1,471 |
| 4th | $960 | STANISLAV SHAYEVICH | Qualified | $960 |
| 5th | $742 | DAVID ALBERTSON | Qualified | $742 |
| 6th | $609 | CHRISTOPHER ANASTASIO | Qualified | $609 |
| 7th | $517 | DAVID SINGER | Qualified | $517 |
| 8th | $450 | CARL CAJUSTE | Qualified | $450 |
| 9th | $397 | LISA TEEBAGY | Qualified | $397 |
| 10th | $351 | ALEPH FRANZIN | Qualified | $351 |
| 11th | $351 | KERRY RITCHEY | Qualified | $351 |
| 12th | $351 | ROBERTO RAMIREZ | Qualified | $351 |
| 13th | $311 | RAMEL DIAZ-WARNER | Qualified | $311 |
| 14th | $311 | DENNIS GILMAN | Qualified | $311 |

Javier wins the August 4th Monday night $200 buy-in tournament. Javier wins $2720 in prize money and more in bounty wins.
| 1st | $4,453 | JAVIER SANTIAGO RIOS | Qualified | $2,720 |
| 2nd | $2,747 | LEONARD TAU | Qualified | $2,687 |
| 3rd | $1,648 | JEAN FABIEN | Qualified | $2,490 |
| 4th | $1,077 | TY NICKENS | Qualified | $2,028 |
| 5th | $832 | SCOTT WYLER | Qualified | $832 |
| 6th | $683 | MIGUEL MARTINEZ | Qualified | $683 |
| 7th | $579 | ROBERT FELT | Qualified | $579 |
| 8th | $505 | YAVIER SANTIAGO ALVAREZ | Qualified | $505 |
| 9th | $446 | ALANNIS SANTIAGO ALVAREZ | Qualified | $446 |
| 10th | $394 | IRWIN BLOCK | Qualified | $394 |
| 11th | $394 | SHELDON SAITLIN | Qualified | $394 |
| 12th | $394 | GREGORY GARVY | Qualified | $394 |
| 13th | $349 | SCOTT KRAUTMAN | Qualified | $349 |
| 14th | $349 | JOSE SALAS PEREZ | Qualified | $349 |

Brett Fox wins $2,207 in the Friday night tournament as he beats out a field of 65 players.
| 1st | $2,646 | BRETT FOX | Qualified | $2,207 |
| 2nd | $1,573 | RYAN MENDONCA | Qualified | $2,012 |
| 3rd | $965 | KEVIN ATKINSON | Qualified | $965 |
| 4th | $679 | KENNETH GOFF | Qualified | $679 |
| 5th | $536 | DANIEL BUENO ALMADA | Qualified | $536 |
| 6th | $429 | JUSTIN SCHERMERHORN | Qualified | $429 |
| 7th | $322 | AMIR NADULEK | Qualified | $322 |

Pictured above Mr. Sanchez takes home 1st place, winning $2421 in the Wednesday 6pm 10K bounty tournament.
| 1st | $4,033 | PIER CUENCA SANCHEZ | Qualified | $2,421 |
| 2nd | $2,486 | JORGE MIRALLES | Qualified | $2,114 |
| 3rd | $1,492 | ANTONIO DE ARAUJO | Qualified | $1,695 |
| 4th | $974 | THOMAS MUCCI | Qualified | $1,636 |
| 5th | $753 | NICHOLAS ASARO | Qualified | $1,397 |
| 6th | $618 | BRAYDON MANCINI | Qualified | $1,093 |
| 7th | $524 | JEAN ELMA | Qualified | $524 |
| 8th | $457 | JACK CHEUNG | Qualified | $457 |
| 9th | $403 | ZAKARY PERVENECKI | Qualified | $403 |
| 10th | $356 | ANDRE BRYAN | Qualified | $356 |
| 11th | $356 | JEFFREY MCFARLANE | Qualified | $356 |
| 12th | $356 | KONSTANTINOS ATTONIS | Qualified | $356 |
| 13th | $316 | BASEM KARBOURANI | Qualified | $316 |
| 14th | $316 | MARC ZABARSKY | Qualified | $316 |

Sergio Amato takes home $2676 in prize money after a final table chop. Congratulations
| 1st | $4,153 | SERGIO AMATO | Qualified | $2,676 |
| 2nd | $2,487 | JASON CASTEN | Qualified | $2,454 |
| 3rd | $1,571 | MOHAMAD KAMALZADEH | Qualified | $2,121 |
| 4th | $1,014 | CRAIG BAGON | Qualified | $1,974 |
| 5th | $785 | MAXTON GONCALVES | Qualified | $785 |
| 6th | $622 | PEDRO PALACIO | Qualified | $622 |
| 7th | $524 | ANDRE BRYAN | Qualified | $524 |
| 8th | $458 | DOUGLAS MONTONE | Qualified | $458 |
| 9th | $415 | DAVID PADILLA | Qualified | $415 |
| 10th | $380 | STEPHEN KOSCHES | Qualified | $380 |
| 11th | $353 | OMAR SADER | Qualified | $353 |
| 12th | $328 | CHRISTOPHER ANASTASIO | Qualified | $328 |

The winner Enold Gassant wins $1810 for 1st place in the Monday 6pm double green chip bounty tournament on July 21st.
| 1st | $3,875 | ENOLD GASSANT | Qualified | $1,810 |
| 2nd | $2,320 | GARY LAINE | Qualified | $1,731 |
| 3rd | $1,465 | CRAIG BAGON | Qualified | $1,531 |
| 4th | $946 | LONG DINH | Qualified | $1,531 |
| 5th | $733 | LISA TEEBAGY | Qualified | $1,436 |
| 6th | $580 | RYAN MENDONCA | Qualified | $1,370 |
| 7th | $488 | ALDRING GOMEZ TORRES | Qualified | $998 |
| 8th | $427 | WANLOP PHONPHORNWITHOON | Qualified | $427 |
| 9th | $387 | NICHOLAS ASARO | Qualified | $387 |
| 10th | $354 | JACOB DAMSGAARD | Qualified | $354 |
| 11th | $330 | JACQUE DOUCETTE | Qualified | $330 |
| 12th | $305 | DANIEL CRUZ | Qualified | $305 |

Saber Salum Penayo pictured above takes the lion-share in a 5 way final table chop. Saber takes home $2625 and much more in bounties. Congratulations Saber.
| 1st | $4,425 | SABER SALUM PENAYO | Qualified | $2,625 |
| 2nd | $2,748 | GEORGES BOYADJIAN | Qualified | $2,582 |
| 3rd | $1,641 | LESLEY CUTLER | Qualified | $2,144 |
| 4th | $1,030 | MAXTON GONCALVES | Qualified | $1,672 |
| 5th | $763 | PIER CUENCA SANCHEZ | Qualified | $1,584 |
| 6th | $656 | DERIN AYTEKIN | Qualified | $656 |
| 7th | $569 | ARLENE VAZQUEZ | Qualified | $569 |
| 8th | $504 | MIGUEL CARABALLO | Qualified | $504 |
| 9th | $443 | DAVID SINGER | Qualified | $443 |
| 10th | $389 | MICHAEL DERMER | Qualified | $389 |
| 11th | $389 | JUAN TRUJILLO | Qualified | $389 |
| 12th | $389 | HERBERT BUCHINE | Qualified | $389 |
| 13th | $340 | ANTUAN BUNKLEY | Qualified | $340 |
| 14th | $340 | CHRISTOPHER ULRICH | Qualified | $340 |
| 15th | $340 | ALBERT SANTANA | Qualified | $340 |
| 16th | $298 | PATRICIA CONRAD | Qualified | $298 |

Jonathan Gordon takes 1st place in the Wednesday 6pm tournament beating out a field of 175 players.
| 1st | $4,693 | JONATHAN GORDON | Qualified | $2,923 |
| 2nd | $2,957 | SUSAN LICHTENSTEIN | Qualified | $2,131 |
| 3rd | $1,756 | ABRAHAM ROJAS JR | Qualified | $2,034 |
| 4th | $1,058 | DAVID RAUCH | Qualified | $1,844 |
| 5th | $823 | RICARDO NEGREIRA | Qualified | $1,711 |
| 6th | $689 | GLEN CANELSTEIN | Qualified | $1,333 |
| 7th | $596 | JOSE PULIDO | Qualified | $596 |
| 8th | $530 | CHRISTOPHER ANASTASIO | Qualified | $530 |
| 9th | $470 | ALDRING GOMEZ TORRES | Qualified | $470 |
| 10th | $412 | MIGUEL CARABALLO | Qualified | $412 |
| 11th | $412 | RANDALL WAGNON | Qualified | $412 |
| 12th | $412 | DAVID SINGER | Qualified | $412 |
| 13th | $357 | PRAMOD PANDEY | Qualified | $357 |
| 14th | $357 | WILLIAM AURILIO | Qualified | $357 |
| 15th | $357 | JORIAN JOLLEY | Qualified | $357 |
| 16th | $307 | EVANS EXIMOND | Qualified | $307 |
| 17th | $307 | RUPERT CLARKE | Qualified | $307 |
| 18th | $307 | SHARON PICKARD | Qualified | $307 |