
Andrew Smith takes down the Wednesday 6pm $130 buy-in tournament beating out 121 players
| 1st | $3,544 | ANDREW SMITH | Qualified | $2,589 |
| 2nd | $2,178 | SCOTT KURTZMAN | Qualified | $1,880 |
| 3rd | $1,336 | MICHAEL SHANNON | Qualified | $1,782 |
| 4th | $871 | MAX GOLIGER | Qualified | $1,678 |
| 5th | $680 | WILLIAM SMITH | Qualified | $680 |
| 6th | $543 | MICHAEL STEWARTSON | Qualified | $543 |
| 7th | $462 | GABRIEL CASTELLANOS | Qualified | $462 |
| 8th | $401 | DENNIS GILMAN | Qualified | $401 |
| 9th | $354 | LUIS GUARDA | Qualified | $354 |
| 10th | $319 | CESAR FRANCO GALLOSA | Qualified | $319 |
| 11th | $319 | JOSE CABRERA | Qualified | $319 |
| 12th | $319 | ALEXANDER MONTILLA | Qualified | $319 |
| 13th | $290 | RALPH LOUINIS | Qualified | $290 |








