| 1st | $4,028 | ERIC BREWSTER | Qualified | $3,091 |
| 2nd | $2,615 | MICHAEL STEWARTSON | Qualified | $2,717 |
| 3rd | $1,541 | KIRBY CONSERVE | Qualified | $2,376 |
| 4th | $938 | DINA OLANO CHACIN | Qualified | $938 |
| 5th | $724 | MARK PUKHOV | Qualified | $724 |
| 6th | $600 | ALLAN DUNGO | Qualified | $600 |
| 7th | $521 | TY NICKENS | Qualified | $521 |
| 8th | $468 | THOMAS MUCCI | Qualified | $468 |
| 9th | $403 | CEDRICK BENOIT | Qualified | $403 |
| 10th | $353 | STEPHEN GREENSTEIN | Qualified | $353 |
| 11th | $353 | PEDRO PALACIO | Qualified | $353 |
| 12th | $353 | ANDREW SMITH | Qualified | $353 |
| 13th | $304 | DANILO PARADA ECHEVARRIA | Qualified | $304 |
| 14th | $304 | FARRELL LAPI | Qualified | $304 |
| 15th | $304 | FRANCOIS BLAIS | Qualified | $304 |
| 16th | $257 | TRACI GARFINKEL | Qualified | $257 |
| 17th | $257 | PHIL LIFSCHITZ | Qualified | $257 |
| 18th | $257 | MAX HARRIS | Qualified | $257 |
| 19th | $210 | CHRIS UNDERWOOD | Qualified | $210 |
| 20th | $210 | BRENDAN FEINBERG | Qualified | $210 |
