Poker Room
February 2021 Daily Tournaments
Date | Time | Buy-In | Guarantee | Tournament Description | Structure Sheet |
---|---|---|---|---|---|
Monday, February 1, 2021 | 11AM | $100 | $2,000 | Survivor NLH 8Max - 120 Entries Max | Structure |
Tuesday, February 2, 2021 | - | - | - | - | - |
Wednesday, February 3, 2021 | 6PM | $130 | $5,000 | Deepstack NLH 8Max - 120 Entries Max | Structure |
Thursday, February 4, 2021 | - | - | - | - | - |
Friday, February 5, 2021 | - | - | - | - | - |
Saturday, February 6, 2021 | 10AM | $130 | $5,000 | Deepstack NLH 8Max - 120 Entries Max | Structure |
Sunday, February 7, 2021 | 10AM | $100 | $5,000 | Turbo Green Chip Bounty NLH 8Max - 120 Entries Max | Structure |
Sunday, February 7, 2021 | 6PM | $100 | $2,000 | Turbo Green Chip Bounty NLH 8Max - 120 Entries Max | Structure |
Monday, February 8, 2021 | 11AM | $100 | $2,000 | Survivor NLH 8Max - 120 Entries Max | Structure |
Tuesday, February 9, 2021 | - | - | - | - | - |
Wednesday, February 10, 2021 | 6PM | $130 | $5,000 | Deepstack NLH 8Max - 120 Entries Max | Structure |
Thursday, February 11, 2021 | - | - | - | - | - |
Friday, February 12, 2021 | - | - | - | - | - |
Saturday, February 13, 2021 | 10AM | $130 | $5,000 | Deepstack NLH 8Max - 120 Entries Max | Structure |
Sunday, February 14, 2021 | 10AM | $100 | $5,000 | Turbo Green Chip Bounty NLH 8Max - 120 Entries Max | Structure |
Sunday, February 14, 2021 | 6PM | $100 | $2,000 | Turbo Green Chip Bounty NLH 8Max - 120 Entries Max | Structure |
Monday, February 15, 2021 | 11AM | $100 | $2,000 | Survivor NLH 8Max - 120 Entries Max | Structure |
Tuesday, February 16, 2021 | - | - | - | - | - |
Wednesday, February 17, 2021 | 6PM | $130 | $5,000 | Deepstack NLH 8Max - 120 Entries Max | Structure |
Thursday, February 18, 2021 | - | - | - | - | - |
Friday, February 19, 2021 | - | - | - | - | - |
Saturday, February 20, 2021 | 10AM | $130 | $5,000 | Deepstack NLH 8Max - 120 Entries Max | Structure |
Sunday, February 21, 2021 | 10AM | $100 | $5,000 | Turbo Green Chip Bounty NLH 8Max - 120 Entries Max | Structure |
Sunday, February 21, 2021 | 6PM | $100 | $2,000 | Turbo Green Chip Bounty NLH 8Max - 120 Entries Max | Structure |
Monday, February 22, 2021 | 11AM | $100 | $2,000 | Survivor NLH 8Max - 120 Entries Max | Structure |
Tuesday, Ferbuary 23, 2021 | - | - | - | - | - |
Wednesday, February 24, 2021 | 6PM | $130 | $5,000 | Deepstack NLH 8Max - 120 Entries Max | Structure |
Thursday, February 25, 2021 | - | - | - | - | - |
Friday, February 26, 2021 | - | - | - | - | - |
Saturday, February 27, 2021 | 10AM | $130 | $5,000 | Deepstack NLH 8Max - 120 Entries Max | Structure |
Sunday, February 28, 2021 | 10AM | $100 | $5,000 | Turbo Green Chip Bounty NLH 8Max - 120 Entries Max | Structure |
Sunday, February 28, 2021 | 6PM | $100 | $2,000 | Turbo Green Chip Bounty NLH 8Max - 120 Entries Max | Structure |
January 2021 Daily Tournament Results
Seminole Casino Coconut Creek
Coconut Creek, Florida
$100 Buy-in (104 Entry Max)
$5,000 Guaranteed
Entries: 104
Prize Pool: $8,112
Sunday, January 31, 2021
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | JOHN | ENGLISH | $763* |
2 | JOSEPH | PETROLINO | $755* |
3 | WAYNE | LOWENTHAL | $731* |
4 | ALAN | KAPLAN | $658* |
5 | JASON | ROBINSON | $585* |
6 | PEDRO | PALACIO | $536* |
7 | VERONA | MILLS | $536* |
8 | BERNHARD | SCHMIDT | $515* |
9 | FRANCISCO | PADILLA | $124 |
10 | JOSEPH | FISCHETTI | $103 |
11 | ROBERT | COX | $103 |
12 | ROBERT | SACHER | $103 |
*Denotes 8-Way Deal |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$130 Buy-in (Re-Entry)
$5,000 Guaranteed
Entries: 75
Prize Pool: $7,350
Saturday, January 30, 2021
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | FABIAN | MAYORGA MEDINA | $2,121* |
2 | ARIE | BEN-MAYOR | $1,724* |
3 | JOSE | BETANCUR USUGA | $1,152* |
4 | MATTHEW | MARMIE | $662 |
5 | JOSEPH | HERNON | $515 |
6 | LAWRENCE | GRADUS | $404 |
7 | BRANDON | BERKENFELD | $331 |
8 | WALTER | BUSS | $257 |
9 | FEDERICO | HERRERA | $184 |
*Denotes 3-Way Deal |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$130 Buy-in (104 Entry Max)
$5,000 Guaranteed
Entries: 104
Prize Pool: $10,192
Wednesday, January 27, 2021
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | VERONA | MILLS | $2,515* |
2 | JONATHAN | GORDON | $2,009* |
3 | RICHARD | RIVIELLO | $1,922* |
4 | WANLOP | PHONPHORNWITHOON | $850 |
5 | ARTHUR | SMITH | $675 |
6 | JUAN | MARTINEZ | $525 |
7 | ROBERT | TRANSUE | $425 |
8 | NICHOLAS | LEONE JR | $325 |
9 | ABNER | FRANKEL | $225 |
10 | RYAN | MENDONCA | $175 |
11 | DANY | BLACKBURN | $175 |
12 | JACK | APPEL | $175 |
*Denotes 3-Way Deal |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$100 Buy-in (104 Entry Max)
$5,000 Guaranteed
Entries: 104
Prize Pool: $8,112
Sunday, January 24, 2021
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | CHRISTOPHER | SWEENEY | $1,017* |
2 | JARED | WEIS | $957* |
3 | BARRY | CHAZEN | $734* |
4 | JONATHAN | GORDON | $592* |
5 | DAVID | STEINBERG | $562* |
6 | WAYNE | LOWENTHAL | $562* |
7 | LOUIS | RATON | $497* |
8 | ALAN | KAPLAN | $179 |
9 | ARIE | BEN-MAYOR | $124 |
10 | RICHARD | KELLEHER | $96 |
11 | ARLENE | VAZQUEZ | $96 |
12 | DONALD | O KELLY | $96 |
*Denotes 7-Way Deal |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$130 Buy-in (Re-Entry)
$5,000 Guaranteed
Entries: 78
Prize Pool: $7,644
Saturday, January 23, 2021
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | WOODY | BONARTO | $1,983* |
2 | JOSE | BETANCUR USUGA | $1,612* |
3 | MICHAEL | FRYETT | $1,603* |
4 | GEORGE | DUFFIELD | $688 |
5 | LADY | PALACIO ARBELAEZ | $535 |
6 | MARCELO | OPAZO COSTA | $420 |
7 | CHRISTOPHER | BUGGS | $344 |
8 | PANTELIS | HATZIKONTOS | $268 |
9 | STEVEN | FOSTOFF | $191 |
*Denotes 7-Way Deal |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$130 Buy-in (104 Entry Max)
$5,000 Guaranteed
Entries: 104
Prize Pool: $10,192
Wednesday, January 20, 2021
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | JESTIN | NEVAREZ | $2,717* |
2 | SAMUEL | BORGER | $2,141* |
3 | FEDERICO | HERRERA | $1,718* |
4 | MICHAEL | STEWARTSON | $866 |
5 | MELISSA | MILETTE | $688 |
6 | JOSE | RODRIGUEZ | $535 |
7 | ALBERTO | FAUR | $433 |
8 | MICHAEL | BORRELLI | $331 |
9 | WILLIAM | BATTYE | $229 |
10 | JONATHAN | TORRES SANTIAGO | $178 |
11 | LOUIS | LEO IV | $178 |
12 | FRANCIS | BOUCHARD | $178 |
*Denotes 3-Way Deal |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$100 Buy-in (104 Entry Max)
$5,000 Guaranteed
Entries: 104
Prize Pool: $8,112
Sunday, January 17, 2021
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | CHRISTOPHER | TORTI | $1,821 |
2 | JORGE | MORENO | $1,047 |
3 | MIGUEL | BRIGANTY | $689 |
4 | ROBERT | COX | $469 |
5 | ANTOINETTE | CATALANOTTO | $372 |
6 | SALVATORE | ACCARDI | $289 |
7 | DAVID | STEINBERG | $234 |
8 | JOHN | RESLOW | $179 |
9 | BARRY | CHAZEN | $124 |
10 | JOHN | ANISE | $96 |
11 | JASMINE | SCHOFILL NUSS | $96 |
12 | MYRNA | ALBERT | $96 |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$130 Buy-in (Re-Entry)
$5,000 Guaranteed
Entries: 81
Prize Pool: $7,938
Saturday, January 16, 2021
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | CHAD | GRABER | $1,325* |
2 | JERMAINE | PHANG | $1,302* |
3 | JOHN | BRINKWORTH | $1,282* |
4 | MARK | KOTTLER | $950* |
5 | JONATHAN | FRIEDMAN | $943* |
6 | ARIE | BEN-MAYOR | $850* |
7 | BRIAN | DARROW | $810* |
8 | LAWRENCE | GRADUS | $278 |
9 | JENNIFER | FITZGIBBON | $198 |
*Denotes 7-Way Deal |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$130 Buy-in (104 Entry Max)
$5,000 Guaranteed
Entries: 104
Prize Pool: $10,192
Wednesday, January 13, 2021
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | EUGENE | CALDEN | $2,135* |
2 | KARIN | POWSNER-CRESPI | $1,695* |
3 | ANTONIO | DE ARAUJO | $1,495* |
4 | DOMENICO | BARILLA | $1,435* |
5 | WILLIAM | BATTYE | $1,370* |
6 | DAVID | RAUCH | $535 |
7 | FEDERICO | HERRERA | $433 |
8 | LOUIS | LEO IV | $331 |
9 | MICHAEL | BAILINE | $229 |
10 | MELISSA | MILETTE | $178 |
11 | DAVID | TYLICKI | $178 |
12 | FRANCIS | BOUCHARD | $178 |
*Denotes 5-Way Deal |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$100 Buy-in (104 Entry Max)
$5,000 Guaranteed
Entries: 104
Prize Pool: $8,112
Sunday, January 10, 2021
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | ANDRE | ALLON | $1,157* |
2 | VERONA | MILLS | $1,117* |
3 | ARLENE | VAZQUEZ | $1,010* |
4 | FELIPE | MARTINEZ | $742* |
5 | KATRINA | POWERS | $372 |
6 | HEBERT | SOUZA | $289 |
7 | MARCELO | OPAZO COSTA | $234 |
8 | JEROME | HALL JR | $179 |
9 | LAWRENCE | GRADUS | $124 |
10 | DANY | BLACKBURN | $96 |
11 | NEVILLE | GEORGE | $96 |
12 | John | McDonald | $96 |
*Denotes 4-Way Deal |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$130 Buy-in (Re-Entry)
$5,000 Guaranteed
Entries: 79
Prize Pool: $7,742
Saturday, January 9, 2021
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | AMIR | BARON | $1,960* |
2 | DAVID | FEIGENBAUM | $1,740* |
3 | MICHAEL | BORRELLI | $1,310* |
4 | MARK | KOTTLER | $951* |
5 | ROBERT | FEDDERMAN | $542 |
6 | ANDRE | ALLON | $426 |
7 | MARCELO | OPAZO COSTA | $348 |
8 | HERBERT | BARNES | $271 |
9 | VLADIMIR | GRECHNIKOV | $194 |
*Denotes 6-Way Deal |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$130 Buy-in (104 Entry Max)
$5,000 Guaranteed
Entries: 104
Prize Pool: $10,192
Wednesday, January 6, 2021
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | SEAN | SILVEIRA | $3,000* |
2 | DAVID | SINGER | $2,302* |
3 | ENGELBERTH | VARELA MORENO | $1,274 |
4 | DANILO | PARADA ECHEVARRIA | $866 |
5 | JACQUE | DOUCETTE | $688 |
6 | JOSEPH | DIPRIMA | $535 |
7 | Nehme | Gadaoun | $433 |
8 | JUAN | MARTINEZ | $331 |
9 | FEDERICO | HERRERA | $229 |
10 | ROTEM | HALBANI MAY | $178 |
11 | JASON | BARRY | $178 |
12 | STEVEN | KASLOV | $178 |
*Denotes Headsup Deal |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$100 Buy-in (104 Entry Max)
$5,000 Guaranteed
Entries: 104
Prize Pool: $8,112
Sunday, January 3, 2021
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | ANTHONY | AVILES | $1,296* |
2 | STEVEN | ANDERSON | $1,250* |
3 | METIN | GUNER | $1,011* |
4 | JESTIN | NEVAREZ | $469 |
5 | FRANK | GIORDANO | $372 |
6 | ALAN | KAPLAN | $289 |
7 | LAWRENCE | GRADUS | $234 |
8 | JERMAINE | PHANG | $179 |
9 | MARTIN | BORRAS | $124 |
10 | STEVEN | GREENBERG | $96 |
11 | MITCHELL | SILVER | $96 |
12 | MICHAEL | WEINBERG | $96 |
*Denotes 3-Way Deal |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$130 Buy-in (Re-Entry)
$5,000 Guaranteed
Entries: 73
Prize Pool: $7,154
Saturday, January 2, 2021
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | MARC | BROWN | $1,541* |
2 | JUSTIN | BILSKI | $1,105* |
3 | JERMAINE | PHANG | $1,067* |
4 | TYLER | GRAY | $938* |
5 | FABIO | SANTOS | $933* |
6 | RUEY | YAN | $819* |
7 | DAVID | STEINBERG | $322 |
8 | JOSEPH | MANCUSO | $250 |
9 | CARLOS | ARDILA | $179 |
*Denotes 6-Way Deal |
January 2021 Promotions
Cash Game Promotions
Tournament Promotions
January 2021 Daily Tournaments
Date | Time | Buy-In | Guarantee | Bounty | Tournament Description | Structure |
---|---|---|---|---|---|---|
Friday, January 15, 2021 | - | - | - | - | - | - |
Saturday, January 16, 2021 | 10:00am | $130 | $5,000 | - | NLH Deep Stack | Structure |
Sunday, January 17, 2021 | 10:00am | $100 | $5,000 | $25 | NLH Turbo Green Chip Bounty | Structure |
Monday, January 18, 2021 | - | - | - | - | - | - |
Tuesday, January 19, 2021 | - | - | - | - | - | - |
Wednesday, January 20, 2021 | 6:00pm | $130 | $5,000 | - | NLH Deep Stack | Structure |
Thursday, January 21, 2021 | - | - | - | - | - | - |
Friday, January 22, 2021 | - | - | - | - | - | - |
Saturday, January 23, 2021 | 10:00am | $130 | $5,000 | - | NLH Deep Stack | Structure |
Sunday, January 24, 2021 | 10:00am | $100 | $5,000 | $25 | NLH Turbo Green Chip Bounty | Structure |
Monday, January 25, 2021 | - | - | - | - | - | - |
Tuesday, January 26, 2021 | - | - | - | - | - | - |
Wednesday, January 27, 2021 | 6:00pm | $130 | $5,000 | - | NLH Deep Stack | Structure |
Thursday, January 28, 2021 | - | - | - | - | - | - |
Friday, January 29, 2021 | - | - | - | - | - | - |
Saturday, January 30, 2021 | 10:00am | $130 | $5,000 | - | NLH Deep Stack | Structure |
Sunday, January 31, 2021 | 10:00am | $100 | $5,000 | $25 | NLH Turbo Green Chip Bounty | Structure |
December 2020 Daily Tournament Results
Seminole Casino Coconut Creek
Coconut Creek, Florida
$130 Buy-in (84 Entry Max)
$5,000 Guaranteed
Entries: 84
Prize Pool: $8,232
Wednesday, December 30, 2020
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | JOHN | MILLER | $2,372* |
2 | MARKUS | PETTEWAY | $2,156* |
3 | DAVID | STEINBERG | $1,070 |
4 | PEDRO | PALACIO | $741 |
5 | RENATO | DA CRUZ | $576 |
6 | RAY | LEQUERIQUE | $453 |
7 | RICHARD | COPPOLA | $370 |
8 | JACOB | MIZRACHY | $288 |
9 | ARIE | BEN-MAYOR | $206 |
*Denotes Headsup Deal |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$100 Buy-in (84 Entry Max)
$5,000 Guaranteed
Entries: 84
Prize Pool: $6,552
Sunday, December 27, 2020
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | FRANK | GIORDANO | $1,558 |
2 | WOODY | BONARTO | $890 |
3 | JOEL | DAVIS | $579 |
4 | DANY | BLACKBURN | $401 |
5 | JACOB | HODGE | $312 |
6 | ANDRE | ALLON | $245 |
7 | ROGER | BRADFORD | $200 |
8 | JERMAINE | PHANG | $156 |
9 | HENRY | ROGERS | $111 |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$130 Buy-in (Re-Entry)
$5,000 Guaranteed
Entries: 77
Prize Pool: $7,546
Saturday, December 26, 2020
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | MARCELO | OPAZO COSTA | $2,291* |
2 | BARRY | CHAZEN | $1,510* |
3 | ROBERT | FEDDERMAN | $1,330* |
4 | MARCIA | COSTA-SAVIDGE | $679 |
5 | ARIE | BEN-MAYOR | $528 |
6 | DAVID | FEIGENBAUM | $415 |
7 | MIGUEL | MCDONALD | $340 |
8 | JOSEPH | MANCUSO | $264 |
JORDAN | SHAMAH | $189 | |
*Denotes 3-Way Deal |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$130 Buy-in (84 Entry Max)
$5,000 Guaranteed
Entries: 84
Prize Pool: $8,232
Wednesday, December 23, 2020
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | STEVE | RAEMAN | $1,440* |
2 | VERONA | MILLS | $1,426* |
3 | DANILO | PARADA ECHEVARRIA | $1,360* |
4 | JERMAINE | PHANG | $1,230* |
5 | JULIAN | ALVARADO | $1,082* |
6 | ROBERT | TRANSUE | $830* |
7 | DANY | BLACKBURN | $370 |
8 | ALAN | KATSNELSON | $288 |
9 | AMIR | BARON | $206 |
*Denotes 6-Way Deal |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$100 Buy-in (84 Entry Max)
$5,000 Guaranteed
Entries: 84
Prize Pool: $6,552
Sunday, December 20, 2020
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | SCOTT | JAFFA | $1,199* |
2 | LINZELL | BORDERS | $1,052* |
3 | JOHN | BILAS | $776* |
4 | MARTIN | BORRAS | $401 |
5 | RICK | KALGSTEIN | $312 |
6 | STEFFEN | LUE | $245 |
7 | BRETT | FELDMAN | $200 |
8 | RALPH | SPADAFORE JR | $156 |
9 | ILYA | KLOTSMAN | $111 |
*Denotes 3-Way Deal |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$130 Buy-in (Re-Entry)
$5,000 Guaranteed
Entries: 64
Prize Pool: $6,272
Saturday, December 19, 2020
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | WALTER | BUSS | $1,565* |
2 | MARK | KOTTLER | $1,240* |
3 | DAMION | MOORE | $1,050* |
4 | BARRY | TELLER | $970* |
5 | RICHARD | KELLEHER | $790* |
6 | AMIR | BARON | $375 |
7 | ARIE | BEN-MAYOR | $282 |
*Denotes 5-Way Deal |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$130 Buy-in (84 Entry Max)
$5,000 Guaranteed
Entries: 84
Prize Pool: $8,232
Wednesday, December 16, 2020
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | JASMINE | SCHOFILL NUSS | $1,779* |
2 | MIGUEL | CHIRINO | $1,779* |
3 | WILLIAM | HANLEY | $1,119* |
4 | JASON | BARRY | $1,119* |
5 | FRANK | LAMARRA | $1,119* |
6 | DAVID | SINGER | $453 |
7 | ANDRE | ALLON | $370 |
8 | FRANCISCO | PADILLA | $288 |
9 | STEVEN | FLACCO | $206 |
*Denotes 5-Way Deal |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$100 Buy-in (84 Entry Max)
$5,000 Guaranteed
Entries: 84
Prize Pool: $6,552
Sunday, December 13, 2020
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | STEFFEN | LUE | $1,073* |
2 | FRANK | LAMARRA | $1,038* |
3 | RALPH | SPADAFORE JR | $722* |
4 | STEVEN | GREENBERG | $595* |
5 | CHRISTOPHER | SWEENEY | $312 |
6 | JOSEPH | FISCHETTI | $245 |
7 | THIERRY | FRANKLIN | $200 |
8 | JAMES | ENSIGN | $156 |
9 | Adam | Berman | $111 |
*Denotes 4-Way Deal |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$130 Buy-in (Re-Entry)
$5,000 Guaranteed
Entries: 77
Prize Pool: $7,546
Saturday, December 12, 2020
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | WOODY | BONARTO | $2,275* |
2 | AMIR | BARON | $1,310* |
3 | BARRY | TELLER | $1,015* |
4 | VLADIMIR | KOVALCHUK | $875* |
5 | WALTER | BUSS | $855* |
6 | DANY | BLACKBURN | $415 |
7 | RICHARD | KELLEHER | $340 |
8 | JAMES | BERNARD | $265 |
9 | ROMEL | GAYAGOY | $196 |
*Denotes 5-Way Deal |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$130 Buy-in (84 Entry Max)
$5,000 Guaranteed
Entries: 84
Prize Pool: $8,232
Wednesday, December 9, 2020
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | JOAO | BATISTA DOS SANTOS | $2,528* |
2 | NICHOLAS | GIBBONS | $2,000* |
3 | LERONE | STERLING | $1,070 |
4 | RICHARD | KELLEHER | $741 |
5 | WANLOP | PHONPHORNWITHOON | $576 |
6 | NICHOLAS | LEONE JR | $453 |
7 | MYRNA | ALBERT | $370 |
8 | MICHAEL | BORRELLI | $288 |
9 | STEVEN | GREENBERG | $206 |
*Denotes Headsup Deal |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$100 Buy-in (Re-Entry)
$5,000 Guaranteed
Entries: 83
Prize Pool: $6,474
Sunday, December 6, 2020
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | PEDRO | PALACIO | $1,242* |
2 | KEVIN | MATHESON | $1,177* |
3 | MATTHEW | GRAY | $572 |
4 | LIONEL | AVILES | $396 |
5 | DAVID | MADDOX | $308 |
6 | LERONE | STERLING | $242 |
7 | LAWRENCE | GRADUS | $198 |
8 | NICHOLAS | VISCONTI | $154 |
9 | JOAO | BATISTA DOS SANTOS | $110 |
*Denotes Headsup Deal |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$130 Buy-in (Re-Entry)
$5,000 Guaranteed
Entries: 49
Prize Pool: $5,000
Saturday, December 5, 2020
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | DANY | BLACKBURN | $2,050 |
2 | ANDREW | BANKS | $1,250 |
3 | RICHARD | KELLEHER | $750 |
4 | BERNHARD | SCHMIDT | $550 |
5 | ARLENE | VAZQUEZ | $400 |
Seminole Casino Coconut Creek
Coconut Creek, Florida
$130 Buy-in (84 Entry Max)
$5,000 Guaranteed
Entries: 84
Prize Pool: $6,860
Wednesday, December 2, 2020
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | RANDALL | WAGNON | $2,882 |
2 | RUEY | YAN | $1,646 |
3 | PEDRO | PALACIO | $1,070 |
4 | HROBERT | PRESS | $741 |
5 | NAGUI | YASSA | $576 |
6 | TYLER | SPENCE | $453 |
7 | RONNIE | JOHNSON II | $370 |
8 | DAMION | MOORE | $288 |
9 | ALEXEY | SERGEEV | $206 |
Mirtha Clark ($1,183 + Bounties) Wins $5K GTD in 3-Way Deal
Seminole Casino Coconut Creek
Coconut Creek, Florida
$100 Buy-in (Re-Entry)
$5,000 Guaranteed
Entries: 70
Prize Pool: $5,460
Sunday, November 29, 2020
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | MIRTHA | CLARK | $1,183* |
2 | MICHAEL | WEINBERG | $859* |
3 | RICHARD | KELLEHER | $648* |
4 | JAMES | NEWCOMB | $352 |
5 | STEVEN | GREENBERG | $278 |
6 | FRANCOIS | GAGNE | $223 |
7 | WOODY | BONARTO | $167 |
*Denotes 3-Way Deal |
Robert Transue ($3,245) Takes Lion Share in 4-Way Deal
Seminole Casino Coconut Creek
Coconut Creek, Florida
$250 Buy-in (Re-Entry)
$5,000 Guaranteed
Entries: 41
Prize Pool: $8,405
Saturday, November 28, 2020
Place | First Name | Last Name | Prize Amount |
---|---|---|---|
1 | ROBERT | TRANSUE | $3,245* |
2 | DANIEL | GENACHTE | $1,615* |
3 | DANY | BLACKBURN | $1,470* |
4 | ARIE | BEN-MAYOR | $1,405* |
5 | GEORGE | DUFFIELD | $670 |
*Denotes 4-Way Deal |
December 2020 Promotions
Cash Game Promotions
Tournament Promotions
December 2020 Daily Tournaments
December 2020
Date | Time | Buy-In | Guarantee | Bounty | Tournament Description | Structure |
---|---|---|---|---|---|---|
Tuesday, December 15, 2020 | - | - | - | - | - | - |
Wednesday, December 16, 2020 | 6:00pm | $130 | $5,000 | - | NLH Deep Stack | Structure |
Thursday, December 17, 2020 | - | - | - | - | - | - |
Friday, December 18, 2020 | - | - | - | - | - | - |
Saturday, December 19, 2020 | 10:00am | $130 | $5,000 | - | NLH Deep Stack | Structure |
Sunday, December 20, 2020 | 10:00am | $100 | $5,000 | $25 | NLH Turbo Green Chip Bounty | Structure |
Monday, December 21, 2020 | - | - | - | - | - | - |
Tuesday, December 22, 2020 | - | - | - | - | - | - |
Wednesday, December 23, 2020 | 6:00pm | $130 | $5,000 | - | NLH Deep Stack | Structure |
Thursday, December 24, 2020 | - | - | - | - | - | - |
Friday, December 25, 2020 | - | - | - | - | - | - |
Saturday, December 26, 2020 | 10:00am | $130 | $5,000 | - | NLH Deep Stack | Structure |
Sunday, December 27, 2020 | 10:00am | $100 | $5,000 | $25 | NLH Turbo Green Chip Bounty | Structure |
Monday, December 28, 2020 | - | - | - | - | - | - |
Tuesday, December 29, 2020 | - | - | - | - | - | - |
Wednesday, December 30, 2020 | 6:00pm | $130 | $5,000 | - | NLH Deep Stack | Structure |
Thursday, December 31, 2020 | - | - | - | - | - | - |