
David Steinberg takes down 1st place for $3369 beating out 147 players
| 1st | $4,162 | DAVID STEINBERG | Qualified | $3,369 |
| 2nd | $2,575 | GIL NACHUM | Qualified | $3,368 |
| 3rd | $1,538 | CESAR FRANCO GALLOSA | Qualified | $1,538 |
| 4th | $988 | MARIO DE LA PUENTE | Qualified | $988 |
| 5th | $748 | PATHANA BOUNGNASIRI | Qualified | $748 |
| 6th | $621 | GERALD KOBLE | Qualified | $621 |
| 7th | $536 | SUSAN KROWITZ | Qualified | $536 |
| 8th | $473 | KARIN POWSNER-CRESPI | Qualified | $473 |
| 9th | $416 | NICHOLAS VELENTZAS | Qualified | $416 |
| 10th | $367 | HERBERT BUCHINE | Qualified | $367 |
| 11th | $367 | ROBERT HUGHSON JR | Qualified | $367 |
| 12th | $367 | CRAIG BAGON | Qualified | $367 |
| 13th | $318 | MOHAMAD MBAIED | Qualified | $318 |
| 14th | $318 | MICHAEL HOLLAND | Qualified | $318 |
| 15th | $318 | OLEG FELDMAN | Qualified | $318 |








