
| 1st | $1,950 | MICHELE MARSICANO | Qualified | $1,550 |
| 2nd | $1,150 | KEEGAN THAVER | Qualified | $1,550 |
| 3rd | $700 | JOSE CABRERA | Qualified | $700 |
| 4th | $500 | PEDRO PALACIO | Qualified | $500 |
| 5th | $400 | JACQUELINE MURPHY | Qualified | $400 |
| 6th | $300 | PHIL LIFSCHITZ | Qualified | $300 |

| 1st | $1,950 | MICHELE MARSICANO | Qualified | $1,550 |
| 2nd | $1,150 | KEEGAN THAVER | Qualified | $1,550 |
| 3rd | $700 | JOSE CABRERA | Qualified | $700 |
| 4th | $500 | PEDRO PALACIO | Qualified | $500 |
| 5th | $400 | JACQUELINE MURPHY | Qualified | $400 |
| 6th | $300 | PHIL LIFSCHITZ | Qualified | $300 |

THANK YOU TO ALL WHO PLAYED!
| 1st | $4,201 | SVEIN RUST | Qualified | $3,563 |
| 2nd | $2,429 | MAXTON GONCALVES | Qualified | $3,067 |
| 3rd | $1,576 | SMITH BONAMI | Qualified | $1,576 |
| 4th | $1,083 | MARCIN PLEWINSKI | Qualified | $1,083 |
| 5th | $834 | DAVID KAHAN | Qualified | $834 |
| 6th | $650 | WILLIAM SMITH | Qualified | $650 |
| 7th | $512 | JONATHAN MARCU | Qualified | $512 |
| 8th | $381 | VICTORIA ANDERSON | Qualified | $381 |
| 9th | $263 | CARL CAJUSTE | Qualified | $263 |
| 10th | $217 | LEE STRANSKY | Qualified | $217 |
| 11th | $217 | RYAN MENDONCA | Qualified | $217 |
| 12th | $217 | WADE HINDS | Qualified | $217 |
| 13th | $184 | GIUSEPPE LUNETTO | Qualified | $184 |
| 14th | $184 | ARMANDO DEL POZO | Qualified | $184 |
| 15th | $184 | JONATHAN GRASSO | Qualified | $184 |

| 1st | MAX GOLIGER | $935 |
| 2nd | GEORGES BOYADJIAN | $683 |
| 3rd | EDGAR CRUZ | $645 |
| 4th | JEROME SCHAFFER | $605 |
| 5th | NICHOLAS ROSSA | $555 |
| 6th | DEAN STEVENSON | $230 |
| 7th | GREGG WEISS | $172 |

THANK YOU TO ALL THAT PLAYED! PLEASE JOIN US FOR OUR $25,000 GURANTEE $130 BUY IN WEDNESDAY 11/27/24 GOOD LUCK!!!
| 1st | JEFFREY MORRISON | $2,143 |
| 2nd | ANDREW SMITH | $1,963 |
| 3rd | ROBERT KESSLER | $1,760 |
| 4th | BRIAN BARIS | $1,637 |
| 5th | MARK PUKHOV | $682 |
| 6th | WILLIAM SMITH | $536 |
| 7th | BRADFORD BORRELLI | $438 |
| 8th | JAIRO NUNEZ CARDOZO | $341 |
| 9th | JONATHAN MARCU | $244 |

| 1st | $4,920 | LUCAS MENDES | Qualified | $4,920 |
| 2nd | $3,415 | VINCENT PICARDI | Qualified | $3,415 |
| 3rd | $2,050 | CARL CAJUSTE | Qualified | $2,050 |
| 4th | $1,247 | JASON CASTEN | Qualified | $1,247 |
| 5th | $963 | DEAN SULTAN | Qualified | $963 |
| 6th | $798 | CRAIG BAGON | Qualified | $798 |
| 7th | $680 | MICHAEL FRANCIS | Qualified | $680 |
| 8th | $586 | MAX GOLIGER | Qualified | $586 |
| 9th | $492 | ODED HACHIMI | Qualified | $492 |
| 10th | $428 | MOHAMAD MBAIED | Qualified | $428 |
| 11th | $428 | CHRISTOPHER PASAHOW | Qualified | $428 |
| 12th | $428 | ROBERT LEFF | Qualified | $428 |
| 13th | $364 | WADE HINDS | Qualified | $364 |
| 14th | $364 | ARTURO HOYO | Qualified | $364 |
| 15th | $364 | PATRICIA CONRAD | Qualified | $364 |
| 16th | $300 | JACOB SPITZER | Qualified | $300 |
| 17th | $300 | MYUNG CHOI | Qualified | $300 |
| 18th | $300 | MARCELO OPAZO COSTA | Qualified | $300 |
| 19th | $240 | CHRISTOPHER RAIMUNDO | Qualified | $240 |
| 20th | $240 | JONATHAN MARCU | Qualified | $240 |
| 21st | $240 | MICHAEL HOLLAND | Qualified | $240 |
| 22nd | $185 | KENNETH ARNAEZ | Qualified | $185 |
| 23rd | $185 | DENNIS GILMAN | Qualified | $185 |
| 24th | $185 | ASA PEPIA | Qualified | $185 |
| 25th | $149 | KEVIN ATKINSON | Qualified | $149 |
| 26th | $149 | TREY BRAUCH | Qualified | $149 |

| 1st | $4,463 | CRAIG BAGON | Qualified | $2,690 |
| 2nd | $2,772 | TREY BRAUCH | Qualified | $2,210 |
| 3rd | $1,656 | MERVICK NUNEZ MARINO | Qualified | $1,980 |
| 4th | $1,040 | RYAN MENDONCA | Qualified | $1,605 |
| 5th | $770 | ANDREY KOLCHKOV | Qualified | $1,510 |
| 6th | $662 | PEDRO PALACIO | Qualified | $1,368 |
| 7th | $574 | MOHAMAD MBAIED | Qualified | $574 |
| 8th | $508 | HYNDI KHOMUTETSKY | Qualified | $508 |
| 9th | $447 | ANDREW SMITH | Qualified | $447 |
| 10th | $393 | HENRY ROGERS | Qualified | $393 |
| 11th | $393 | DINA OLANO CHACIN | Qualified | $393 |
| 12th | $393 | JACOB DAMSGAARD | Qualified | $393 |
| 13th | $343 | ANDREW DAIRE | Qualified | $343 |
| 14th | $343 | MICHELLE FOX | Qualified | $343 |
| 15th | $343 | SUSAN LICHTENSTEIN | Qualified | $343 |
| 16th | $300 | THOMAS MUCCI | Qualified | $300 |

***JOIN US 10/28/24 FOR MONDAY’S 6PM TOURNAMENT FEATURING A $20,000 GUARANTEE!***
| 1st | $2,353 | MARK PUKHOV | Qualified | $2,353 |
| 2nd | $2,064 | PEDRO PALACIO | Qualified | $2,064 |
| 3rd | $1,011 | DAVID SINGER | Qualified | $1,011 |
| 4th | $684 | ARLINDA JOHNS | Qualified | $684 |
| 5th | $518 | LONG DINH | Qualified | $518 |
| 6th | $414 | GEORGES BOYADJIAN | Qualified | $414 |
| 7th | $373 | AMIE FRANKENBERG | Qualified | $373 |
| 8th | $332 | HORACIO VARGAS MONTALVO | Qualified | $332 |
| 9th | $290 | SCOTT GREENBERG | Qualified | $290 |
| 10th | $249 | SMITH BONAMI | Qualified | $249 |

| 1st | $4,220 | MICHAEL WADLOW | Qualified | $3,469 |
| 2nd | $2,765 | DINA OLANO CHACIN | Qualified | $2,628 |
| 3rd | $1,629 | ARMANDO DEL POZO | Qualified | $2,517 |
| 4th | $991 | LAURA PINCUS | Qualified | $991 |
| 5th | $765 | JONATHAN MARCU | Qualified | $765 |
| 6th | $634 | HENRY ROGERS | Qualified | $634 |
| 7th | $549 | DAVID PADILLA | Qualified | $549 |
| 8th | $484 | WADE HINDS | Qualified | $484 |
| 9th | $422 | ARLENE VAZQUEZ | Qualified | $422 |
| 10th | $365 | MAXTON GONCALVES | Qualified | $365 |
| 11th | $365 | GIUSEPPE BELLAVITA | Qualified | $365 |
| 12th | $365 | RICHARD CHAPIN | Qualified | $365 |
| 13th | $310 | PATRICIA CONRAD | Qualified | $310 |
| 14th | $310 | ROBERT CAVATAIO | Qualified | $310 |
| 15th | $310 | THOMAS MUCCI | Qualified | $310 |
| 16th | $257 | MARCIN PLEWINSKI | Qualified | $257 |
| 17th | $257 | WILLIAM SMITH | Qualified | $257 |
| 18th | $257 | TEDDY TAVARES CORREA | Qualified | $257 |
| 19th | $207 | LESTER TRIMINO | Qualified | $207 |
| 20th | $207 | KANSTANTSIN TSIARESHKA | Qualified | $207 |
| 21st | $207 | CHRISTOPHER STEPHEN HELD | Qualified | $207 |

| 1st | $4,016 | LINZELL BORDERS | Qualified | $3,214 |
| 2nd | $2,493 | SMITH BONAMI | Qualified | $2,162 |
| 3rd | $1,489 | DAVID TUCHINSKY | Qualified | $1,884 |
| 4th | $935 | PEDRO PALACIO | Qualified | $1,673 |
| 5th | $693 | JONATHAN MARCU | Qualified | $693 |
| 6th | $596 | LEE STRANSKY | Qualified | $596 |
| 7th | $516 | SCOTT GREENBERG | Qualified | $516 |
| 8th | $457 | JOSEPH RODINO | Qualified | $457 |
| 9th | $402 | RYAN MENDONCA | Qualified | $402 |
| 10th | $353 | LONG DINH | Qualified | $353 |
| 11th | $353 | JOHN GOLUB | Qualified | $353 |
| 12th | $353 | BARRINGTON BOWEN | Qualified | $353 |
| 13th | $308 | JOHNNY LAYNE II | Qualified | $308 |
| 14th | $308 | ROMEL GAYAGOY | Qualified | $308 |
| 15th | $308 | DENNIS GILMAN | Qualified | $308 |
| 16th | $270 | MOHAMAD MBAIED | Qualified | $270 |
COCO POKER GUESTS,
10/9/24 – 11AM TOURNAMENT WILL BE OFFERED
10/9/24 – 6PM TOURNAMENT IS CANCELLED
10/9/24 AND 10/10/24 BONUS HIGH HANDS ARE CANCELLED. DAILY HIGH HANDS, $199 EVERY 20 MINUTES 9AM-1AM, AND OVERNIGHT HIGH HANDS, $100 EVERY 30 MINUTES 1AM-9AM, WILL BE RUNNING WEDNESDAY MORNING UNTIL FRIDAY MORNING. NORMAL BONUS HIGH HANDS AND TOURNAMENTS WILL RESUME FRIDAY 10/11/24. WE URGE ALL GUESTS AND TEAM MEMBERS TO STAY SAFE THROUGHOUT THE NEXT 72 HOURS AS WE PREPARE FOR HURRICANE MILTON.
THANK YOU