
WOODY BESTED A FIELD OF 42 ENTRANTS TO TAKE FIRST PLACE HONORS IN A 4-WAY CHOP. WAY TO GO WOODY!
| 1st | WOODY BONARTO | $1,330 | ||
| 2nd | ROBERT ZELINKA | $1,238 | ||
| 3rd | MATTHEW GRUNDWERG | $852 | ||
| 4th | LIONEL RICHARD | $830 | ||
| 5th | NICHOLAS VISCONTI | $370 |

WOODY BESTED A FIELD OF 42 ENTRANTS TO TAKE FIRST PLACE HONORS IN A 4-WAY CHOP. WAY TO GO WOODY!
| 1st | WOODY BONARTO | $1,330 | ||
| 2nd | ROBERT ZELINKA | $1,238 | ||
| 3rd | MATTHEW GRUNDWERG | $852 | ||
| 4th | LIONEL RICHARD | $830 | ||
| 5th | NICHOLAS VISCONTI | $370 |

IN A FIELD OF151 ENTRANTS, JON WAS ABLE TO GARNER FIRST PLACE HONORS! IN A 5-WAY CHOP, JON TOOK HOME THE PRIZE OF $2,491! BIG CONGRATULATIONS TO JON!
| 1st | $4,203 | JONATHAN GORDON | Qualified | $2,491 |
| 2nd | $2,609 | ROBERT LEFF | Qualified | $2,089 |
| 3rd | $1,558 | HOLDEN TEEBAGY | Qualified | $2,049 |
| 4th | $978 | SALVATORE ACCARDI | Qualified | $1,992 |
| 5th | $725 | KERRY RITCHEY | Qualified | $1,452 |
| 6th | $623 | RANDOLPH GRAYSON | Qualified | $623 |
| 7th | $540 | IRWIN BLOCK | Qualified | $540 |
| 8th | $478 | HORACIO VARGAS MONTALVO | Qualified | $478 |
| 9th | $420 | ALI OZESEN | Qualified | $420 |
| 10th | $370 | AMIR BARON | Qualified | $370 |
| 11th | $370 | VLADIMIR GRECHNIKOV | Qualified | $370 |
| 12th | $370 | NICHOLAS RICCI | Qualified | $370 |
| 13th | $323 | EVANS EXIMOND | Qualified | $323 |
| 14th | $323 | DAVID SINGER | Qualified | $323 |
| 15th | $323 | PATRICK DWYER | Qualified | $323 |
| 16th | $283 | VINCENZO CAMPOLI | Qualified | $283 |

IN A FIELD OF 105 ENTRIES, MARCIN CLAIMED THE FIRST PLACE PRIZE OF $2,174!! 11 PLACES WERE AWARDED. MARCIN WAS TOP EARNER IN A 6 WAY CHOP! CONGRATUALTIONS MARCIN!
| 1st | $2,174 | MARCIN PLEWINSKI |
| 2nd | $1,810 | SHILTON JEAN-NOEL |
| 3rd | $1,706 | MARK POVICH |
| 4th | $1,386 | CHRISTOPHER CURATOLO |
| 5th | $1,345 | JOHN MALCZAN |
| 6th | $1,204 | AMIE FRANKENBERG |
| 7th | $479 | DOMENICO BARILLA |
| 8th | $404 | STEPHEN KRONICK |
| 9th | $372 | HEBERT SOUZA |
| 10th | $347 | WILLIAM SMITH |
| 11th | $323 | ROBERT KESSLER |
EVENT #9 WAS THE LAST QUALIFIER OF OUR ANTE UP SERIES. LISTED BELOW ARE THE WINNERS OF THE ANTE UP SERIES.
| 1 | CUBILLOS, CARLOS | $2.500 ANTE UP LAS VEGAS PACKAGE | ||||
| 2 | PALACIO, PEDRO | $1.600 ANTE UP LAS VEGAS PACKAGE | ||||
| 3 | BLOCK, IRWIN | $500 COCO TOURNAMENT ENTRIES | ||||

DANY EARNED FIRST PLACE HONORS IN OUR MONDAY MORNING 5/5/25 NLH SURVIVOR TOURNAMENT! 62 ENTRIES CREATED A PRIZE POOL OF $3,596! GREAT WORK DANY!!
| 1st | $600 | DANY BLACKBURN |
| 2nd | $600 | PAUL PRICE |
| 3rd | $599 | DAMEN GOOLJAR |
| 4th | $599 | PAUL HUBBARD |
| 5th | $599 | JOHN ENGLISH |
| 6th | $599 | ALAN CHERNOTSKY |

IN A FIELD OF 62 PARTICIPANTS, KIMBERLY TOOK FIRST PLACE HONORS IN A 5 WAY CHOP! GREAT WORK KIMBERLY!!
| 1st | $1,246 | KIMBERLY GOLDFARB |
| 2nd | $814 | RICHARD GANESH |
| 3rd | $754 | CARLOS CUBILLOS |
| 4th | $719 | CHRISTOS KULAUZIDIS |
| 5th | $684 | DANY BLACKBURN |
| 6th | $283 | MAXTON GONCALVES |
| 7th | $212 | PAUL HUBBARD |

JORGE TOOK HOME FIRST PLACE HONORS IN A FIELD OF 57 ENTRIES! IN A 6-WAY CHOP, JORGE GARNERED A PRIZE OF $1,464.
CONGRATUALTIONS TO JORGE!!
| 1st | $2,134 | JORGE CRUZ | $1,464 | |
| 2nd | $1,259 | WOODY BONARTO | $923 | |
| 3rd | $766 | STEVEN RODRIGUEZ | $825 | |
| 4th | $547 | IRA REICHSTEIN | $822 | |
| 5th | $438 | UPENDRA MODY | $764 | |
| 6th | $328 | JULIAN ARCILA | $674 |

ROBERT TOOK HOME $1,129. IN A 5-WAY CHOP. 43 ENTRIES PARTICPATED IN THIS EVENT. WAY TO GO, ROBERT!
| 1st | $1,950 | ROBERT COX | Qualified | $1,129 |
| 2nd | $1,150 | IRWIN BLOCK | Qualified | $1,006 |
| 3rd | $700 | DANY BLACKBURN | Qualified | $935 |
| 4th | $500 | IRA REICHSTEIN | Qualified | $818 |
| 5th | $400 | HORACIO VARGAS MONTALVO | Qualified | $812 |
| 6th | $300 | CHRISTOPHER RAIMUNDO | Qualified | $300 |

CHRISTOPHER TOOK FIRST PLACE HONORS INA 2-WAY CHOP! 102 ENTIRES PARTICIPATED IN OUR EVENT ON SUNDAY NIGHT!
| 1st | $3,618 | CHRISTOPHER ANASTASIO | Qualified | $3,228 |
| 2nd | $2,188 | RYAN MENDONCA | Qualified | $2,578 |
| 3rd | $1,360 | KEVIN MC GILLICUDDY | Qualified | $1,360 |
| 4th | $920 | WANLOP PHONPHORNWITHOON | Qualified | $920 |
| 5th | $701 | GARY BAKER | Qualified | $701 |
| 6th | $561 | JONATHAN MARCU | Qualified | $561 |
| 7th | $466 | SOLOMON WA NGOY | Qualified | $466 |
| 8th | $393 | ANDREW SMITH | Qualified | $393 |
| 9th | $362 | CURTIS KENNELLY | Qualified | $362 |
| 10th | $337 | CRAIG BAGON | Qualified | $337 |
| 11th | $314 | BRIAN CALIFANO | Qualified | $314 |

DENNIS SECURED FIRST PLACE IN A 5-WAY CHOP! 69 ENTRIES PARTICIPATED IN THIS EVENT.
| 1st | $2,808 | DENNIS GILMAN | Qualified | $2,600 |
| 2nd | $1,670 | FRANCISCO PADILLA | Qualified | $1,280 |
| 3rd | $1,025 | SUSAN LICHTENSTEIN | Qualified | $1,090 |
| 4th | $721 | MOHAMAD MBAIED | Qualified | $969 |
| 5th | $569 | ARTURO HOYO | Qualified | $854 |
| 6th | $455 | MARC OZAROW | Qualified | $455 |
| 7th | $342 | LONG DINH | Qualified | $342 |

IN A 5-WAY CHOP, DENNIS TOOK THE FIRST PLACE PRIZE OF $2,044! 104 ENTRIES PARTICIPATED ON MONDAY NIGHT!
| 1st | $3,690 | DENNIS GILMAN | Qualified | $2,044 |
| 2nd | $2,231 | DAVID WEINER | Qualified | $1,909 |
| 3rd | $1,387 | JOHN FREIDKES | Qualified | $1,834 |
| 4th | $938 | GEORGES BOYADJIAN | Qualified | $1,749 |
| 5th | $715 | ARLENE VAZQUEZ | Qualified | $1,425 |
| 6th | $572 | SOLOMON WANGOY | Qualified | $572 |
| 7th | $475 | HOWARD TALESNICK | Qualified | $475 |
| 8th | $400 | PASTORA AFONSO | Qualified | $400 |
| 9th | $369 | CRAIG BAGON | Qualified | $369 |
| 10th | $343 | IVAN GRIGOREV | Qualified | $343 |
| 11th | $320 | STEFFEN LUE | Qualified | $320 |