1st | $4,746 | BRANDON BARTLETT | Qualified | $3,864 |
2nd | $3,236 | BROOKS WOFFORD | Qualified | $3,499 |
3rd | $1,919 | JOSIAS CARDOSO DOS SANTOS | Qualified | $2,538 |
4th | $1,167 | VINCENT PICARDI | Qualified | $1,167 |
5th | $901 | CHRISTOPHER ULRICH | Qualified | $901 |
6th | $747 | JAIRO VELASQUEZ | Qualified | $747 |
7th | $636 | FERNANDO WRIGHT | Qualified | $636 |
8th | $555 | STANLEY ROSS | Qualified | $555 |
9th | $476 | GIL NACHUM | Qualified | $476 |
10th | $410 | UPENDRA MODY | Qualified | $410 |
11th | $410 | MICHAEL STEWARTSON | Qualified | $410 |
12th | $410 | RICHARD COPPOLA | Qualified | $410 |
13th | $346 | MINH NGUYEN | Qualified | $346 |
14th | $346 | JONATHAN MARCU | Qualified | $346 |
15th | $346 | PAUL OKEN | Qualified | $346 |
16th | $287 | DOMENICO BARILLA | Qualified | $287 |
17th | $287 | PEDRO PALACIO | Qualified | $287 |
18th | $287 | RYAN HADDAD | Qualified | $287 |
19th | $229 | RAMEL DIAZ-WARNER | Qualified | $229 |
20th | $229 | GREGG WEISS | Qualified | $229 |
21st | $229 | IGOR KORKHIN | Qualified | $229 |
22nd | $173 | ANDREW BALLAS | Qualified | $173 |
23rd | $173 | ISRAEL KINGSLEY | Qualified | $173 |
24th | $173 | DEAN STEVENSON | Qualified | $173 |
Poker Room
CONGRATULATIONS THOMAS AND THANK YOU TO ALL WHO PLAYED MONDAY’S $15,000 GUARANTEE!
1st | $3,560 | THOMAS MUCCI | Qualified | $2,437 |
2nd | $2,196 | JEFFREY MORRISON | Qualified | $1,864 |
3rd | $1,318 | MARIA HERNANDEZ | Qualified | $1,665 |
4th | $861 | SETH ELOVITZ | Qualified | $1,373 |
5th | $665 | BRANDON BARTLETT | Qualified | $1,261 |
6th | $546 | DAVID BRODSKY | Qualified | $546 |
7th | $463 | DOMENICO BARILLA | Qualified | $463 |
8th | $404 | SETH SCHOEN | Qualified | $404 |
9th | $356 | SANDRA SELIGMAN | Qualified | $356 |
10th | $315 | ARLENE VAZQUEZ | Qualified | $315 |
11th | $315 | IRWIN BLOCK | Qualified | $315 |
12th | $315 | JERMAINE PHANG | Qualified | $315 |
13th | $279 | VLADIMIR GRECHNIKOV | Qualified | $279 |
14th | $279 | NICHOLAS GOODWIN | Qualified | $279 |
CONGRATS TO ERIC B ON A WEDNESDAY WIN!
1st | $4,028 | ERIC BREWSTER | Qualified | $3,091 |
2nd | $2,615 | MICHAEL STEWARTSON | Qualified | $2,717 |
3rd | $1,541 | KIRBY CONSERVE | Qualified | $2,376 |
4th | $938 | DINA OLANO CHACIN | Qualified | $938 |
5th | $724 | MARK PUKHOV | Qualified | $724 |
6th | $600 | ALLAN DUNGO | Qualified | $600 |
7th | $521 | TY NICKENS | Qualified | $521 |
8th | $468 | THOMAS MUCCI | Qualified | $468 |
9th | $403 | CEDRICK BENOIT | Qualified | $403 |
10th | $353 | STEPHEN GREENSTEIN | Qualified | $353 |
11th | $353 | PEDRO PALACIO | Qualified | $353 |
12th | $353 | ANDREW SMITH | Qualified | $353 |
13th | $304 | DANILO PARADA ECHEVARRIA | Qualified | $304 |
14th | $304 | FARRELL LAPI | Qualified | $304 |
15th | $304 | FRANCOIS BLAIS | Qualified | $304 |
16th | $257 | TRACI GARFINKEL | Qualified | $257 |
17th | $257 | PHIL LIFSCHITZ | Qualified | $257 |
18th | $257 | MAX HARRIS | Qualified | $257 |
19th | $210 | CHRIS UNDERWOOD | Qualified | $210 |
20th | $210 | BRENDAN FEINBERG | Qualified | $210 |
JASON BARRY TAKES FIRST IN A 3 WAY DEAL FOR MONDAY’S $15,000 GUARANTEE!
1st | $3,269 | JASON BARRY | Qualified | $2,407 |
2nd | $1,958 | RUDOLPH WILCZYNSKI | Qualified | $2,052 |
3rd | $1,236 | THOMAS MUCCI | Qualified | $2,004 |
4th | $799 | JEFFREY HIMELFARB | Qualified | $799 |
5th | $618 | PEDRO PALACIO | Qualified | $618 |
6th | $489 | GABRIEL MANICONE | Qualified | $489 |
7th | $412 | CRISTIAN MELO | Qualified | $412 |
8th | $361 | MARC ZEITLIN | Qualified | $361 |
9th | $327 | PATHANA BOUNGNASIRI | Qualified | $327 |
10th | $299 | ROBERTO RAMIREZ | Qualified | $299 |
11th | $278 | DANIEL GONZALEZ JR | Qualified | $278 |
12th | $258 | MIGUEL MARTINEZ | Qualified | $258 |
KIMANI STYLIN’ & PROFILIN’ IN AN 8 WAY CHOP!
1st | $4,430 | KIMANI MCKOY | Qualified | $2,060 |
2nd | $2,931 | ALLAN DUNGO | Qualified | $1,879 |
3rd | $1,729 | TRACI GARFINKEL | Qualified | $1,809 |
4th | $1,052 | MINH NGUYEN | Qualified | $1,713 |
5th | $812 | BRANDON VIRGILIO | Qualified | $1,680 |
6th | $673 | FARRELL LAPI | Qualified | $1,595 |
7th | $582 | IRWIN BLOCK | Qualified | $1,171 |
8th | $509 | KANSTANTSIN TSIARESHKA | Qualified | $811 |
9th | $443 | MIGUEL BRIGANTY | Qualified | $443 |
10th | $378 | ERIC BREWSTER | Qualified | $378 |
11th | $378 | JONATHAN MARCU | Qualified | $378 |
12th | $378 | ANDREW SMITH | Qualified | $378 |
13th | $319 | ANTHONY KUCHAR | Qualified | $319 |
14th | $319 | SCOTT EINIGER | Qualified | $319 |
15th | $319 | MARK BRANNICK | Qualified | $319 |
16th | $265 | GLAYSON LEROY | Qualified | $265 |
17th | $265 | VINCENT PICARDI | Qualified | $265 |
18th | $265 | IGOR KORKHIN | Qualified | $265 |
19th | $215 | DAVID ISEMAN | Qualified | $215 |
20th | $215 | JASON CASTEN | Qualified | $215 |
21st | $215 | NICHOLAS LEONE JR | Qualified | $215 |
22nd | $164 | MYRNA ALBERT | Qualified | $164 |
JILL TAKES FIRST IN A 4 WAY CHOP MONDAY $10,000 GUARANTEE!
CONGRATULATIONS TO OUR WINNERS!
1st | $3,036 | JILL RUKEYSER | Qualified | $2,215 |
2nd | $1,835 | FERNANDO WRIGHT | Qualified | $1,688 |
3rd | $1,141 | LEONARD DITOMASSO | Qualified | $1,591 |
4th | $771 | JONATHAN GORDON | Qualified | $1,289 |
5th | $588 | ODED HACHIMI | Qualified | $588 |
6th | $470 | NICHOLAS VELENTZAS | Qualified | $470 |
7th | $390 | ARIE BEN-MAYOR | Qualified | $390 |
8th | $329 | RYAN MENDONCA | Qualified | $329 |
9th | $303 | SHELDON SAITLIN | Qualified | $303 |
10th | $282 | ANDREY KOLCHKOV | Qualified | $282 |
11th | $263 | QUENTIN LIMIDO | Qualified | $263 |
VICKI HOLMES TAKES THE TITLE DURING WOMEN’S HISTORY MONTH!
CONGRATULATIONS TO ALL THE LADIES OF POKER & ALL OF OUR WINNERS! THANK YOU TO EVERYONE THAT PLAYED THIS WEDNESDAY!
1st | $4,028 | VICKI HOLMES | Qualified | $3,322 |
2nd | $2,615 | MICKAEL NADEAU-TRUDEL | Qualified | $3,321 |
3rd | $1,541 | JASON CASTEN | Qualified | $1,541 |
4th | $938 | CHANTAL TREMBLAY | Qualified | $938 |
5th | $724 | MARK VOGEL | Qualified | $724 |
6th | $600 | ROBERT KESSLER | Qualified | $600 |
7th | $521 | BARRY ROEDER | Qualified | $521 |
8th | $468 | SHAWN FARMER | Qualified | $468 |
9th | $403 | MICHAEL OROSCO | Qualified | $403 |
10th | $353 | ANDRE DUEK ROBERTO | Qualified | $353 |
11th | $353 | EDSON INALIEN | Qualified | $353 |
12th | $353 | DAVID FEYJIN | Qualified | $353 |
13th | $304 | MICHAEL MALADY | Qualified | $304 |
14th | $304 | CHRIS UNDERWOOD | Qualified | $304 |
15th | $304 | HEBERT SOUZA | Qualified | $304 |
16th | $257 | JOAQUIN PEREZ GOMEZ | Qualified | $257 |
17th | $257 | JENNIFER THOMSON | Qualified | $257 |
18th | $257 | TY NICKENS | Qualified | $257 |
19th | $210 | RYAN HADDAD | Qualified | $210 |
20th | $210 | LLOYD NASTASE | Qualified | $210 |
Monday nightly ends in 4 way chop with Oded Hachimi on top!
OUR SECOND LATE NIGHT TOURNAMENT WILL TAKE PLACE THURSDAY AT 10PM. $80 NO LIMIT PINEAPPLE, HIGH HAND AND LEADERBOARD ELIGIBLE! GOOD LUCK EVERYONE!
CONGRATULATIONS TO MONDAY’S WINNERS!
1st | $2,540 | ODED HACHIMI | Qualified | $1,740 |
2nd | $1,492 | ANDRE DUEK ROBERTO | Qualified | $1,456 |
3rd | $935 | THOMAS MUCCI | Qualified | $1,362 |
4th | $635 | LARRY KATZ | Qualified | $1,044 |
5th | $494 | KEVIN MCGILLICUDDY | Qualified | $494 |
6th | $388 | SCOTT WYLER | Qualified | $388 |
7th | $318 | JEFFREY GARFINKEL | Qualified | $318 |
8th | $254 | DINA OLANO CHACIN | Qualified | $254 |
FRED ALESI TAKES HOME THE TROPHY FOR MARCH MANIA!
CONGRATULATIONS TO ALL OF OUR WINNERS & THANK YOU TO EVERYONE THAT PLAYED IN THIS MONTH’S MARCH MANIA SERIES! OUR NEXT MULTI-DAY, SEMINOLE SPRING SERIES, WILL BEGIN SHORTLY AFTER WPT AT HARD ROCK – APRIL 29TH, 2024!
1st | $25,815 | FRED ALESI | Qualified | $14,536 |
2nd | $15,959 | MARTIN ROBBINS | Qualified | $14,066 |
3rd | $11,019 | JEFFREY MORRISON | Qualified | $13,864 |
4th | $7,756 | IRA REICHSTEIN | Qualified | $13,400 |
5th | $5,567 | JOHN MAGNETTA | Qualified | $10,250 |
6th | $4,076 | JUSTIN SNYDER | Qualified | $4,076 |
7th | $3,045 | EDSON INALIEN | Qualified | $3,045 |
8th | $3,045 | LESTER TRIMINO | Qualified | $3,045 |
9th | $2,323 | BENJAMIN ROBINSON | Qualified | $2,323 |
10th | $2,323 | GERARDO GONZALEZ | Qualified | $2,323 |
11th | $1,810 | RICHARD DE VIVO | Qualified | $1,810 |
12th | $1,810 | MERVICK NUNEZ MARINO | Qualified | $1,810 |
13th | $1,441 | DEAN SULTAN | Qualified | $1,441 |
14th | $1,441 | RODRIGO ALDORINO | Qualified | $1,441 |
15th | $1,441 | BILL ODERAT | Qualified | $1,441 |
16th | $1,441 | KEITH SHULMAN | Qualified | $1,441 |
17th | $1,173 | JOSEPH HERNON | Qualified | $1,173 |
18th | $1,173 | JOSEPH TUMMINELLI JR | Qualified | $1,173 |
19th | $1,173 | RAYMOND MCDONOUGH | Qualified | $1,173 |
20th | $1,173 | SHANNON MCCLOUD | Qualified | $1,173 |
21st | $976 | DIDIER BRAMY | Qualified | $976 |
22nd | $976 | MICHAEL BLUE II | Qualified | $976 |
23rd | $976 | EDUARDO SOARES | Qualified | $976 |
24th | $976 | SCOTT ABEL JR | Qualified | $976 |
25th | $832 | JONATHAN SHAPIRO | Qualified | $832 |
26th | $832 | DYANNA LOPEZ | Qualified | $832 |
27th | $832 | JOSEPH BARTHOLDI | Qualified | $832 |
28th | $832 | RAMEL DIAZ-WARNER | Qualified | $832 |
29th | $832 | BRANDON KOCH | Qualified | $832 |
30th | $832 | STEPHEN KOSCHES | Qualified | $832 |
31st | $726 | JAMAAL MUCHISON | Qualified | $726 |
32nd | $726 | TUDOR BRATA | Qualified | $726 |
33rd | $726 | DAVE ALFA | Qualified | $726 |
34th | $726 | LUIS VALENCIA MENDOZA | Qualified | $726 |
35th | $726 | DANIEL CRUZ | Qualified | $726 |
36th | $726 | THOMAS MUCCI | Qualified | $726 |
37th | $649 | TIMOTHY DEAVER | Qualified | $649 |
38th | $649 | IAN KRAMER | Qualified | $649 |
39th | $649 | TY NICKENS | Qualified | $649 |
40th | $649 | HUNTER REDEKER | Qualified | $649 |
41st | $649 | PAUL CROWDIS | Qualified | $649 |
42nd | $649 | MOHAMMED AL BALUSHI | Qualified | $649 |
43rd | $594 | TRENT-DARYL MCINTURFF | Qualified | $594 |
44th | $594 | NEHME GEDEON | Qualified | $594 |
45th | $594 | ABRAHAM ROJAS | Qualified | $594 |
46th | $594 | YURIY KOZINSKIY | Qualified | $594 |
47th | $594 | ISRAT ZAHAN | Qualified | $594 |
48th | $594 | LYLE FIELDS | Qualified | $594 |
49th | $559 | JEFFREY PALERMO | Qualified | $559 |
50th | $559 | CELSO LEROY | Qualified | $559 |
51st | $559 | ARTHUR HAMILTON | Qualified | $559 |
52nd | $559 | KEVIN MACDONALD | Qualified | $559 |
53rd | $559 | BRIAN GLANZ | Qualified | $559 |
54th | $559 | PHONG NGUYEN | Qualified | $559 |
55th | $539 | JIMMY CORTES | Qualified | $539 |
56th | $539 | KAREEM ALAWI | Qualified | $539 |
57th | $539 | SETH SCHOEN | Qualified | $539 |
58th | $539 | ROBERT TRANSUE | Qualified | $539 |
59th | $539 | GLENN POPKIN | Qualified | $539 |
60th | $539 | ANIBAL PABON | Qualified | $539 |
61st | $534 | JOSEPH LEVITT | Qualified | $534 |
62nd | $534 | DALTON CORMIER | Qualified | $534 |
63rd | $534 | GIL BEN-SIMHON | Qualified | $534 |
64th | $534 | JUAN DIAZ | Qualified | $534 |
MARCH MANIA SERIES DAY 2 SEATING AND CHIP COUNTS – JOHN MAGNETTA IN THE LEAD
March 11th – 17th | Seminole March Mania Series 2024 | Prize Pool | ||||||||
Entries | Returns | End Time | Chip Leaders | $124,438 | ||||||
MON 11th | 10A | 1A | 30 | 3 | 17m 0s Level 14 | Timothy Deaver | ||||
MON 11th | 6P | 1B | 41 | 4 | 12m 50s Level 13 | JEFFREY MORRISON | Total Chips | |||
TUES 12th | 10A | 1C | 45 | 4 | 5m 0S Level 16 | RODRIGO ALDORINO | 15,980,000 | |||
TUES 12th | 6P | 1D | 75 | 7 | 0m 0s Level 18 | JOSEPH BARTHOLDI | ||||
WED 13th | 10A | 1E | 68 | 6 | 18m 20s Level 18 | MARTIN ROBBINS | Average Chips | |||
WED 13th | 6P | 1F | 76 | 6 | 26m 54s Level 16 | ABRAHAM ROJAS | 235,000 | |||
FRI 15th | 10A | 1G | 60 | 5 | 25M 46S LEVEL 17 | JUSTIN SNYDER | ||||
FRI 15th | 6P | 1H | 95 | 7 | 15M 36S Level 18 | JOHN MAGNETTA | ||||
SAT 16th | 10A | 1I | 139 | 12 | 12M 16S LEVEL 17 | KAREEM ALAWI | ||||
SAT 16th | 6P | 1J | 170 | 14 | 3m 33s Level 17 | FRED ALESI | ||||
SUN 17th | 12P | 799 | 0 | 68 |
Last | First | Chips | Table | Seat | Last | First | Chips | Table | Seat | |
MAGNETTA | JOHN | 789000 | 9 | 8 | TRIMINO | LESTER | 218000 | 22 | 6 | |
ALESI | FRED | 595000 | 26 | 5 | GONZALEZ | GERARDO | 209000 | 9 | 6 | |
ALAWI | KAREEM | 450000 | 22 | 1 | ALFA | DAVE | 208000 | 20 | 8 | |
BARTHOLDI | JOSEPH | 445000 | 23 | 7 | POPKIN | GLENN | 207000 | 13 | 7 | |
CROWDIS | PAUL | 431000 | 20 | 5 | PALERMO | JEFFREY | 200000 | 26 | 6 | |
ROJAS | ABRAHAM | 428000 | 5 | 7 | MCINTURFF | TRENT-DARYL | 197000 | 5 | 1 | |
SNYDER | JUSTIN | 401000 | 26 | 3 | VALENCIA MENDOZA | LUIS | 185000 | 15 | 4 | |
ODERAT | BILL | 399000 | 9 | 4 | PABON | ANIBAL | 183000 | 15 | 8 | |
MORRISON | JEFFREY | 393500 | 23 | 5 | NICKENS | TY | 181000 | 22 | 2 | |
ALDORINO | RODRIGO | 386000 | 23 | 1 | SHAPIRO | JONATHAN | 180000 | 15 | 3 | |
HERNON | JOSEPH | 360000 | 20 | 9 | MCCLOUD | SHANNON | 172000 | 5 | 5 | |
TUMMINELLI JR | JOSEPH | 359000 | 5 | 8 | BRAMY | DIDIER | 168000 | 22 | 4 | |
MUCCI | THOMAS | 349000 | 9 | 3 | Muchison | Jamaal | 168000 | 9 | 2 | |
DEAVER | TIMOTHY | 341000 | 13 | 6 | AL BALUSHI | MOHAMMED | 151000 | 23 | 4 | |
KOZINSKIY | YURIY | 337000 | 23 | 2 | FIELDS | LYLE | 137000 | 20 | 3 | |
ROBBINS | MARTIN | 330000 | 20 | 2 | PEOPLES | ROBERT | 133000 | 23 | 8 | |
DE VIVO | RICHARD | 323000 | 13 | 8 | BRATA | TUDOR | 131000 | 15 | 5 | |
LOPEZ | DYANNA | 317000 | 26 | 9 | QUESADA | DANIEL | 127000 | 5 | 2 | |
KRAMER | IAN | 310000 | 22 | 7 | DIAZ | JUAN | 124000 | 9 | 7 | |
REDEKER | HUNTER | 302000 | 15 | 9 | KOSCHES | STEPHEN | 122000 | 9 | 5 | |
SULTAN | DEAN | 281000 | 26 | 8 | CORTES | JIMMY | 114000 | 22 | 5 | |
NGUYEN | PHONG | 260000 | 13 | 1 | REICHSTEIN | IRA | 113000 | 20 | 7 | |
NUNEZ MARINO | MERVICK | 258000 | 5 | 9 | SHULMAN | KEITH | 105000 | 13 | 5 | |
Koch | Brandon | 257000 | 15 | 1 | BEN-SIMHON | GIL | 97000 | 26 | 1 | |
CRUZ | DANIEL | 252000 | 23 | 3 | LEVITT | JOSEPH | 94000 | 15 | 6 | |
INALIEN | EDSON | 246500 | 23 | 6 | TRANSUE | ROBERT | 91500 | 26 | 7 | |
MCDONOUGH | RAYMOND | 245000 | 15 | 2 | KIM | SAMUEL | 91000 | 5 | 6 | |
ROBINSON | BENJAMIN | 244000 | 26 | 4 | HAMILTON | ARTHUR | 90000 | 13 | 9 | |
BLUE II | MICHAEL | 238000 | 20 | 1 | LEROY | CELSO | 88500 | 13 | 3 | |
GEDEON | NEHME | 230000 | 22 | 3 | MACDONALD | KEVIN | 88000 | 15 | 7 | |
ABEL JR | SCOTT | 224000 | 13 | 2 | SCHOEN | SETH | 52000 | 22 | 9 | |
DIAZ-WARNER | RAMEL | 223000 | 20 | 6 | JO | MARCELO | 52000 | 20 | 4 | |
ZAHAN | ISRAT | 221000 | 9 | 9 | CORMIER | DALTON | 50000 | 13 | 4 | |
SOARES | EDUARDO | 220000 | 22 | 8 | GLANZ | BRIAN | 48000 | 5 | 4 |